- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2020 Governor General Election
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Totals | 516,609 | 264,639 | 11,329 | 683 | 793,260 | ||
| Acworth | 325 | 229 | 8 | 0 | 562 | ||
| Albany | 276 | 162 | 7 | 0 | 445 | ||
| Alexandria | 775 | 267 | 26 | 2 | 1,070 | ||
| Allenstown | 1,674 | 556 | 40 | 3 | 2,273 | ||
| Alstead | 649 | 501 | 28 | 1 | 1,179 | ||
| Alton | 3,093 | 757 | 36 | 6 | 3,892 | ||
| Amherst | 4,960 | 2,913 | 105 | 18 | 7,996 | ||
| Andover | 945 | 623 | 14 | 5 | 1,587 | ||
| Antrim | 1,006 | 535 | 24 | 2 | 1,567 | ||
| Ashland | 792 | 382 | 19 | 1 | 1,194 | ||
| Atkinson | 3,749 | 1,283 | 45 | 1 | 5,078 | ||
| Auburn | 3,058 | 778 | 47 | 0 | 3,883 | ||
| Barnstead | 2,181 | 662 | 61 | 4 | 2,908 | ||
| Barrington | 3,964 | 1,901 | 67 | 5 | 5,937 | ||
| Bartlett | 1,232 | 896 | 14 | 0 | 2,142 | ||
| Bath | 431 | 171 | 11 | 0 | 613 | ||
| Bedford | 10,493 | 4,077 | 98 | 26 | 14,694 | ||
| Belmont | 3,133 | 813 | 63 | 5 | 4,014 | ||
| Bennington | 521 | 279 | 21 | 1 | 822 | ||
| Benton | 179 | 46 | 8 | 0 | 233 | ||
| Berlin | 2,547 | 1,381 | 97 | 0 | 4,025 | ||
| Bethlehem | 910 | 694 | 35 | 3 | 1,642 | ||
| Boscawen | 1,427 | 557 | 39 | 3 | 2,026 | ||
| Bow | 3,436 | 2,031 | 39 | 5 | 5,511 | ||
| Bradford | 674 | 363 | 21 | 3 | 1,061 | ||
| Brentwood | 1,945 | 893 | 32 | 1 | 2,871 | ||
| Bridgewater | 607 | 231 | 9 | 1 | 848 | ||
| Bristol | 1,317 | 495 | 28 | 6 | 1,846 | ||
| Brookfield | 400 | 128 | 8 | 1 | 537 | ||
| Brookline | 2,445 | 1,101 | 50 | 0 | 3,596 | ||
| Cambridge | 7 | 0 | 0 | 0 | 7 | ||
| Campton | 1,358 | 713 | 36 | 1 | 2,108 | ||
| Canaan | 1,291 | 741 | 24 | 0 | 2,056 | ||
| Candia | 2,143 | 568 | 48 | 5 | 2,764 | ||
| Canterbury | 993 | 707 | 27 | 2 | 1,729 | ||
| Carroll | 371 | 159 | 4 | 0 | 534 | ||
| Center Harbor | 552 | 224 | 12 | 0 | 788 | ||
| Charlestown | 1,692 | 712 | 52 | 2 | 2,458 | ||
| Chatham | 164 | 76 | 4 | 0 | 244 | ||
| Chester | 2,562 | 820 | 43 | 9 | 3,434 | ||
| Chesterfield | 1,282 | 1,052 | 31 | 3 | 2,368 | ||
| Chichester | 1,249 | 451 | 23 | 2 | 1,725 | ||
| Claremont
			 More » | 3,829 | 1,793 | 122 | 3 | 5,747 | ||
| Clarksville | 132 | 39 | 9 | 0 | 180 | ||
| Colebrook | 808 | 239 | 9 | 0 | 1,056 | ||
| Columbia | 287 | 70 | 7 | 0 | 364 | ||
| Concord
			 More » | 12,245 | 10,972 | 297 | 22 | 23,536 | ||
| Conway | 3,559 | 2,102 | 64 | 6 | 5,731 | ||
| Cornish | 660 | 468 | 13 | 1 | 1,142 | ||
| Croydon | 400 | 96 | 8 | 0 | 504 | ||
| Dalton | 371 | 138 | 10 | 0 | 519 | ||
| Danbury | 525 | 182 | 17 | 1 | 725 | ||
| Danville | 2,106 | 621 | 56 | 2 | 2,785 | ||
| Deerfield | 2,338 | 808 | 47 | 1 | 3,194 | ||
| Deering | 836 | 292 | 16 | 2 | 1,146 | ||
| Derry | 12,519 | 4,967 | 235 | 16 | 17,737 | ||
| Dixville | 4 | 1 | 0 | 0 | 5 | ||
| Dorchester | 153 | 71 | 5 | 2 | 231 | ||
| Dover
			 More » | 10,214 | 8,411 | 324 | 31 | 18,980 | ||
| Dublin | 588 | 492 | 9 | 1 | 1,090 | ||
| Dummer | 128 | 53 | 3 | 0 | 184 | ||
| Dunbarton | 1,449 | 547 | 20 | 6 | 2,022 | ||
| Durham | 3,020 | 4,332 | 143 | 1 | 7,496 | ||
| E. Kingston | 1,194 | 449 | 19 | 2 | 1,664 | ||
| Easton | 98 | 127 | 8 | 0 | 233 | ||
| Eaton | 172 | 129 | 4 | 0 | 305 | ||
| Effingham | 640 | 271 | 13 | 1 | 925 | ||
| Ellsworth | 43 | 32 | 1 | 0 | 76 | ||
| Enfield | 1,513 | 1,184 | 40 | 1 | 2,738 | ||
| Epping | 3,106 | 1,146 | 54 | 2 | 4,308 | ||
| Epsom | 2,228 | 636 | 43 | 1 | 2,908 | ||
| Errol | 183 | 29 | 3 | 0 | 215 | ||
| Exeter | 5,443 | 4,660 | 109 | 1 | 10,213 | ||
| Farmington | 2,541 | 789 | 69 | 7 | 3,406 | ||
| Fitzwilliam | 834 | 442 | 28 | 9 | 1,313 | ||
| Francestown | 706 | 400 | 23 | 0 | 1,129 | ||
| Franconia | 418 | 379 | 9 | 0 | 806 | ||
| Franklin
			 More » | 2,923 | 1,104 | 52 | 10 | 4,089 | ||
| Freedom | 732 | 333 | 15 | 0 | 1,080 | ||
| Fremont | 2,154 | 635 | 37 | 1 | 2,827 | ||
| Gilford | 3,796 | 1,372 | 46 | 3 | 5,217 | ||
| Gilmanton | 1,808 | 622 | 30 | 2 | 2,462 | ||
| Gilsum | 337 | 160 | 8 | 0 | 505 | ||
| Goffstown | 7,284 | 2,714 | 123 | 8 | 10,129 | ||
| Gorham | 1,065 | 565 | 29 | 1 | 1,660 | ||
| Goshen | 349 | 118 | 9 | 1 | 477 | ||
| Grafton | 544 | 213 | 21 | 1 | 779 | ||
| Grantham | 1,210 | 1,158 | 25 | 1 | 2,394 | ||
| Green's Grant | 1 | 0 | 0 | 0 | 1 | ||
| Greenfield | 636 | 357 | 8 | 2 | 1,003 | ||
| Greenland | 1,855 | 1,009 | 18 | 0 | 2,882 | ||
| Greenville | 721 | 305 | 25 | 1 | 1,052 | ||
| Groton | 277 | 90 | 8 | 1 | 376 | ||
| Hale's Location | 98 | 20 | 0 | 0 | 118 | ||
| Hampstead | 4,361 | 1,403 | 55 | 2 | 5,821 | ||
| Hampton | 7,674 | 3,598 | 140 | 2 | 11,414 | ||
| Hampton Falls | 1,206 | 469 | 15 | 1 | 1,691 | ||
| Hancock | 605 | 658 | 13 | 1 | 1,277 | ||
| Hanover | 1,742 | 5,020 | 76 | 2 | 6,840 | ||
| Harrisville | 315 | 433 | 8 | 0 | 756 | ||
| Hart's Location | 26 | 17 | 0 | 0 | 43 | ||
| Haverhill | 1,516 | 560 | 34 | 1 | 2,111 | ||
| Hebron | 390 | 122 | 4 | 1 | 517 | ||
| Henniker | 1,596 | 1,002 | 61 | 4 | 2,663 | ||
| Hill | 486 | 133 | 13 | 1 | 633 | ||
| Hillsborough | 2,214 | 955 | 61 | 1 | 3,231 | ||
| Hinsdale | 1,099 | 713 | 38 | 0 | 1,850 | ||
| Holderness | 843 | 618 | 14 | 1 | 1,476 | ||
| Hollis | 3,582 | 2,005 | 56 | 3 | 5,646 | ||
| Hooksett | 6,282 | 2,159 | 86 | 3 | 8,530 | ||
| Hopkinton | 2,094 | 2,026 | 38 | 6 | 4,164 | ||
| Hudson | 10,546 | 3,726 | 175 | 4 | 14,451 | ||
| Jackson | 328 | 424 | 33 | 0 | 785 | ||
| Jaffrey | 1,902 | 1,055 | 56 | 4 | 3,017 | ||
| Jefferson | 489 | 162 | 6 | 0 | 657 | ||
| Keene
			 More » | 5,966 | 6,497 | 245 | 13 | 12,721 | ||
| Kensington | 1,001 | 520 | 20 | 1 | 1,542 | ||
| Kingston | 2,966 | 1,054 | 40 | 2 | 4,062 | ||
| Laconia
			 More » | 6,426 | 2,329 | 117 | 4 | 8,876 | ||
| Lancaster | 1,189 | 490 | 35 | 5 | 1,719 | ||
| Landaff | 178 | 79 | 2 | 0 | 259 | ||
| Langdon | 263 | 139 | 6 | 0 | 408 | ||
| Lebanon
			 More » | 3,394 | 4,335 | 108 | 4 | 7,841 | ||
| Lee | 1,579 | 1,325 | 18 | 2 | 2,924 | ||
| Lempster | 552 | 145 | 11 | 0 | 708 | ||
| Lincoln | 630 | 265 | 12 | 0 | 907 | ||
| Lisbon | 553 | 223 | 12 | 2 | 790 | ||
| Litchfield | 4,064 | 1,210 | 72 | 5 | 5,351 | ||
| Littleton | 2,130 | 925 | 43 | 5 | 3,103 | ||
| Londonderry | 11,303 | 4,302 | 152 | 10 | 15,767 | ||
| Loudon | 2,763 | 890 | 61 | 5 | 3,719 | ||
| Lyman | 252 | 118 | 9 | 1 | 380 | ||
| Lyme | 397 | 869 | 7 | 1 | 1,274 | ||
| Lyndeborough | 742 | 370 | 21 | 1 | 1,134 | ||
| Madbury | 697 | 557 | 32 | 0 | 1,286 | ||
| Madison | 1,073 | 595 | 15 | 0 | 1,683 | ||
| Manchester
			 More » | 32,454 | 16,609 | 1,040 | 47 | 50,150 | ||
| Marlborough | 683 | 540 | 26 | 0 | 1,249 | ||
| Marlow | 284 | 196 | 8 | 0 | 488 | ||
| Mason | 672 | 253 | 23 | 3 | 951 | ||
| Meredith | 3,137 | 1,185 | 53 | 6 | 4,381 | ||
| Merrimack | 11,474 | 4,835 | 263 | 10 | 16,582 | ||
| Middleton | 815 | 210 | 7 | 5 | 1,037 | ||
| Milan | 578 | 204 | 10 | 0 | 792 | ||
| Milford | 6,121 | 2,609 | 149 | 8 | 8,887 | ||
| Millsfield | 22 | 0 | 0 | 0 | 22 | ||
| Milton | 1,904 | 552 | 55 | 1 | 2,512 | ||
| Monroe | 378 | 148 | 9 | 0 | 535 | ||
| Mont Vernon | 1,062 | 673 | 21 | 2 | 1,758 | ||
| Moultonborough | 2,739 | 855 | 15 | 0 | 3,609 | ||
| Nashua
			 More » | 26,741 | 17,056 | 735 | 38 | 44,570 | ||
| Nelson | 208 | 223 | 6 | 0 | 437 | ||
| New Boston | 2,737 | 1,102 | 44 | 2 | 3,885 | ||
| New Castle | 508 | 402 | 7 | 1 | 918 | ||
| New Durham | 1,411 | 392 | 28 | 1 | 1,832 | ||
| New Hampton | 1,065 | 440 | 18 | 3 | 1,526 | ||
| New Ipswich | 2,479 | 586 | 50 | 1 | 3,116 | ||
| New London | 1,710 | 1,390 | 22 | 1 | 3,123 | ||
| Newbury | 1,087 | 543 | 17 | 2 | 1,649 | ||
| Newfields | 825 | 414 | 13 | 2 | 1,254 | ||
| Newington | 426 | 204 | 5 | 1 | 636 | ||
| Newmarket | 3,150 | 2,644 | 108 | 7 | 5,909 | ||
| Newport | 2,332 | 716 | 48 | 1 | 3,097 | ||
| Newton | 2,123 | 789 | 52 | 3 | 2,967 | ||
| N. Hampton | 2,250 | 1,158 | 31 | 0 | 3,439 | ||
| Northfield | 1,912 | 666 | 50 | 3 | 2,631 | ||
| Northumberland | 795 | 237 | 11 | 0 | 1,043 | ||
| Northwood | 1,967 | 807 | 46 | 8 | 2,828 | ||
| Nottingham | 2,381 | 1,056 | 52 | 1 | 3,490 | ||
| Orange | 127 | 57 | 7 | 0 | 191 | ||
| Orford | 415 | 399 | 9 | 0 | 823 | ||
| Ossipee | 1,858 | 567 | 36 | 3 | 2,464 | ||
| Pelham | 6,609 | 2,020 | 124 | 5 | 8,758 | ||
| Pembroke | 2,948 | 1,302 | 52 | 9 | 4,311 | ||
| Peterborough | 1,906 | 2,355 | 55 | 5 | 4,321 | ||
| Piermont | 282 | 151 | 6 | 2 | 441 | ||
| Pinkham's Grant | 0 | 1 | 0 | 0 | 1 | ||
| Pittsburg | 474 | 66 | 1 | 1 | 542 | ||
| Pittsfield | 1,588 | 455 | 36 | 1 | 2,080 | ||
| Plainfield | 823 | 817 | 14 | 2 | 1,656 | ||
| Plaistow | 3,162 | 1,296 | 75 | 3 | 4,536 | ||
| Plymouth | 1,690 | 1,530 | 94 | 0 | 3,314 | ||
| Portsmouth
			 More » | 6,861 | 7,350 | 178 | 8 | 14,397 | ||
| Randolph | 143 | 128 | 1 | 0 | 272 | ||
| Raymond | 4,494 | 1,328 | 83 | 16 | 5,921 | ||
| Richmond | 485 | 198 | 17 | 1 | 701 | ||
| Rindge | 2,579 | 930 | 68 | 4 | 3,581 | ||
| Rochester
			 More » | 11,705 | 4,682 | 307 | 9 | 16,703 | ||
| Rollinsford | 1,086 | 607 | 24 | 0 | 1,717 | ||
| Roxbury | 63 | 71 | 2 | 0 | 136 | ||
| Rumney | 644 | 281 | 18 | 1 | 944 | ||
| Rye | 2,638 | 1,757 | 28 | 4 | 4,427 | ||
| Salem | 13,202 | 4,289 | 162 | 7 | 17,660 | ||
| Salisbury | 656 | 249 | 14 | 1 | 920 | ||
| Sanbornton | 1,432 | 558 | 25 | 3 | 2,018 | ||
| Sandown | 2,919 | 967 | 67 | 0 | 3,953 | ||
| Sandwich | 584 | 526 | 12 | 2 | 1,124 | ||
| Seabrook | 3,665 | 1,144 | 77 | 6 | 4,892 | ||
| Sharon | 161 | 107 | 4 | 0 | 272 | ||
| Shelburne | 160 | 85 | 3 | 0 | 248 | ||
| Somersworth
			 More » | 3,708 | 2,222 | 92 | 5 | 6,027 | ||
| S. Hampton | 420 | 215 | 9 | 0 | 644 | ||
| Springfield | 569 | 298 | 13 | 1 | 881 | ||
| Stark | 227 | 61 | 4 | 1 | 293 | ||
| Stewartstown | 326 | 65 | 2 | 1 | 394 | ||
| Stoddard | 554 | 353 | 12 | 0 | 919 | ||
| Strafford | 1,898 | 811 | 39 | 0 | 2,748 | ||
| Stratford | 199 | 90 | 7 | 1 | 297 | ||
| Stratham | 3,377 | 2,026 | 34 | 5 | 5,442 | ||
| Sugar Hill | 247 | 231 | 4 | 0 | 482 | ||
| Sullivan | 248 | 139 | 10 | 2 | 399 | ||
| Sunapee | 1,617 | 764 | 31 | 1 | 2,413 | ||
| Surry | 340 | 207 | 5 | 0 | 552 | ||
| Sutton | 815 | 520 | 16 | 1 | 1,352 | ||
| Swanzey | 2,404 | 1,295 | 45 | 6 | 3,750 | ||
| Tamworth | 1,094 | 644 | 24 | 1 | 1,763 | ||
| Temple | 574 | 360 | 12 | 0 | 946 | ||
| Thornton | 1,087 | 573 | 29 | 1 | 1,690 | ||
| Tilton | 1,451 | 529 | 39 | 2 | 2,021 | ||
| Troy | 754 | 319 | 24 | 2 | 1,099 | ||
| Tuftonboro | 1,387 | 493 | 10 | 3 | 1,893 | ||
| Unity | 674 | 189 | 14 | 1 | 878 | ||
| Wakefield | 2,539 | 724 | 29 | 0 | 3,292 | ||
| Walpole | 1,282 | 998 | 42 | 3 | 2,325 | ||
| Warner | 1,144 | 760 | 27 | 5 | 1,936 | ||
| Warren | 339 | 123 | 14 | 0 | 476 | ||
| Washington | 577 | 207 | 12 | 1 | 797 | ||
| Waterville Valley | 222 | 142 | 4 | 0 | 368 | ||
| Weare | 4,174 | 1,248 | 72 | 2 | 5,496 | ||
| Webster | 861 | 357 | 10 | 1 | 1,229 | ||
| Wentworth | 444 | 155 | 14 | 2 | 615 | ||
| Wentworth's Location | 15 | 3 | 0 | 0 | 18 | ||
| Westmoreland | 630 | 467 | 14 | 0 | 1,111 | ||
| Whitefield | 888 | 400 | 14 | 0 | 1,302 | ||
| Wilmot | 556 | 391 | 10 | 0 | 957 | ||
| Wilton | 1,528 | 881 | 37 | 2 | 2,448 | ||
| Winchester | 1,222 | 692 | 51 | 0 | 1,965 | ||
| Windham | 7,241 | 2,403 | 98 | 4 | 9,746 | ||
| Windsor | 100 | 23 | 4 | 0 | 127 | ||
| Wolfeboro | 3,218 | 1,466 | 45 | 3 | 4,732 | ||
| Woodstock | 568 | 263 | 21 | 0 | 852 | ||
| Totals | 516,609 | 264,639 | 11,329 | 683 | 793,260 | ||


 Download this Election
Download this Election 
			   
	    