- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2020 Register of Deeds Republican Primary 
Sullivan County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Acworth | 80 | 2 | 82 | ||
| Charlestown | 348 | 1 | 349 | ||
| Claremont
			 More » | 798 | 2 | 800 | ||
| Cornish | 152 | 0 | 152 | ||
| Croydon | 95 | 0 | 95 | ||
| Goshen | 85 | 2 | 87 | ||
| Grantham | 218 | 0 | 218 | ||
| Langdon | 60 | 0 | 60 | ||
| Lempster | 149 | 0 | 149 | ||
| Newport | 519 | 4 | 523 | ||
| Plainfield | 163 | 0 | 163 | ||
| Springfield | 171 | 0 | 171 | ||
| Sunapee | 429 | 0 | 429 | ||
| Unity | 167 | 0 | 167 | ||
| Washington | 143 | 0 | 143 | ||
| Totals | 3,577 | 11 | 3,588 | ||


 Download this Election
Download this Election 
			   
	    