- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2010 State Senator Democratic Primary 
District 5
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Andover | 145 | 0 | 0 | 145 | ||
| Cornish | 147 | 0 | 0 | 147 | ||
| Croydon | 30 | 0 | 0 | 30 | ||
| Danbury | 56 | 0 | 1 | 57 | ||
| Enfield | 190 | 0 | 2 | 192 | ||
| Franklin
			 More » | 252 | 4 | 3 | 259 | ||
| Grafton | 65 | 0 | 2 | 67 | ||
| Grantham | 270 | 0 | 0 | 270 | ||
| Hanover | 973 | 0 | 2 | 975 | ||
| Hill | 37 | 0 | 0 | 37 | ||
| Lebanon
			 More » | 788 | 0 | 1 | 789 | ||
| Plainfield | 213 | 0 | 0 | 213 | ||
| Springfield | 77 | 0 | 0 | 77 | ||
| Wilmot | 105 | 0 | 0 | 105 | ||
| Totals | 3,348 | 4 | 11 | 3,363 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    