- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2008 State Representative Democratic Primary 
Merrimack 6 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andover | 78 | 76 | 80 | 70 | 82 | 66 | 2 | 0 | 5 | 459 | ||
| Boscawen | 140 | 114 | 104 | 102 | 99 | 100 | 0 | 0 | 0 | 659 | ||
| Canterbury | 114 | 101 | 104 | 151 | 88 | 100 | 0 | 2 | 0 | 660 | ||
| Loudon | 95 | 92 | 87 | 92 | 85 | 80 | 0 | 0 | 0 | 531 | ||
| Northfield | 85 | 107 | 104 | 67 | 64 | 61 | 0 | 0 | 4 | 492 | ||
| Salisbury | 60 | 53 | 61 | 55 | 49 | 48 | 0 | 0 | 0 | 326 | ||
| Totals | 572 | 543 | 540 | 537 | 467 | 455 | 2 | 2 | 9 | 3,127 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  