- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2006 State Senator Democratic Primary 
District 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Brookfield | 33 | 0 | 0 | 33 | ||
| Chatham | 14 | 0 | 0 | 14 | ||
| Conway | 288 | 1 | 1 | 290 | ||
| Eaton | 43 | 1 | 0 | 44 | ||
| Effingham | 53 | 0 | 0 | 53 | ||
| Farmington | 117 | 0 | 1 | 118 | ||
| Freedom | 49 | 0 | 0 | 49 | ||
| Madison | 103 | 0 | 1 | 104 | ||
| Middleton | 29 | 2 | 7 | 38 | ||
| Milton | 113 | 0 | 0 | 113 | ||
| Moultonborough | 72 | 1 | 2 | 75 | ||
| Ossipee | 118 | 2 | 0 | 120 | ||
| Sandwich | 140 | 0 | 2 | 142 | ||
| Tamworth | 194 | 0 | 2 | 196 | ||
| Tuftonboro | 64 | 0 | 0 | 64 | ||
| Wakefield | 102 | 1 | 3 | 106 | ||
| Wolfeboro | 213 | 0 | 0 | 213 | ||
| Totals | 1,745 | 8 | 19 | 1,772 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  