- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2004 State Senator Democratic Primary 
District 9
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Bedford | 592 | 0 | 4 | 596 | ||
| Greenfield | 82 | 0 | 6 | 88 | ||
| Lyndeborough | 52 | 0 | 3 | 55 | ||
| Merrimack | 686 | 2 | 1 | 689 | ||
| Mont Vernon | 85 | 0 | 0 | 85 | ||
| New Boston | 145 | 0 | 0 | 145 | ||
| Totals | 1,642 | 2 | 14 | 1,658 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  