- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2004 State Representative Democratic Primary 
Sullivan 2 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||||
|---|---|---|---|---|---|---|---|---|
| Croydon | 20 | 19 | 21 | 0 | 0 | 60 | ||
| Goshen | 59 | 46 | 48 | 1 | 0 | 154 | ||
| Newport | 184 | 172 | 155 | 4 | 4 | 519 | ||
| Springfield | 49 | 48 | 47 | 0 | 0 | 144 | ||
| Washington | 41 | 38 | 39 | 0 | 0 | 118 | ||
| Totals | 353 | 323 | 310 | 5 | 4 | 995 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  