- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
2002 Register of Deeds General Election 
Hillsborough County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 107,784 | 0 | 107,784 | ||
| Amherst | 4,012 | 0 | 4,012 | ||
| Antrim | 821 | 0 | 821 | ||
| Bedford | 7,731 | 0 | 7,731 | ||
| Bennington | 427 | 0 | 427 | ||
| Brookline | 1,414 | 0 | 1,414 | ||
| Deering | 564 | 0 | 564 | ||
| Francestown | 694 | 0 | 694 | ||
| Goffstown | 5,051 | 0 | 5,051 | ||
| Greenfield | 485 | 0 | 485 | ||
| Greenville | 431 | 0 | 431 | ||
| Hancock | 777 | 0 | 777 | ||
| Hillsborough | 1,503 | 0 | 1,503 | ||
| Hollis | 2,772 | 0 | 2,772 | ||
| Hudson | 5,547 | 0 | 5,547 | ||
| Litchfield | 1,999 | 0 | 1,999 | ||
| Lyndeborough | 514 | 0 | 514 | ||
| Manchester
			 More » | 26,620 | 0 | 26,620 | ||
| Mason | 423 | 0 | 423 | ||
| Merrimack | 7,792 | 0 | 7,792 | ||
| Milford | 3,947 | 0 | 3,947 | ||
| Mont Vernon | 731 | 0 | 731 | ||
| Nashua
			 More » | 21,052 | 0 | 21,052 | ||
| New Boston | 1,662 | 0 | 1,662 | ||
| New Ipswich | 1,388 | 0 | 1,388 | ||
| Pelham | 2,949 | 0 | 2,949 | ||
| Peterborough | 2,265 | 0 | 2,265 | ||
| Sharon | 135 | 0 | 135 | ||
| Temple | 467 | 0 | 467 | ||
| Weare | 2,272 | 0 | 2,272 | ||
| Wilton | 1,278 | 0 | 1,278 | ||
| Windsor | 61 | 0 | 61 | ||
| Totals | 107,784 | 0 | 107,784 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    