- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2002 State Senator Democratic Primary 
District 4
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Alton | 121 | 0 | 1 | 2 | 124 | ||
| Barnstead | 216 | 0 | 0 | 0 | 216 | ||
| Belmont | 162 | 3 | 0 | 2 | 167 | ||
| Gilford | 278 | 21 | 2 | 3 | 304 | ||
| Gilmanton | 121 | 9 | 0 | 1 | 131 | ||
| Laconia
			 More » | 563 | 4 | 0 | 13 | 580 | ||
| New Durham | 92 | 0 | 0 | 6 | 98 | ||
| Strafford | 212 | 3 | 0 | 5 | 220 | ||
| Tilton | 145 | 0 | 0 | 4 | 149 | ||
| Totals | 1,910 | 40 | 3 | 36 | 1,989 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    