- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2002 State Representative Democratic Primary 
Carroll 4 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartlett | 99 | 76 | 26 | 12 | 0 | 10 | 0 | 0 | 1 | 0 | 224 | ||
| Chatham | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | ||
| Conway | 197 | 194 | 12 | 13 | 12 | 7 | 10 | 8 | 8 | 0 | 461 | ||
| Hale's Location | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Hart's Location | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Jackson | 66 | 33 | 6 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 119 | ||
| Totals | 371 | 310 | 45 | 28 | 21 | 20 | 11 | 11 | 9 | 0 | 826 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  