- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2002 State Representative Democratic Primary 
Grafton 11 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Lincoln | 13 | 4 | 1 | 0 | 18 | ||
| Lisbon | 1 | 1 | 0 | 3 | 5 | ||
| Sugar Hill | 0 | 0 | 0 | 4 | 4 | ||
| Waterville Valley | 0 | 2 | 0 | 0 | 2 | ||
| Totals | 14 | 7 | 1 | 7 | 29 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  