- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1998 Executive Council Republican Primary 
District 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 11,273 | 13 | 59 | 11,345 | ||
| Atkinson | 287 | 0 | 1 | 288 | ||
| Barrington | 246 | 6 | 0 | 252 | ||
| Brentwood | 191 | 0 | 1 | 192 | ||
| Chester | 265 | 0 | 0 | 265 | ||
| Danville | 207 | 0 | 0 | 207 | ||
| Dover
			 More » | 845 | 1 | 1 | 847 | ||
| Durham | 251 | 0 | 1 | 252 | ||
| E. Kingston | 195 | 0 | 3 | 198 | ||
| Epping | 280 | 0 | 22 | 302 | ||
| Exeter | 789 | 0 | 0 | 789 | ||
| Fremont | 189 | 0 | 3 | 192 | ||
| Greenland | 206 | 0 | 0 | 206 | ||
| Hampstead | 570 | 2 | 0 | 572 | ||
| Hampton | 686 | 1 | 2 | 689 | ||
| Hampton Falls | 182 | 0 | 0 | 182 | ||
| Kensington | 104 | 0 | 0 | 104 | ||
| Kingston | 529 | 0 | 3 | 532 | ||
| Lee | 168 | 0 | 1 | 169 | ||
| Madbury | 91 | 1 | 0 | 92 | ||
| New Castle | 117 | 0 | 0 | 117 | ||
| Newfields | 108 | 0 | 0 | 108 | ||
| Newington | 99 | 0 | 1 | 100 | ||
| Newmarket | 255 | 0 | 3 | 258 | ||
| Newton | 114 | 0 | 0 | 114 | ||
| N. Hampton | 302 | 0 | 2 | 304 | ||
| Nottingham | 159 | 0 | 0 | 159 | ||
| Plaistow | 336 | 1 | 1 | 338 | ||
| Portsmouth
			 More » | 642 | 0 | 3 | 645 | ||
| Rye | 398 | 0 | 2 | 400 | ||
| Salem | 1,024 | 1 | 4 | 1,029 | ||
| Sandown | 233 | 0 | 0 | 233 | ||
| Seabrook | 213 | 0 | 0 | 213 | ||
| S. Hampton | 39 | 0 | 0 | 39 | ||
| Stratham | 396 | 0 | 2 | 398 | ||
| Windham | 557 | 0 | 3 | 560 | ||
| Totals | 11,273 | 13 | 59 | 11,345 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    