- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1994 Sheriff Democratic Primary 
Rockingham County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 4,261 | 0 | 4,261 | ||
| Atkinson | 58 | 0 | 58 | ||
| Auburn | 78 | 0 | 78 | ||
| Brentwood | 39 | 0 | 39 | ||
| Candia | 67 | 0 | 67 | ||
| Chester | 49 | 0 | 49 | ||
| Danville | 32 | 0 | 32 | ||
| Deerfield | 55 | 0 | 55 | ||
| Derry | 487 | 0 | 487 | ||
| E. Kingston | 32 | 0 | 32 | ||
| Epping | 95 | 0 | 95 | ||
| Exeter | 222 | 0 | 222 | ||
| Fremont | 48 | 0 | 48 | ||
| Greenland | 43 | 0 | 43 | ||
| Hampstead | 68 | 0 | 68 | ||
| Hampton | 377 | 0 | 377 | ||
| Hampton Falls | 34 | 0 | 34 | ||
| Kensington | 39 | 0 | 39 | ||
| Kingston | 99 | 0 | 99 | ||
| Londonderry | 246 | 0 | 246 | ||
| New Castle | 43 | 0 | 43 | ||
| Newfields | 31 | 0 | 31 | ||
| Newington | 14 | 0 | 14 | ||
| Newmarket | 190 | 0 | 190 | ||
| Newton | 42 | 0 | 42 | ||
| N. Hampton | 69 | 0 | 69 | ||
| Northwood | 30 | 0 | 30 | ||
| Nottingham | 61 | 0 | 61 | ||
| Plaistow | 115 | 0 | 115 | ||
| Portsmouth
			 More » | 331 | 0 | 331 | ||
| Raymond | 132 | 0 | 132 | ||
| Rye | 130 | 0 | 130 | ||
| Salem | 436 | 0 | 436 | ||
| Sandown | 52 | 0 | 52 | ||
| Seabrook | 132 | 0 | 132 | ||
| S. Hampton | 20 | 0 | 20 | ||
| Stratham | 91 | 0 | 91 | ||
| Windham | 174 | 0 | 174 | ||
| Totals | 4,261 | 0 | 4,261 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    