- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1990 Attorney Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 3,309 | 2,924 | 0 | 6,233 | ||
| Alexandria | 34 | 49 | 0 | 83 | ||
| Ashland | 89 | 100 | 0 | 189 | ||
| Bath | 66 | 28 | 0 | 94 | ||
| Benton | 19 | 15 | 0 | 34 | ||
| Bethlehem | 83 | 57 | 0 | 140 | ||
| Bridgewater | 64 | 59 | 0 | 123 | ||
| Bristol | 170 | 137 | 0 | 307 | ||
| Campton | 137 | 103 | 0 | 240 | ||
| Canaan | 64 | 100 | 0 | 164 | ||
| Dorchester | 16 | 18 | 0 | 34 | ||
| Easton | 33 | 8 | 0 | 41 | ||
| Ellsworth | 9 | 11 | 0 | 20 | ||
| Enfield | 97 | 96 | 0 | 193 | ||
| Franconia | 107 | 29 | 0 | 136 | ||
| Grafton | 30 | 35 | 0 | 65 | ||
| Groton | 9 | 17 | 0 | 26 | ||
| Hanover | 158 | 290 | 0 | 448 | ||
| Haverhill | 299 | 225 | 0 | 524 | ||
| Hebron | 41 | 34 | 0 | 75 | ||
| Holderness | 121 | 117 | 0 | 238 | ||
| Landaff | 27 | 12 | 0 | 39 | ||
| Lebanon
			 More » | 204 | 344 | 0 | 548 | ||
| Lincoln | 75 | 27 | 0 | 102 | ||
| Lisbon | 102 | 42 | 0 | 144 | ||
| Littleton | 360 | 81 | 0 | 441 | ||
| Lyman | 29 | 8 | 0 | 37 | ||
| Lyme | 35 | 54 | 0 | 89 | ||
| Monroe | 83 | 46 | 0 | 129 | ||
| Orange | 15 | 21 | 0 | 36 | ||
| Orford | 31 | 70 | 0 | 101 | ||
| Piermont | 21 | 28 | 0 | 49 | ||
| Plymouth | 259 | 282 | 0 | 541 | ||
| Rumney | 112 | 152 | 0 | 264 | ||
| Sugar Hill | 83 | 18 | 0 | 101 | ||
| Thornton | 102 | 88 | 0 | 190 | ||
| Warren | 39 | 49 | 0 | 88 | ||
| Waterville Valley | 12 | 12 | 0 | 24 | ||
| Wentworth | 30 | 36 | 0 | 66 | ||
| Woodstock | 44 | 26 | 0 | 70 | ||
| Totals | 3,309 | 2,924 | 0 | 6,233 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    