- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 Executive Council Democratic Primary 
District 1
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 420 | 0 | 420 | ||
| Albany | 3 | 0 | 3 | ||
| Ashland | 1 | 0 | 1 | ||
| Bartlett | 2 | 0 | 2 | ||
| Bath | 7 | 0 | 7 | ||
| Belmont | 3 | 0 | 3 | ||
| Berlin
			 More » | 31 | 0 | 31 | ||
| Bethlehem | 5 | 0 | 5 | ||
| Bristol | 2 | 0 | 2 | ||
| Brookfield | 2 | 0 | 2 | ||
| Campton | 10 | 0 | 10 | ||
| Canaan | 2 | 0 | 2 | ||
| Carroll | 2 | 0 | 2 | ||
| Center Harbor | 3 | 0 | 3 | ||
| Colebrook | 3 | 0 | 3 | ||
| Conway | 28 | 0 | 28 | ||
| Cornish | 4 | 0 | 4 | ||
| Dalton | 2 | 0 | 2 | ||
| Danbury | 1 | 0 | 1 | ||
| Dorchester | 2 | 0 | 2 | ||
| Dummer | 1 | 0 | 1 | ||
| Easton | 2 | 0 | 2 | ||
| Eaton | 1 | 0 | 1 | ||
| Enfield | 4 | 0 | 4 | ||
| Gilford | 15 | 0 | 15 | ||
| Gilmanton | 2 | 0 | 2 | ||
| Gorham | 9 | 0 | 9 | ||
| Grafton | 1 | 0 | 1 | ||
| Groton | 1 | 0 | 1 | ||
| Haverhill | 13 | 0 | 13 | ||
| Hill | 2 | 0 | 2 | ||
| Holderness | 3 | 0 | 3 | ||
| Jefferson | 3 | 0 | 3 | ||
| Laconia
			 More » | 17 | 0 | 17 | ||
| Lancaster | 4 | 0 | 4 | ||
| Landaff | 1 | 0 | 1 | ||
| Lebanon
			 More » | 25 | 0 | 25 | ||
| Lincoln | 2 | 0 | 2 | ||
| Lisbon | 4 | 0 | 4 | ||
| Littleton | 30 | 0 | 30 | ||
| Lyman | 2 | 0 | 2 | ||
| Lyme | 14 | 0 | 14 | ||
| Madison | 8 | 0 | 8 | ||
| Meredith | 11 | 0 | 11 | ||
| Middleton | 2 | 0 | 2 | ||
| Milan | 4 | 0 | 4 | ||
| Monroe | 2 | 0 | 2 | ||
| Moultonborough | 7 | 0 | 7 | ||
| New Durham | 1 | 0 | 1 | ||
| New Hampton | 4 | 0 | 4 | ||
| Northumberland | 4 | 0 | 4 | ||
| Orange | 1 | 0 | 1 | ||
| Orford | 1 | 0 | 1 | ||
| Ossipee | 5 | 0 | 5 | ||
| Piermont | 6 | 0 | 6 | ||
| Plainfield | 12 | 0 | 12 | ||
| Plymouth | 18 | 0 | 18 | ||
| Rumney | 4 | 0 | 4 | ||
| Sanbornton | 8 | 0 | 8 | ||
| Sandwich | 8 | 0 | 8 | ||
| Shelburne | 5 | 0 | 5 | ||
| Springfield | 2 | 0 | 2 | ||
| Stratford | 3 | 0 | 3 | ||
| Sugar Hill | 2 | 0 | 2 | ||
| Sunapee | 3 | 0 | 3 | ||
| Tamworth | 5 | 0 | 5 | ||
| Thornton | 4 | 0 | 4 | ||
| Tilton | 4 | 0 | 4 | ||
| Tuftonboro | 1 | 0 | 1 | ||
| Warren | 4 | 0 | 4 | ||
| Whitefield | 8 | 0 | 8 | ||
| Woodstock | 4 | 0 | 4 | ||
| Totals | 420 | 0 | 420 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    