- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 County Commissioner Democratic Primary 
Merrimack - 2
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Boscawen | 20 | 0 | 2 | 0 | 22 | ||
| Chichester | 0 | 0 | 2 | 0 | 2 | ||
| Danbury | 0 | 0 | 1 | 0 | 1 | ||
| Franklin
			 More » | 0 | 8 | 0 | 0 | 8 | ||
| Hill | 0 | 1 | 1 | 0 | 2 | ||
| New London | 0 | 0 | 2 | 0 | 2 | ||
| Northfield | 0 | 8 | 0 | 0 | 8 | ||
| Wilmot | 0 | 0 | 1 | 0 | 1 | ||
| Totals | 20 | 17 | 9 | 0 | 46 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    