- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1980 Governor Democratic Primary
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|
| Totals | 37,786 | 8,689 | 1,200 | 296 | 6 | 29 | 48,006 | ||
| Acworth | 17 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| Albany | 9 | 0 | 1 | 0 | 0 | 0 | 10 | ||
| Alexandria | 15 | 4 | 1 | 0 | 0 | 0 | 20 | ||
| Allenstown | 223 | 77 | 11 | 2 | 0 | 1 | 314 | ||
| Alstead | 34 | 1 | 0 | 0 | 0 | 0 | 35 | ||
| Alton | 72 | 7 | 0 | 0 | 0 | 0 | 79 | ||
| Amherst | 144 | 18 | 3 | 1 | 0 | 0 | 166 | ||
| Andover | 40 | 7 | 0 | 0 | 0 | 0 | 47 | ||
| Antrim | 50 | 12 | 0 | 0 | 0 | 0 | 62 | ||
| Ashland | 44 | 6 | 8 | 0 | 0 | 0 | 58 | ||
| Atkinson | 98 | 19 | 6 | 1 | 0 | 1 | 125 | ||
| Auburn | 78 | 47 | 14 | 7 | 0 | 0 | 146 | ||
| Barnstead | 64 | 18 | 10 | 0 | 0 | 0 | 92 | ||
| Barrington | 121 | 8 | 6 | 3 | 0 | 0 | 138 | ||
| Bartlett | 30 | 2 | 4 | 0 | 0 | 0 | 36 | ||
| Bath | 12 | 4 | 2 | 0 | 0 | 0 | 18 | ||
| Bedford | 333 | 144 | 35 | 24 | 0 | 0 | 536 | ||
| Belmont | 100 | 12 | 19 | 3 | 0 | 0 | 134 | ||
| Bennington | 17 | 4 | 1 | 0 | 0 | 0 | 22 | ||
| Benton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Berlin
			 More » | 1,311 | 202 | 111 | 8 | 0 | 0 | 1,632 | ||
| Bethlehem | 65 | 5 | 2 | 0 | 0 | 0 | 72 | ||
| Boscawen | 75 | 6 | 5 | 0 | 0 | 0 | 86 | ||
| Bow | 123 | 12 | 5 | 1 | 0 | 0 | 141 | ||
| Bradford | 37 | 5 | 1 | 1 | 0 | 0 | 44 | ||
| Brentwood | 55 | 9 | 4 | 0 | 0 | 0 | 68 | ||
| Bridgewater | 12 | 3 | 0 | 0 | 0 | 0 | 15 | ||
| Bristol | 45 | 7 | 4 | 0 | 0 | 0 | 56 | ||
| Brookfield | 18 | 1 | 0 | 0 | 0 | 0 | 19 | ||
| Brookline | 55 | 11 | 3 | 0 | 0 | 1 | 70 | ||
| Campton | 22 | 4 | 6 | 0 | 0 | 0 | 32 | ||
| Canaan | 82 | 8 | 5 | 1 | 0 | 0 | 96 | ||
| Candia | 70 | 28 | 0 | 0 | 0 | 0 | 98 | ||
| Canterbury | 73 | 4 | 0 | 3 | 0 | 0 | 80 | ||
| Carroll | 35 | 4 | 3 | 0 | 0 | 0 | 42 | ||
| Center Harbor | 25 | 1 | 1 | 0 | 0 | 0 | 27 | ||
| Charlestown | 102 | 23 | 2 | 0 | 0 | 0 | 127 | ||
| Chatham | 5 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| Chester | 44 | 10 | 6 | 1 | 0 | 0 | 61 | ||
| Chesterfield | 66 | 7 | 1 | 1 | 0 | 0 | 75 | ||
| Chichester | 47 | 3 | 1 | 0 | 0 | 0 | 51 | ||
| Claremont
			 More » | 753 | 74 | 15 | 2 | 0 | 0 | 844 | ||
| Clarksville | 5 | 1 | 1 | 2 | 0 | 0 | 9 | ||
| Colebrook | 33 | 11 | 0 | 0 | 0 | 0 | 44 | ||
| Columbia | 2 | 2 | 2 | 0 | 0 | 0 | 6 | ||
| Concord
			 More » | 1,286 | 107 | 7 | 7 | 0 | 1 | 1,408 | ||
| Conway | 219 | 13 | 0 | 0 | 0 | 0 | 232 | ||
| Cornish | 57 | 2 | 0 | 0 | 0 | 0 | 59 | ||
| Croydon | 16 | 0 | 1 | 0 | 0 | 0 | 17 | ||
| Dalton | 20 | 3 | 0 | 0 | 0 | 0 | 23 | ||
| Danbury | 19 | 5 | 0 | 0 | 0 | 0 | 24 | ||
| Danville | 30 | 10 | 4 | 0 | 0 | 0 | 44 | ||
| Deerfield | 50 | 14 | 7 | 1 | 0 | 0 | 72 | ||
| Deering | 25 | 4 | 0 | 0 | 0 | 0 | 29 | ||
| Derry | 318 | 85 | 0 | 0 | 0 | 0 | 403 | ||
| Dixville | 3 | 0 | 2 | 0 | 0 | 0 | 5 | ||
| Dorchester | 7 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| Dover
			 More » | 1,524 | 250 | 19 | 12 | 0 | 0 | 1,805 | ||
| Dublin | 58 | 5 | 0 | 2 | 0 | 0 | 65 | ||
| Dummer | 16 | 4 | 1 | 1 | 0 | 0 | 22 | ||
| Dunbarton | 39 | 3 | 2 | 0 | 0 | 0 | 44 | ||
| Durham | 325 | 14 | 0 | 2 | 0 | 0 | 341 | ||
| E. Kingston | 18 | 1 | 1 | 0 | 0 | 0 | 20 | ||
| Easton | 8 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| Eaton | 1 | 6 | 0 | 0 | 0 | 0 | 7 | ||
| Effingham | 18 | 3 | 2 | 0 | 0 | 0 | 23 | ||
| Enfield | 55 | 6 | 1 | 0 | 0 | 1 | 63 | ||
| Epping | 116 | 23 | 0 | 0 | 0 | 0 | 139 | ||
| Epsom | 72 | 5 | 3 | 0 | 0 | 0 | 80 | ||
| Errol | 5 | 2 | 0 | 0 | 0 | 0 | 7 | ||
| Exeter | 372 | 52 | 3 | 3 | 0 | 0 | 430 | ||
| Farmington | 126 | 20 | 6 | 0 | 0 | 0 | 152 | ||
| Fitzwilliam | 38 | 1 | 0 | 0 | 0 | 0 | 39 | ||
| Francestown | 26 | 5 | 0 | 0 | 0 | 0 | 31 | ||
| Franconia | 47 | 2 | 0 | 1 | 0 | 0 | 50 | ||
| Franklin
			 More » | 262 | 26 | 8 | 0 | 0 | 4 | 300 | ||
| Freedom | 23 | 1 | 0 | 0 | 0 | 0 | 24 | ||
| Fremont | 33 | 13 | 3 | 1 | 0 | 0 | 50 | ||
| Gilford | 135 | 17 | 2 | 0 | 0 | 0 | 154 | ||
| Gilmanton | 78 | 9 | 7 | 1 | 0 | 0 | 95 | ||
| Gilsum | 23 | 1 | 0 | 0 | 0 | 0 | 24 | ||
| Goffstown | 563 | 311 | 0 | 0 | 0 | 0 | 874 | ||
| Gorham | 219 | 42 | 22 | 5 | 0 | 0 | 288 | ||
| Goshen | 50 | 3 | 0 | 3 | 0 | 0 | 56 | ||
| Grafton | 13 | 4 | 6 | 0 | 0 | 0 | 23 | ||
| Grantham | 28 | 2 | 1 | 0 | 0 | 0 | 31 | ||
| Greenfield | 27 | 8 | 2 | 0 | 0 | 0 | 37 | ||
| Greenland | 129 | 5 | 0 | 0 | 0 | 0 | 134 | ||
| Greenville | 51 | 19 | 9 | 1 | 0 | 0 | 80 | ||
| Groton | 14 | 5 | 0 | 0 | 0 | 0 | 19 | ||
| Hale's Location | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| Hampstead | 133 | 15 | 3 | 0 | 0 | 0 | 151 | ||
| Hampton | 428 | 73 | 13 | 2 | 0 | 0 | 516 | ||
| Hampton Falls | 38 | 6 | 0 | 0 | 0 | 0 | 44 | ||
| Hancock | 43 | 3 | 0 | 0 | 0 | 0 | 46 | ||
| Hanover | 371 | 18 | 0 | 0 | 0 | 0 | 389 | ||
| Harrisville | 34 | 2 | 1 | 0 | 0 | 0 | 37 | ||
| Haverhill | 52 | 15 | 11 | 1 | 0 | 0 | 79 | ||
| Hebron | 7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| Henniker | 80 | 11 | 0 | 0 | 0 | 0 | 91 | ||
| Hill | 25 | 1 | 0 | 3 | 0 | 0 | 29 | ||
| Hillsborough | 69 | 18 | 12 | 0 | 0 | 1 | 100 | ||
| Hinsdale | 104 | 22 | 0 | 0 | 0 | 0 | 126 | ||
| Holderness | 28 | 1 | 3 | 0 | 0 | 0 | 32 | ||
| Hollis | 119 | 19 | 1 | 0 | 0 | 0 | 139 | ||
| Hooksett | 284 | 108 | 0 | 0 | 0 | 0 | 392 | ||
| Hopkinton | 137 | 10 | 1 | 3 | 0 | 0 | 151 | ||
| Hudson | 772 | 127 | 12 | 0 | 0 | 0 | 911 | ||
| Jackson | 27 | 1 | 6 | 0 | 0 | 0 | 34 | ||
| Jaffrey | 85 | 10 | 12 | 1 | 0 | 0 | 108 | ||
| Jefferson | 15 | 13 | 1 | 0 | 1 | 0 | 30 | ||
| Keene
			 More » | 828 | 86 | 15 | 6 | 0 | 0 | 935 | ||
| Kensington | 54 | 3 | 1 | 0 | 0 | 0 | 58 | ||
| Kingston | 93 | 23 | 13 | 4 | 0 | 0 | 133 | ||
| Laconia
			 More » | 628 | 72 | 19 | 1 | 0 | 0 | 720 | ||
| Lancaster | 111 | 15 | 0 | 0 | 0 | 0 | 126 | ||
| Landaff | 5 | 2 | 1 | 0 | 0 | 0 | 8 | ||
| Langdon | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Lebanon
			 More » | 321 | 28 | 14 | 3 | 0 | 1 | 367 | ||
| Lee | 91 | 4 | 0 | 0 | 0 | 0 | 95 | ||
| Lempster | 44 | 4 | 2 | 0 | 0 | 0 | 50 | ||
| Lincoln | 25 | 22 | 4 | 0 | 0 | 0 | 51 | ||
| Lisbon | 17 | 7 | 0 | 0 | 0 | 0 | 24 | ||
| Litchfield | 99 | 31 | 6 | 3 | 0 | 0 | 139 | ||
| Livermore | 282 | 13 | 7 | 3 | 0 | 0 | 305 | ||
| Londonderry | 265 | 66 | 15 | 5 | 0 | 0 | 351 | ||
| Loudon | 48 | 6 | 3 | 0 | 0 | 0 | 57 | ||
| Lyman | 10 | 4 | 0 | 0 | 0 | 0 | 14 | ||
| Lyme | 47 | 3 | 0 | 0 | 0 | 0 | 50 | ||
| Lyndeborough | 27 | 7 | 1 | 1 | 0 | 0 | 36 | ||
| Madbury | 54 | 4 | 3 | 0 | 0 | 0 | 61 | ||
| Madison | 33 | 4 | 0 | 0 | 0 | 0 | 37 | ||
| Manchester
			 More » | 6,844 | 3,738 | 156 | 80 | 1 | 2 | 10,821 | ||
| Marlborough | 52 | 3 | 0 | 0 | 0 | 0 | 55 | ||
| Marlow | 13 | 0 | 0 | 0 | 0 | 0 | 13 | ||
| Mason | 35 | 5 | 0 | 0 | 0 | 0 | 40 | ||
| Meredith | 96 | 20 | 0 | 0 | 0 | 0 | 116 | ||
| Merrimack | 322 | 94 | 25 | 6 | 0 | 0 | 447 | ||
| Middleton | 25 | 6 | 6 | 1 | 0 | 0 | 38 | ||
| Milan | 44 | 7 | 10 | 0 | 0 | 0 | 61 | ||
| Milford | 170 | 63 | 20 | 0 | 0 | 0 | 253 | ||
| Milton | 73 | 10 | 2 | 0 | 0 | 0 | 85 | ||
| Monroe | 21 | 3 | 2 | 0 | 0 | 0 | 26 | ||
| Mont Vernon | 35 | 5 | 1 | 0 | 0 | 0 | 41 | ||
| Moultonborough | 51 | 8 | 2 | 1 | 0 | 0 | 62 | ||
| Nashua
			 More » | 3,864 | 482 | 29 | 23 | 3 | 2 | 4,403 | ||
| Nelson | 17 | 0 | 1 | 1 | 0 | 0 | 19 | ||
| New Boston | 58 | 21 | 1 | 0 | 0 | 0 | 80 | ||
| New Castle | 57 | 2 | 0 | 0 | 0 | 0 | 59 | ||
| New Durham | 27 | 2 | 6 | 1 | 0 | 0 | 36 | ||
| New Hampton | 32 | 7 | 2 | 0 | 0 | 0 | 41 | ||
| New Ipswich | 47 | 9 | 12 | 0 | 0 | 0 | 68 | ||
| New London | 55 | 2 | 2 | 0 | 0 | 0 | 59 | ||
| Newbury | 22 | 8 | 1 | 0 | 0 | 0 | 31 | ||
| Newfields | 41 | 1 | 3 | 0 | 0 | 0 | 45 | ||
| Newington | 42 | 1 | 0 | 0 | 0 | 0 | 43 | ||
| Newmarket | 350 | 60 | 38 | 1 | 1 | 0 | 450 | ||
| Newport | 356 | 36 | 18 | 4 | 0 | 1 | 415 | ||
| Newton | 64 | 15 | 1 | 1 | 0 | 0 | 81 | ||
| N. Hampton | 105 | 17 | 0 | 3 | 0 | 0 | 125 | ||
| Northfield | 74 | 9 | 2 | 0 | 0 | 2 | 87 | ||
| Northumberland | 269 | 47 | 31 | 0 | 0 | 0 | 347 | ||
| Northwood | 59 | 13 | 6 | 1 | 0 | 0 | 79 | ||
| Nottingham | 68 | 7 | 1 | 0 | 0 | 0 | 76 | ||
| Orange | 10 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| Orford | 17 | 8 | 0 | 0 | 0 | 0 | 25 | ||
| Ossipee | 52 | 10 | 3 | 0 | 0 | 0 | 65 | ||
| Pelham | 392 | 64 | 9 | 0 | 0 | 1 | 466 | ||
| Pembroke | 228 | 40 | 0 | 0 | 0 | 0 | 268 | ||
| Peterborough | 151 | 29 | 0 | 0 | 0 | 0 | 180 | ||
| Piermont | 18 | 2 | 0 | 0 | 0 | 0 | 20 | ||
| Pinkham's Grant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Pittsburg | 15 | 3 | 0 | 0 | 0 | 0 | 18 | ||
| Pittsfield | 83 | 12 | 9 | 3 | 0 | 0 | 107 | ||
| Plainfield | 43 | 2 | 2 | 1 | 0 | 0 | 48 | ||
| Plaistow | 122 | 22 | 2 | 4 | 0 | 0 | 150 | ||
| Plymouth | 102 | 13 | 6 | 1 | 0 | 0 | 122 | ||
| Portsmouth
			 More » | 997 | 113 | 2 | 4 | 0 | 0 | 1,116 | ||
| Randolph | 14 | 1 | 0 | 0 | 0 | 0 | 15 | ||
| Raymond | 111 | 32 | 36 | 0 | 0 | 0 | 179 | ||
| Richmond | 6 | 2 | 1 | 0 | 0 | 0 | 9 | ||
| Rindge | 29 | 6 | 1 | 0 | 0 | 0 | 36 | ||
| Rochester
			 More » | 726 | 121 | 17 | 10 | 0 | 0 | 874 | ||
| Rollinsford | 127 | 19 | 3 | 0 | 0 | 0 | 149 | ||
| Roxbury | 13 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| Rumney | 21 | 3 | 4 | 0 | 0 | 0 | 28 | ||
| Rye | 143 | 25 | 0 | 0 | 0 | 7 | 175 | ||
| Salem | 1,043 | 174 | 18 | 0 | 0 | 0 | 1,235 | ||
| Salisbury | 20 | 2 | 1 | 0 | 0 | 0 | 23 | ||
| Sanbornton | 58 | 5 | 2 | 0 | 0 | 0 | 65 | ||
| Sandown | 56 | 12 | 5 | 0 | 0 | 0 | 73 | ||
| Sandwich | 62 | 2 | 3 | 0 | 0 | 0 | 67 | ||
| Seabrook | 131 | 35 | 5 | 0 | 0 | 0 | 171 | ||
| Sharon | 6 | 3 | 1 | 0 | 0 | 0 | 10 | ||
| Shelburne | 7 | 3 | 3 | 0 | 0 | 0 | 13 | ||
| Somersworth
			 More » | 572 | 111 | 6 | 4 | 0 | 0 | 693 | ||
| S. Hampton | 36 | 7 | 0 | 0 | 0 | 0 | 43 | ||
| Springfield | 14 | 4 | 1 | 0 | 0 | 0 | 19 | ||
| Stark | 23 | 11 | 11 | 0 | 0 | 0 | 45 | ||
| Stewartstown | 11 | 4 | 0 | 0 | 0 | 0 | 15 | ||
| Stoddard | 24 | 5 | 1 | 0 | 0 | 0 | 30 | ||
| Strafford | 48 | 4 | 0 | 0 | 0 | 1 | 53 | ||
| Stratford | 33 | 4 | 1 | 1 | 0 | 0 | 39 | ||
| Stratham | 84 | 13 | 4 | 0 | 0 | 1 | 102 | ||
| Sugar Hill | 19 | 1 | 0 | 0 | 0 | 0 | 20 | ||
| Sullivan | 26 | 2 | 0 | 0 | 0 | 0 | 28 | ||
| Sunapee | 67 | 14 | 8 | 1 | 0 | 1 | 91 | ||
| Surry | 23 | 0 | 0 | 0 | 0 | 0 | 23 | ||
| Sutton | 32 | 1 | 0 | 1 | 0 | 0 | 34 | ||
| Swanzey | 151 | 16 | 5 | 7 | 0 | 0 | 179 | ||
| Tamworth | 56 | 6 | 0 | 0 | 0 | 0 | 62 | ||
| Temple | 21 | 2 | 0 | 0 | 0 | 0 | 23 | ||
| Thornton | 14 | 2 | 3 | 0 | 0 | 0 | 19 | ||
| Tilton | 78 | 16 | 2 | 0 | 0 | 0 | 96 | ||
| Troy | 94 | 8 | 1 | 0 | 0 | 0 | 103 | ||
| Tuftonboro | 16 | 0 | 0 | 0 | 0 | 0 | 16 | ||
| Unity | 41 | 2 | 0 | 0 | 0 | 0 | 43 | ||
| Wakefield | 41 | 3 | 0 | 0 | 0 | 0 | 44 | ||
| Walpole | 103 | 14 | 0 | 0 | 0 | 0 | 117 | ||
| Warner | 78 | 7 | 0 | 0 | 0 | 0 | 85 | ||
| Warren | 16 | 2 | 2 | 0 | 0 | 0 | 20 | ||
| Washington | 1 | 12 | 0 | 0 | 0 | 0 | 13 | ||
| Waterville Valley | 9 | 2 | 0 | 0 | 0 | 0 | 11 | ||
| Weare | 63 | 14 | 2 | 1 | 0 | 0 | 80 | ||
| Webster | 22 | 2 | 0 | 2 | 0 | 0 | 26 | ||
| Wentworth | 9 | 3 | 0 | 0 | 0 | 0 | 12 | ||
| Westmoreland | 37 | 1 | 0 | 0 | 0 | 0 | 38 | ||
| Whitefield | 71 | 14 | 1 | 1 | 0 | 0 | 87 | ||
| Wilmot | 39 | 4 | 1 | 0 | 0 | 0 | 44 | ||
| Wilton | 102 | 34 | 11 | 0 | 0 | 0 | 147 | ||
| Winchester | 93 | 16 | 0 | 2 | 0 | 0 | 111 | ||
| Windham | 145 | 28 | 8 | 2 | 0 | 0 | 183 | ||
| Windsor | 7 | 1 | 1 | 0 | 0 | 0 | 9 | ||
| Wolfeboro | 89 | 8 | 6 | 0 | 0 | 0 | 103 | ||
| Woodstock | 21 | 5 | 7 | 0 | 0 | 0 | 33 | ||
| Totals | 37,786 | 8,689 | 1,200 | 296 | 6 | 29 | 48,006 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    