- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1976 Governor General Election
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 197,589 | 145,015 | 65 | 342,669 | ||
| Acworth | 145 | 106 | 0 | 251 | ||
| Albany | 105 | 29 | 0 | 134 | ||
| Alexandria | 188 | 82 | 0 | 270 | ||
| Allenstown | 772 | 820 | 0 | 1,592 | ||
| Alstead | 249 | 304 | 0 | 553 | ||
| Alton | 982 | 249 | 0 | 1,231 | ||
| Amherst | 2,236 | 1,080 | 0 | 3,316 | ||
| Andover | 358 | 290 | 0 | 648 | ||
| Antrim | 512 | 222 | 0 | 734 | ||
| Ashland | 514 | 180 | 0 | 694 | ||
| Atkinson | 1,035 | 457 | 0 | 1,492 | ||
| Auburn | 753 | 274 | 0 | 1,027 | ||
| Barnstead | 581 | 241 | 2 | 824 | ||
| Barrington | 782 | 602 | 0 | 1,384 | ||
| Bartlett | 524 | 187 | 0 | 711 | ||
| Bath | 213 | 65 | 0 | 278 | ||
| Bedford | 2,539 | 949 | 0 | 3,488 | ||
| Belmont | 722 | 484 | 0 | 1,206 | ||
| Bennington | 221 | 75 | 0 | 296 | ||
| Benton | 64 | 9 | 0 | 73 | ||
| Berlin
			 More » | 3,605 | 2,963 | 0 | 6,568 | ||
| Bethlehem | 444 | 233 | 0 | 677 | ||
| Boscawen | 530 | 476 | 0 | 1,006 | ||
| Bow | 961 | 854 | 0 | 1,815 | ||
| Bradford | 280 | 241 | 0 | 521 | ||
| Brentwood | 420 | 237 | 0 | 657 | ||
| Bridgewater | 199 | 58 | 0 | 257 | ||
| Bristol | 716 | 186 | 0 | 902 | ||
| Brookfield | 180 | 37 | 0 | 217 | ||
| Brookline | 440 | 195 | 0 | 635 | ||
| Cambridge | 2 | 0 | 0 | 2 | ||
| Campton | 474 | 145 | 0 | 619 | ||
| Canaan | 409 | 367 | 0 | 776 | ||
| Candia | 846 | 259 | 3 | 1,108 | ||
| Canterbury | 240 | 301 | 0 | 541 | ||
| Carroll | 207 | 68 | 0 | 275 | ||
| Center Harbor | 175 | 113 | 0 | 288 | ||
| Charlestown | 819 | 739 | 0 | 1,558 | ||
| Chatham | 45 | 23 | 0 | 68 | ||
| Chester | 632 | 178 | 0 | 810 | ||
| Chesterfield | 503 | 469 | 0 | 972 | ||
| Chichester | 305 | 241 | 1 | 547 | ||
| Claremont
			 More » | 2,136 | 3,044 | 0 | 5,180 | ||
| Clarksville | 81 | 18 | 0 | 99 | ||
| Colebrook | 622 | 149 | 0 | 771 | ||
| Columbia | 121 | 33 | 0 | 154 | ||
| Concord
			 More » | 4,537 | 7,923 | 0 | 12,460 | ||
| Conway | 1,994 | 716 | 0 | 2,710 | ||
| Cornish | 275 | 291 | 0 | 566 | ||
| Croydon | 103 | 87 | 0 | 190 | ||
| Dalton | 90 | 72 | 0 | 162 | ||
| Danbury | 167 | 69 | 0 | 236 | ||
| Danville | 381 | 102 | 0 | 483 | ||
| Deerfield | 519 | 193 | 0 | 712 | ||
| Deering | 231 | 90 | 0 | 321 | ||
| Derry | 3,956 | 1,597 | 5 | 5,558 | ||
| Dixville | 21 | 5 | 0 | 26 | ||
| Dorchester | 71 | 30 | 0 | 101 | ||
| Dover
			 More » | 4,396 | 4,487 | 2 | 8,885 | ||
| Dublin | 298 | 269 | 0 | 567 | ||
| Dummer | 77 | 27 | 0 | 104 | ||
| Dunbarton | 290 | 207 | 0 | 497 | ||
| Durham | 811 | 2,207 | 0 | 3,018 | ||
| E. Kingston | 273 | 168 | 0 | 441 | ||
| Easton | 51 | 42 | 0 | 93 | ||
| Eaton | 96 | 46 | 0 | 142 | ||
| Effingham | 181 | 51 | 0 | 232 | ||
| Ellsworth | 18 | 7 | 0 | 25 | ||
| Enfield | 546 | 433 | 0 | 979 | ||
| Epping | 745 | 416 | 0 | 1,161 | ||
| Epsom | 574 | 355 | 0 | 929 | ||
| Errol | 106 | 11 | 0 | 117 | ||
| Exeter | 2,171 | 2,125 | 0 | 4,296 | ||
| Farmington | 940 | 436 | 0 | 1,376 | ||
| Fitzwilliam | 408 | 277 | 0 | 685 | ||
| Francestown | 263 | 162 | 2 | 427 | ||
| Franconia | 209 | 187 | 0 | 396 | ||
| Franklin
			 More » | 1,486 | 1,463 | 0 | 2,949 | ||
| Freedom | 301 | 73 | 0 | 374 | ||
| Fremont | 418 | 110 | 0 | 528 | ||
| Gilford | 1,388 | 846 | 0 | 2,234 | ||
| Gilmanton | 505 | 226 | 1 | 732 | ||
| Gilsum | 97 | 132 | 0 | 229 | ||
| Goffstown | 2,793 | 1,375 | 0 | 4,168 | ||
| Gorham | 791 | 555 | 0 | 1,346 | ||
| Goshen | 97 | 156 | 0 | 253 | ||
| Grafton | 198 | 57 | 0 | 255 | ||
| Grantham | 165 | 82 | 0 | 247 | ||
| Greenfield | 224 | 124 | 0 | 348 | ||
| Greenland | 495 | 474 | 0 | 969 | ||
| Greenville | 436 | 223 | 0 | 659 | ||
| Groton | 50 | 26 | 0 | 76 | ||
| Hampstead | 1,145 | 433 | 0 | 1,578 | ||
| Hampton | 2,452 | 2,113 | 0 | 4,565 | ||
| Hampton Falls | 457 | 260 | 0 | 717 | ||
| Hancock | 431 | 287 | 0 | 718 | ||
| Hanover | 872 | 2,327 | 2 | 3,201 | ||
| Harrisville | 128 | 204 | 0 | 332 | ||
| Hart's Location | 13 | 0 | 0 | 13 | ||
| Haverhill | 992 | 299 | 0 | 1,291 | ||
| Hebron | 111 | 56 | 0 | 167 | ||
| Henniker | 570 | 532 | 4 | 1,106 | ||
| Hill | 160 | 79 | 0 | 239 | ||
| Hillsborough | 859 | 299 | 0 | 1,158 | ||
| Hinsdale | 708 | 492 | 0 | 1,200 | ||
| Holderness | 396 | 171 | 0 | 567 | ||
| Hollis | 1,164 | 621 | 0 | 1,785 | ||
| Hooksett | 1,879 | 864 | 0 | 2,743 | ||
| Hopkinton | 914 | 961 | 0 | 1,875 | ||
| Hudson | 2,699 | 2,162 | 3 | 4,864 | ||
| Jackson | 216 | 86 | 0 | 302 | ||
| Jaffrey | 1,119 | 746 | 1 | 1,866 | ||
| Jefferson | 266 | 79 | 0 | 345 | ||
| Keene
			 More » | 3,235 | 5,164 | 3 | 8,402 | ||
| Kensington | 311 | 267 | 0 | 578 | ||
| Kingston | 1,079 | 484 | 0 | 1,563 | ||
| Laconia
			 More » | 3,358 | 2,763 | 0 | 6,121 | ||
| Lancaster | 940 | 393 | 0 | 1,333 | ||
| Landaff | 81 | 30 | 0 | 111 | ||
| Langdon | 109 | 72 | 0 | 181 | ||
| Lebanon
			 More » | 1,759 | 2,120 | 0 | 3,879 | ||
| Lee | 387 | 473 | 0 | 860 | ||
| Lempster | 170 | 104 | 2 | 276 | ||
| Lincoln | 398 | 90 | 0 | 488 | ||
| Lisbon | 440 | 107 | 0 | 547 | ||
| Litchfield | 560 | 329 | 1 | 890 | ||
| Littleton | 1,666 | 683 | 4 | 2,353 | ||
| Londonderry | 2,485 | 965 | 0 | 3,450 | ||
| Loudon | 465 | 339 | 0 | 804 | ||
| Lyman | 69 | 36 | 0 | 105 | ||
| Lyme | 268 | 331 | 0 | 599 | ||
| Lyndeborough | 243 | 148 | 0 | 391 | ||
| Madbury | 182 | 192 | 0 | 374 | ||
| Madison | 339 | 106 | 0 | 445 | ||
| Manchester
			 More » | 20,410 | 12,901 | 3 | 33,314 | ||
| Marlborough | 312 | 462 | 0 | 774 | ||
| Marlow | 112 | 83 | 0 | 195 | ||
| Mason | 191 | 105 | 0 | 296 | ||
| Meredith | 1,302 | 523 | 0 | 1,825 | ||
| Merrimack | 3,383 | 1,669 | 8 | 5,060 | ||
| Middleton | 107 | 67 | 0 | 174 | ||
| Milan | 251 | 121 | 0 | 372 | ||
| Milford | 2,135 | 1,116 | 2 | 3,253 | ||
| Millsfield | 6 | 2 | 0 | 8 | ||
| Milton | 549 | 273 | 0 | 822 | ||
| Monroe | 232 | 65 | 0 | 297 | ||
| Mont Vernon | 309 | 161 | 0 | 470 | ||
| Moultonborough | 945 | 312 | 0 | 1,257 | ||
| Nashua
			 More » | 11,769 | 11,895 | 2 | 23,666 | ||
| Nelson | 106 | 112 | 0 | 218 | ||
| New Boston | 429 | 279 | 0 | 708 | ||
| New Castle | 220 | 320 | 0 | 540 | ||
| New Durham | 318 | 99 | 0 | 417 | ||
| New Hampton | 330 | 184 | 0 | 514 | ||
| New Ipswich | 594 | 235 | 0 | 829 | ||
| New London | 954 | 540 | 3 | 1,497 | ||
| Newbury | 250 | 178 | 0 | 428 | ||
| Newfields | 207 | 163 | 0 | 370 | ||
| Newington | 147 | 206 | 0 | 353 | ||
| Newmarket | 752 | 969 | 0 | 1,721 | ||
| Newport | 1,091 | 1,395 | 0 | 2,486 | ||
| Newton | 795 | 329 | 0 | 1,124 | ||
| N. Hampton | 836 | 716 | 0 | 1,552 | ||
| Northfield | 448 | 433 | 0 | 881 | ||
| Northumberland | 692 | 321 | 0 | 1,013 | ||
| Northwood | 596 | 281 | 0 | 877 | ||
| Nottingham | 405 | 233 | 0 | 638 | ||
| Orange | 51 | 41 | 0 | 92 | ||
| Orford | 298 | 166 | 0 | 464 | ||
| Ossipee | 729 | 217 | 0 | 946 | ||
| Pelham | 1,835 | 1,059 | 1 | 2,895 | ||
| Pembroke | 1,027 | 1,090 | 0 | 2,117 | ||
| Peterborough | 1,306 | 954 | 0 | 2,260 | ||
| Piermont | 167 | 96 | 0 | 263 | ||
| Pinkham's Grant | 1 | 7 | 0 | 8 | ||
| Pittsburg | 318 | 34 | 0 | 352 | ||
| Pittsfield | 612 | 383 | 0 | 995 | ||
| Plainfield | 244 | 416 | 0 | 660 | ||
| Plaistow | 1,438 | 552 | 0 | 1,990 | ||
| Plymouth | 902 | 540 | 4 | 1,446 | ||
| Portsmouth
			 More » | 3,267 | 5,198 | 1 | 8,466 | ||
| Randolph | 99 | 53 | 0 | 152 | ||
| Raymond | 1,280 | 436 | 0 | 1,716 | ||
| Richmond | 99 | 91 | 0 | 190 | ||
| Rindge | 539 | 343 | 0 | 882 | ||
| Rochester
			 More » | 4,451 | 2,861 | 2 | 7,314 | ||
| Rollinsford | 465 | 418 | 0 | 883 | ||
| Roxbury | 29 | 56 | 0 | 85 | ||
| Rumney | 369 | 124 | 0 | 493 | ||
| Rye | 1,149 | 1,120 | 0 | 2,269 | ||
| Salem | 6,005 | 3,479 | 0 | 9,484 | ||
| Salisbury | 161 | 155 | 0 | 316 | ||
| Sanbornton | 367 | 297 | 0 | 664 | ||
| Sandown | 478 | 114 | 0 | 592 | ||
| Sandwich | 308 | 225 | 0 | 533 | ||
| Seabrook | 1,430 | 716 | 0 | 2,146 | ||
| Sharon | 47 | 55 | 0 | 102 | ||
| Shelburne | 105 | 32 | 0 | 137 | ||
| Somersworth
			 More » | 1,769 | 1,905 | 0 | 3,674 | ||
| S. Hampton | 203 | 151 | 0 | 354 | ||
| Springfield | 142 | 83 | 0 | 225 | ||
| Stark | 128 | 31 | 0 | 159 | ||
| Stewartstown | 211 | 66 | 0 | 277 | ||
| Stoddard | 166 | 78 | 0 | 244 | ||
| Strafford | 411 | 148 | 0 | 559 | ||
| Stratford | 172 | 87 | 0 | 259 | ||
| Stratham | 533 | 415 | 0 | 948 | ||
| Sugar Hill | 148 | 108 | 0 | 256 | ||
| Sullivan | 106 | 110 | 0 | 216 | ||
| Sunapee | 773 | 445 | 1 | 1,219 | ||
| Surry | 111 | 148 | 0 | 259 | ||
| Sutton | 239 | 222 | 0 | 461 | ||
| Swanzey | 837 | 1,104 | 0 | 1,941 | ||
| Tamworth | 502 | 245 | 0 | 747 | ||
| Temple | 225 | 100 | 0 | 325 | ||
| Thompson and Meserve's Purchase | 3 | 0 | 0 | 3 | ||
| Thornton | 268 | 77 | 0 | 345 | ||
| Tilton | 600 | 480 | 1 | 1,081 | ||
| Troy | 317 | 394 | 0 | 711 | ||
| Tuftonboro | 638 | 153 | 0 | 791 | ||
| Unity | 115 | 151 | 0 | 266 | ||
| Wakefield | 798 | 187 | 0 | 985 | ||
| Walpole | 742 | 791 | 0 | 1,533 | ||
| Warner | 407 | 397 | 0 | 804 | ||
| Warren | 234 | 45 | 0 | 279 | ||
| Washington | 158 | 64 | 0 | 222 | ||
| Waterville Valley | 52 | 50 | 0 | 102 | ||
| Weare | 733 | 357 | 0 | 1,090 | ||
| Webster | 201 | 163 | 0 | 364 | ||
| Wentworth | 189 | 33 | 0 | 222 | ||
| Wentworth's Location | 11 | 3 | 0 | 14 | ||
| Westmoreland | 247 | 276 | 0 | 523 | ||
| Whitefield | 511 | 216 | 0 | 727 | ||
| Wilmot | 163 | 140 | 0 | 303 | ||
| Wilton | 754 | 352 | 0 | 1,106 | ||
| Winchester | 587 | 461 | 1 | 1,049 | ||
| Windham | 1,414 | 516 | 0 | 1,930 | ||
| Windsor | 37 | 11 | 0 | 48 | ||
| Wolfeboro | 1,477 | 488 | 0 | 1,965 | ||
| Woodstock | 274 | 79 | 0 | 353 | ||
| Totals | 197,589 | 145,015 | 65 | 342,669 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    