- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1974 Governor General Election
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 115,933 | 110,591 | 141 | 226,665 | ||
| Acworth | 67 | 86 | 0 | 153 | ||
| Albany | 69 | 14 | 0 | 83 | ||
| Alexandria | 106 | 46 | 0 | 152 | ||
| Allenstown | 526 | 628 | 0 | 1,154 | ||
| Alstead | 119 | 193 | 1 | 313 | ||
| Alton | 527 | 174 | 0 | 701 | ||
| Amherst | 1,047 | 860 | 0 | 1,907 | ||
| Andover | 222 | 238 | 0 | 460 | ||
| Antrim | 325 | 148 | 0 | 473 | ||
| Ashland | 369 | 110 | 0 | 479 | ||
| Atkinson | 413 | 317 | 0 | 730 | ||
| Auburn | 406 | 175 | 1 | 582 | ||
| Barnstead | 371 | 174 | 0 | 545 | ||
| Barrington | 349 | 340 | 0 | 689 | ||
| Bartlett | 306 | 115 | 0 | 421 | ||
| Bath | 141 | 59 | 0 | 200 | ||
| Bedford | 1,670 | 662 | 0 | 2,332 | ||
| Belmont | 460 | 330 | 3 | 793 | ||
| Bennington | 160 | 66 | 0 | 226 | ||
| Benton | 28 | 9 | 0 | 37 | ||
| Berlin
			 More » | 2,275 | 2,485 | 0 | 4,760 | ||
| Bethlehem | 336 | 123 | 0 | 459 | ||
| Boscawen | 300 | 295 | 0 | 595 | ||
| Bow | 523 | 627 | 0 | 1,150 | ||
| Bradford | 200 | 168 | 0 | 368 | ||
| Brentwood | 243 | 151 | 1 | 395 | ||
| Bridgewater | 116 | 53 | 0 | 169 | ||
| Bristol | 489 | 102 | 0 | 591 | ||
| Brookfield | 126 | 31 | 0 | 157 | ||
| Brookline | 312 | 180 | 0 | 492 | ||
| Cambridge | 1 | 0 | 0 | 1 | ||
| Campton | 307 | 106 | 0 | 413 | ||
| Canaan | 220 | 221 | 0 | 441 | ||
| Candia | 492 | 169 | 0 | 661 | ||
| Canterbury | 143 | 217 | 0 | 360 | ||
| Carroll | 141 | 73 | 0 | 214 | ||
| Center Harbor | 125 | 100 | 0 | 225 | ||
| Charlestown | 373 | 436 | 2 | 811 | ||
| Chatham | 20 | 15 | 0 | 35 | ||
| Chester | 377 | 123 | 0 | 500 | ||
| Chesterfield | 216 | 337 | 0 | 553 | ||
| Chichester | 212 | 162 | 2 | 376 | ||
| Claremont
			 More » | 1,291 | 2,325 | 0 | 3,616 | ||
| Clarksville | 41 | 9 | 0 | 50 | ||
| Colebrook | 356 | 132 | 0 | 488 | ||
| Columbia | 67 | 26 | 0 | 93 | ||
| Concord
			 More » | 3,263 | 5,647 | 7 | 8,917 | ||
| Conway | 940 | 442 | 1 | 1,383 | ||
| Cornish | 187 | 224 | 2 | 413 | ||
| Croydon | 58 | 51 | 0 | 109 | ||
| Dalton | 74 | 46 | 0 | 120 | ||
| Danbury | 128 | 49 | 0 | 177 | ||
| Danville | 235 | 48 | 0 | 283 | ||
| Deerfield | 364 | 144 | 3 | 511 | ||
| Deering | 125 | 65 | 0 | 190 | ||
| Derry | 1,856 | 1,085 | 2 | 2,943 | ||
| Dixville | 10 | 6 | 0 | 16 | ||
| Dorchester | 57 | 22 | 0 | 79 | ||
| Dover
			 More » | 2,521 | 3,821 | 3 | 6,345 | ||
| Dublin | 180 | 186 | 0 | 366 | ||
| Dummer | 45 | 16 | 0 | 61 | ||
| Dunbarton | 231 | 179 | 0 | 410 | ||
| Durham | 353 | 1,559 | 5 | 1,917 | ||
| E. Kingston | 126 | 94 | 0 | 220 | ||
| Easton | 28 | 41 | 2 | 71 | ||
| Eaton | 64 | 32 | 1 | 97 | ||
| Effingham | 104 | 46 | 0 | 150 | ||
| Ellsworth | 10 | 5 | 0 | 15 | ||
| Enfield | 284 | 309 | 0 | 593 | ||
| Epping | 464 | 333 | 0 | 797 | ||
| Epsom | 341 | 233 | 0 | 574 | ||
| Errol | 67 | 25 | 0 | 92 | ||
| Exeter | 1,347 | 1,546 | 7 | 2,900 | ||
| Farmington | 698 | 371 | 0 | 1,069 | ||
| Fitzwilliam | 198 | 199 | 0 | 397 | ||
| Francestown | 169 | 96 | 2 | 267 | ||
| Franconia | 127 | 153 | 2 | 282 | ||
| Franklin
			 More » | 933 | 1,132 | 0 | 2,065 | ||
| Freedom | 140 | 52 | 0 | 192 | ||
| Fremont | 271 | 100 | 0 | 371 | ||
| Gilford | 749 | 553 | 3 | 1,305 | ||
| Gilmanton | 280 | 162 | 0 | 442 | ||
| Gilsum | 41 | 83 | 0 | 124 | ||
| Goffstown | 2,064 | 1,098 | 10 | 3,172 | ||
| Gorham | 650 | 441 | 0 | 1,091 | ||
| Goshen | 83 | 90 | 0 | 173 | ||
| Grafton | 103 | 42 | 0 | 145 | ||
| Grantham | 72 | 41 | 0 | 113 | ||
| Greenfield | 129 | 98 | 2 | 229 | ||
| Greenland | 256 | 492 | 0 | 748 | ||
| Greenville | 254 | 187 | 0 | 441 | ||
| Groton | 34 | 14 | 0 | 48 | ||
| Hampstead | 575 | 372 | 2 | 949 | ||
| Hampton | 1,128 | 1,728 | 0 | 2,856 | ||
| Hampton Falls | 268 | 218 | 0 | 486 | ||
| Hancock | 242 | 258 | 0 | 500 | ||
| Hanover | 385 | 1,609 | 3 | 1,997 | ||
| Harrisville | 56 | 138 | 0 | 194 | ||
| Hart's Location | 12 | 1 | 0 | 13 | ||
| Haverhill | 609 | 268 | 0 | 877 | ||
| Hebron | 75 | 39 | 0 | 114 | ||
| Henniker | 338 | 272 | 0 | 610 | ||
| Hill | 96 | 35 | 0 | 131 | ||
| Hillsborough | 498 | 227 | 0 | 725 | ||
| Hinsdale | 326 | 232 | 0 | 558 | ||
| Holderness | 265 | 108 | 0 | 373 | ||
| Hollis | 607 | 587 | 0 | 1,194 | ||
| Hooksett | 1,270 | 658 | 0 | 1,928 | ||
| Hopkinton | 628 | 705 | 0 | 1,333 | ||
| Hudson | 1,099 | 1,874 | 1 | 2,974 | ||
| Jackson | 108 | 89 | 0 | 197 | ||
| Jaffrey | 670 | 436 | 0 | 1,106 | ||
| Jefferson | 154 | 23 | 0 | 177 | ||
| Keene
			 More » | 1,386 | 4,278 | 1 | 5,665 | ||
| Kensington | 138 | 178 | 0 | 316 | ||
| Kingston | 639 | 358 | 5 | 1,002 | ||
| Laconia
			 More » | 2,187 | 2,158 | 1 | 4,346 | ||
| Lancaster | 551 | 335 | 0 | 886 | ||
| Landaff | 62 | 11 | 0 | 73 | ||
| Langdon | 52 | 38 | 2 | 92 | ||
| Lebanon
			 More » | 963 | 1,352 | 1 | 2,316 | ||
| Lee | 186 | 322 | 0 | 508 | ||
| Lempster | 124 | 64 | 0 | 188 | ||
| Lincoln | 257 | 53 | 0 | 310 | ||
| Lisbon | 269 | 87 | 0 | 356 | ||
| Litchfield | 212 | 177 | 0 | 389 | ||
| Littleton | 1,326 | 794 | 0 | 2,120 | ||
| Londonderry | 1,056 | 629 | 4 | 1,689 | ||
| Loudon | 298 | 147 | 0 | 445 | ||
| Lyman | 31 | 22 | 1 | 54 | ||
| Lyme | 146 | 233 | 1 | 380 | ||
| Lyndeborough | 180 | 77 | 2 | 259 | ||
| Madbury | 89 | 126 | 2 | 217 | ||
| Madison | 212 | 43 | 0 | 255 | ||
| Manchester
			 More » | 16,899 | 10,852 | 0 | 27,751 | ||
| Marlborough | 152 | 331 | 0 | 483 | ||
| Marlow | 69 | 62 | 2 | 133 | ||
| Mason | 87 | 70 | 0 | 157 | ||
| Meredith | 852 | 425 | 0 | 1,277 | ||
| Merrimack | 1,353 | 1,233 | 5 | 2,591 | ||
| Middleton | 50 | 38 | 0 | 88 | ||
| Milan | 153 | 68 | 1 | 222 | ||
| Milford | 1,301 | 907 | 2 | 2,210 | ||
| Millsfield | 4 | 0 | 0 | 4 | ||
| Milton | 367 | 192 | 0 | 559 | ||
| Monroe | 121 | 58 | 0 | 179 | ||
| Mont Vernon | 165 | 130 | 1 | 296 | ||
| Moultonborough | 528 | 210 | 0 | 738 | ||
| Nashua
			 More » | 4,543 | 10,081 | 1 | 14,625 | ||
| Nelson | 52 | 95 | 0 | 147 | ||
| New Boston | 273 | 199 | 0 | 472 | ||
| New Castle | 132 | 286 | 0 | 418 | ||
| New Durham | 172 | 60 | 0 | 232 | ||
| New Hampton | 238 | 125 | 0 | 363 | ||
| New Ipswich | 329 | 165 | 0 | 494 | ||
| New London | 630 | 440 | 3 | 1,073 | ||
| Newbury | 165 | 113 | 0 | 278 | ||
| Newfields | 118 | 99 | 0 | 217 | ||
| Newington | 62 | 193 | 0 | 255 | ||
| Newmarket | 525 | 765 | 0 | 1,290 | ||
| Newport | 861 | 976 | 0 | 1,837 | ||
| Newton | 285 | 189 | 2 | 476 | ||
| N. Hampton | 402 | 644 | 0 | 1,046 | ||
| Northfield | 301 | 230 | 0 | 531 | ||
| Northumberland | 554 | 257 | 0 | 811 | ||
| Northwood | 311 | 197 | 0 | 508 | ||
| Nottingham | 215 | 155 | 0 | 370 | ||
| Orange | 30 | 28 | 0 | 58 | ||
| Orford | 222 | 142 | 0 | 364 | ||
| Ossipee | 459 | 150 | 0 | 609 | ||
| Pelham | 828 | 705 | 0 | 1,533 | ||
| Pembroke | 792 | 823 | 0 | 1,615 | ||
| Peterborough | 807 | 780 | 4 | 1,591 | ||
| Piermont | 107 | 66 | 0 | 173 | ||
| Pinkham's Grant | 0 | 4 | 0 | 4 | ||
| Pittsburg | 210 | 28 | 0 | 238 | ||
| Pittsfield | 422 | 262 | 0 | 684 | ||
| Plainfield | 102 | 282 | 5 | 389 | ||
| Plaistow | 656 | 418 | 0 | 1,074 | ||
| Plymouth | 620 | 425 | 4 | 1,049 | ||
| Portsmouth
			 More » | 1,628 | 3,843 | 4 | 5,475 | ||
| Randolph | 48 | 28 | 0 | 76 | ||
| Raymond | 890 | 299 | 0 | 1,189 | ||
| Richmond | 61 | 70 | 3 | 134 | ||
| Rindge | 305 | 199 | 0 | 504 | ||
| Rochester
			 More » | 2,943 | 2,089 | 1 | 5,033 | ||
| Rollinsford | 233 | 341 | 0 | 574 | ||
| Roxbury | 16 | 35 | 0 | 51 | ||
| Rumney | 248 | 67 | 1 | 316 | ||
| Rye | 528 | 1,069 | 0 | 1,597 | ||
| Salem | 2,329 | 2,751 | 0 | 5,080 | ||
| Salisbury | 92 | 91 | 0 | 183 | ||
| Sanbornton | 201 | 180 | 0 | 381 | ||
| Sandown | 297 | 72 | 0 | 369 | ||
| Sandwich | 269 | 164 | 0 | 433 | ||
| Seabrook | 697 | 526 | 0 | 1,223 | ||
| Sharon | 31 | 24 | 0 | 55 | ||
| Shelburne | 46 | 30 | 0 | 76 | ||
| Somersworth
			 More » | 1,068 | 1,518 | 0 | 2,586 | ||
| S. Hampton | 131 | 145 | 0 | 276 | ||
| Springfield | 91 | 49 | 0 | 140 | ||
| Stark | 58 | 24 | 0 | 82 | ||
| Stewartstown | 155 | 41 | 2 | 198 | ||
| Stoddard | 87 | 50 | 0 | 137 | ||
| Strafford | 217 | 163 | 0 | 380 | ||
| Stratford | 93 | 65 | 1 | 159 | ||
| Stratham | 284 | 320 | 0 | 604 | ||
| Sugar Hill | 92 | 65 | 0 | 157 | ||
| Sullivan | 67 | 95 | 0 | 162 | ||
| Sunapee | 511 | 286 | 0 | 797 | ||
| Surry | 39 | 120 | 0 | 159 | ||
| Sutton | 121 | 155 | 0 | 276 | ||
| Swanzey | 380 | 809 | 0 | 1,189 | ||
| Tamworth | 307 | 157 | 0 | 464 | ||
| Temple | 146 | 86 | 0 | 232 | ||
| Thornton | 176 | 48 | 0 | 224 | ||
| Tilton | 426 | 306 | 1 | 733 | ||
| Troy | 129 | 277 | 0 | 406 | ||
| Tuftonboro | 398 | 111 | 0 | 509 | ||
| Unity | 54 | 88 | 0 | 142 | ||
| Wakefield | 452 | 130 | 0 | 582 | ||
| Walpole | 399 | 407 | 0 | 806 | ||
| Warner | 265 | 298 | 1 | 564 | ||
| Warren | 174 | 34 | 0 | 208 | ||
| Washington | 100 | 39 | 0 | 139 | ||
| Waterville Valley | 22 | 45 | 0 | 67 | ||
| Weare | 491 | 193 | 2 | 686 | ||
| Webster | 126 | 122 | 1 | 249 | ||
| Wentworth | 135 | 22 | 0 | 157 | ||
| Wentworth's Location | 8 | 3 | 0 | 11 | ||
| Westmoreland | 145 | 219 | 1 | 365 | ||
| Whitefield | 343 | 169 | 0 | 512 | ||
| Wilmot | 101 | 85 | 1 | 187 | ||
| Wilton | 444 | 282 | 0 | 726 | ||
| Winchester | 319 | 335 | 1 | 655 | ||
| Windham | 560 | 444 | 3 | 1,007 | ||
| Windsor | 29 | 4 | 0 | 33 | ||
| Wolfeboro | 752 | 468 | 0 | 1,220 | ||
| Woodstock | 185 | 51 | 0 | 236 | ||
| Totals | 115,933 | 110,591 | 141 | 226,665 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    