- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2016 State Representative Democratic Primary 
Grafton 9 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|
| Alexandria | 37 | 39 | 0 | 0 | 0 | 3 | 79 | ||
| Ashland | 75 | 55 | 0 | 0 | 0 | 0 | 130 | ||
| Bridgewater | 25 | 25 | 0 | 0 | 0 | 0 | 50 | ||
| Bristol | 88 | 93 | 0 | 0 | 0 | 0 | 181 | ||
| Grafton | 50 | 28 | 1 | 0 | 0 | 3 | 82 | ||
| Totals | 275 | 240 | 1 | 0 | 0 | 6 | 522 | ||


 Download this Election
Download this Election 
			  