- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2016 State Representative Democratic Primary 
Sullivan 11 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Acworth | 79 | 0 | 0 | 79 | ||
| Charlestown | 158 | 2 | 1 | 161 | ||
| Goshen | 41 | 0 | 0 | 41 | ||
| Langdon | 39 | 0 | 0 | 39 | ||
| Lempster | 59 | 0 | 1 | 60 | ||
| Washington | 50 | 0 | 0 | 50 | ||
| Totals | 426 | 2 | 2 | 430 | ||


 Download this Election
Download this Election 
			  