- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2016 County Commissioner Republican Primary 
Grafton - 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Alexandria | 156 | 0 | 0 | 156 | ||
| Ashland | 146 | 0 | 0 | 146 | ||
| Bridgewater | 128 | 0 | 1 | 129 | ||
| Bristol | 238 | 0 | 3 | 241 | ||
| Campton | 261 | 0 | 0 | 261 | ||
| Canaan | 143 | 0 | 0 | 143 | ||
| Dorchester | 51 | 0 | 0 | 51 | ||
| Ellsworth | 11 | 0 | 0 | 11 | ||
| Grafton | 80 | 0 | 0 | 80 | ||
| Groton | 68 | 0 | 0 | 68 | ||
| Hebron | 114 | 0 | 0 | 114 | ||
| Holderness | 198 | 0 | 3 | 201 | ||
| Orange | 22 | 0 | 0 | 22 | ||
| Plymouth | 268 | 0 | 6 | 274 | ||
| Rumney | 168 | 0 | 0 | 168 | ||
| Warren | 103 | 0 | 1 | 104 | ||
| Wentworth | 108 | 0 | 0 | 108 | ||
| Totals | 2,263 | 0 | 14 | 2,277 | ||


 Download this Election
Download this Election 
			  