- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
2016 President General Election
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|
| Totals | 348,526 | 345,790 | 30,777 | 6,496 | 678 | 0 | 732,267 | ||
| Acworth | 274 | 240 | 10 | 17 | 11 | 0 | 552 | ||
| Albany | 195 | 182 | 13 | 7 | 2 | 0 | 399 | ||
| Alexandria | 343 | 546 | 42 | 10 | 0 | 0 | 941 | ||
| Allenstown | 874 | 1,203 | 97 | 17 | 0 | 0 | 2,191 | ||
| Alstead | 522 | 444 | 37 | 20 | 1 | 0 | 1,024 | ||
| Alton | 1,152 | 2,201 | 115 | 24 | 2 | 0 | 3,494 | ||
| Amherst | 3,777 | 3,271 | 252 | 47 | 4 | 0 | 7,351 | ||
| Andover | 703 | 673 | 49 | 7 | 2 | 0 | 1,434 | ||
| Antrim | 668 | 748 | 71 | 13 | 12 | 0 | 1,512 | ||
| Ashland | 504 | 520 | 47 | 11 | 1 | 0 | 1,083 | ||
| Atkinson | 1,671 | 2,595 | 159 | 31 | 4 | 0 | 4,460 | ||
| Auburn | 1,307 | 2,031 | 145 | 22 | 3 | 0 | 3,508 | ||
| Barnstead | 924 | 1,520 | 125 | 20 | 0 | 0 | 2,589 | ||
| Barrington | 2,375 | 2,469 | 309 | 65 | 4 | 0 | 5,222 | ||
| Bartlett | 1,094 | 730 | 84 | 21 | 0 | 0 | 1,929 | ||
| Bath | 211 | 292 | 27 | 5 | 0 | 0 | 535 | ||
| Bedford | 5,851 | 6,816 | 536 | 58 | 6 | 0 | 13,267 | ||
| Belmont | 1,272 | 2,192 | 158 | 28 | 7 | 0 | 3,657 | ||
| Bennington | 327 | 422 | 41 | 8 | 2 | 0 | 800 | ||
| Benton | 72 | 105 | 6 | 5 | 0 | 0 | 188 | ||
| Berlin | 1,954 | 1,766 | 156 | 34 | 7 | 0 | 3,917 | ||
| Bethlehem | 796 | 573 | 48 | 24 | 0 | 0 | 1,441 | ||
| Boscawen | 833 | 929 | 83 | 16 | 0 | 0 | 1,861 | ||
| Bow | 2,570 | 2,119 | 218 | 28 | 2 | 0 | 4,937 | ||
| Bradford | 442 | 485 | 41 | 15 | 0 | 0 | 983 | ||
| Brentwood | 1,145 | 1,267 | 121 | 19 | 3 | 0 | 2,555 | ||
| Bridgewater | 267 | 423 | 24 | 4 | 0 | 0 | 718 | ||
| Bristol | 626 | 900 | 74 | 21 | 4 | 0 | 1,625 | ||
| Brookfield | 156 | 262 | 25 | 3 | 1 | 0 | 447 | ||
| Brookline | 1,417 | 1,501 | 170 | 32 | 3 | 0 | 3,123 | ||
| Cambridge | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Campton | 890 | 870 | 88 | 20 | 3 | 0 | 1,871 | ||
| Canaan | 938 | 850 | 65 | 26 | 2 | 0 | 1,881 | ||
| Candia | 855 | 1,553 | 131 | 15 | 0 | 0 | 2,554 | ||
| Canterbury | 815 | 671 | 58 | 20 | 1 | 0 | 1,565 | ||
| Carroll | 213 | 245 | 9 | 6 | 0 | 0 | 473 | ||
| Center Harbor | 324 | 357 | 23 | 8 | 1 | 0 | 713 | ||
| Charlestown | 1,041 | 1,159 | 92 | 20 | 5 | 0 | 2,317 | ||
| Chatham | 79 | 103 | 19 | 3 | 0 | 0 | 204 | ||
| Chester | 1,092 | 1,727 | 125 | 13 | 1 | 0 | 2,958 | ||
| Chesterfield | 1,166 | 910 | 71 | 11 | 3 | 0 | 2,161 | ||
| Chichester | 646 | 851 | 75 | 7 | 0 | 0 | 1,579 | ||
| Claremont
			 More » | 2,529 | 2,680 | 236 | 65 | 2 | 0 | 5,512 | ||
| Clarksville | 68 | 95 | 5 | 4 | 0 | 0 | 172 | ||
| Colebrook | 359 | 593 | 51 | 13 | 3 | 0 | 1,019 | ||
| Columbia | 109 | 219 | 13 | 2 | 0 | 0 | 343 | ||
| Concord
			 More » | 12,984 | 7,812 | 855 | 244 | 22 | 0 | 21,917 | ||
| Conway | 2,717 | 2,204 | 209 | 57 | 2 | 0 | 5,189 | ||
| Cornish | 570 | 400 | 35 | 7 | 0 | 0 | 1,012 | ||
| Croydon | 126 | 271 | 19 | 4 | 0 | 0 | 420 | ||
| Dalton | 192 | 280 | 18 | 5 | 0 | 0 | 495 | ||
| Danbury | 247 | 386 | 30 | 16 | 0 | 0 | 679 | ||
| Danville | 860 | 1,580 | 102 | 20 | 3 | 0 | 2,565 | ||
| Deerfield | 1,091 | 1,607 | 138 | 14 | 3 | 0 | 2,853 | ||
| Deering | 383 | 586 | 55 | 10 | 1 | 0 | 1,035 | ||
| Derry | 6,825 | 9,237 | 715 | 123 | 13 | 0 | 16,913 | ||
| Dixville | 4 | 2 | 1 | 0 | 0 | 0 | 7 | ||
| Dorchester | 51 | 136 | 15 | 12 | 0 | 0 | 214 | ||
| Dover
			 More » | 10,118 | 6,015 | 814 | 183 | 21 | 0 | 17,151 | ||
| Dublin | 598 | 370 | 40 | 6 | 2 | 0 | 1,016 | ||
| Dummer | 65 | 99 | 6 | 2 | 0 | 0 | 172 | ||
| Dunbarton | 681 | 1,026 | 69 | 9 | 2 | 0 | 1,787 | ||
| Durham | 6,501 | 2,450 | 455 | 119 | 5 | 0 | 9,530 | ||
| E. Kingston | 608 | 830 | 88 | 9 | 2 | 0 | 1,537 | ||
| Easton | 118 | 65 | 7 | 3 | 0 | 0 | 193 | ||
| Eaton | 157 | 109 | 14 | 2 | 0 | 0 | 282 | ||
| Effingham | 317 | 481 | 38 | 6 | 0 | 0 | 842 | ||
| Ellsworth | 26 | 24 | 5 | 2 | 0 | 0 | 57 | ||
| Enfield | 1,445 | 931 | 119 | 25 | 1 | 0 | 2,521 | ||
| Epping | 1,625 | 2,117 | 179 | 35 | 3 | 0 | 3,959 | ||
| Epsom | 919 | 1,546 | 127 | 21 | 2 | 0 | 2,615 | ||
| Errol | 54 | 135 | 6 | 0 | 0 | 0 | 195 | ||
| Exeter | 5,514 | 3,286 | 373 | 72 | 3 | 0 | 9,248 | ||
| Farmington | 1,127 | 1,785 | 154 | 30 | 4 | 0 | 3,100 | ||
| Fitzwilliam | 577 | 623 | 52 | 0 | 0 | 0 | 1,252 | ||
| Francestown | 471 | 444 | 28 | 20 | 0 | 0 | 963 | ||
| Franconia | 483 | 233 | 18 | 9 | 0 | 0 | 743 | ||
| Franklin
			 More » | 1,487 | 2,049 | 170 | 40 | 3 | 0 | 3,749 | ||
| Freedom | 425 | 476 | 36 | 14 | 1 | 0 | 952 | ||
| Fremont | 965 | 1,591 | 137 | 14 | 2 | 0 | 2,709 | ||
| Gilford | 1,973 | 2,504 | 159 | 31 | 1 | 0 | 4,668 | ||
| Gilmanton | 788 | 1,333 | 108 | 21 | 1 | 0 | 2,251 | ||
| Gilsum | 197 | 231 | 13 | 9 | 0 | 0 | 450 | ||
| Goffstown | 4,146 | 5,009 | 412 | 57 | 7 | 0 | 9,631 | ||
| Gorham | 770 | 693 | 58 | 11 | 1 | 0 | 1,533 | ||
| Goshen | 153 | 260 | 16 | 8 | 1 | 0 | 438 | ||
| Grafton | 267 | 397 | 33 | 8 | 1 | 0 | 706 | ||
| Grantham | 1,265 | 699 | 54 | 16 | 2 | 0 | 2,036 | ||
| Green's Grant | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Greenfield | 433 | 414 | 52 | 13 | 0 | 0 | 912 | ||
| Greenland | 1,396 | 1,074 | 101 | 13 | 3 | 0 | 2,587 | ||
| Greenville | 379 | 493 | 46 | 11 | 9 | 0 | 938 | ||
| Groton | 112 | 196 | 13 | 2 | 0 | 0 | 323 | ||
| Hale's Location | 26 | 97 | 0 | 0 | 0 | 0 | 123 | ||
| Hampstead | 1,966 | 3,186 | 191 | 42 | 3 | 0 | 5,388 | ||
| Hampton | 4,953 | 4,802 | 333 | 68 | 5 | 0 | 10,161 | ||
| Hampton Falls | 672 | 822 | 63 | 9 | 0 | 0 | 1,566 | ||
| Hancock | 713 | 433 | 39 | 6 | 5 | 0 | 1,196 | ||
| Hanover | 6,561 | 926 | 189 | 50 | 1 | 0 | 7,727 | ||
| Harrisville | 446 | 202 | 21 | 7 | 1 | 0 | 677 | ||
| Hart's Location | 17 | 14 | 3 | 0 | 0 | 0 | 34 | ||
| Haverhill | 785 | 1,186 | 106 | 21 | 4 | 0 | 2,102 | ||
| Hebron | 175 | 238 | 13 | 2 | 0 | 0 | 428 | ||
| Henniker | 1,429 | 1,060 | 134 | 38 | 2 | 0 | 2,663 | ||
| Hill | 176 | 341 | 17 | 5 | 0 | 0 | 539 | ||
| Hillsborough | 1,198 | 1,588 | 153 | 25 | 2 | 0 | 2,966 | ||
| Hinsdale | 917 | 733 | 47 | 21 | 4 | 0 | 1,722 | ||
| Holderness | 704 | 546 | 43 | 9 | 4 | 0 | 1,306 | ||
| Hollis | 2,529 | 2,310 | 251 | 47 | 1 | 0 | 5,138 | ||
| Hooksett | 3,436 | 4,225 | 292 | 53 | 4 | 0 | 8,010 | ||
| Hopkinton | 2,240 | 1,427 | 138 | 38 | 2 | 0 | 3,845 | ||
| Hudson | 5,306 | 7,220 | 545 | 96 | 16 | 0 | 13,183 | ||
| Jackson | 430 | 212 | 28 | 5 | 0 | 0 | 675 | ||
| Jaffrey | 1,311 | 1,284 | 150 | 39 | 5 | 0 | 2,789 | ||
| Jefferson | 216 | 357 | 24 | 5 | 0 | 0 | 602 | ||
| Keene
			 More » | 7,932 | 3,831 | 461 | 198 | 10 | 0 | 12,432 | ||
| Kensington | 642 | 668 | 61 | 11 | 0 | 0 | 1,382 | ||
| Kingston | 1,422 | 2,081 | 154 | 31 | 1 | 0 | 3,689 | ||
| Laconia
			 More » | 3,303 | 4,303 | 331 | 72 | 14 | 0 | 8,023 | ||
| Lancaster | 657 | 841 | 58 | 23 | 4 | 0 | 1,583 | ||
| Landaff | 105 | 127 | 9 | 1 | 5 | 0 | 247 | ||
| Langdon | 184 | 197 | 8 | 1 | 0 | 0 | 390 | ||
| Lebanon
			 More » | 4,898 | 1,841 | 239 | 106 | 8 | 0 | 7,092 | ||
| Lee | 1,630 | 824 | 124 | 33 | 5 | 0 | 2,616 | ||
| Lempster | 226 | 428 | 16 | 10 | 0 | 0 | 680 | ||
| Lincoln | 408 | 367 | 45 | 13 | 2 | 0 | 835 | ||
| Lisbon | 262 | 395 | 35 | 6 | 1 | 0 | 699 | ||
| Litchfield | 1,923 | 2,720 | 227 | 36 | 4 | 0 | 4,910 | ||
| Littleton | 1,241 | 1,436 | 120 | 36 | 0 | 0 | 2,833 | ||
| Londonderry | 5,968 | 7,338 | 647 | 81 | 15 | 0 | 14,049 | ||
| Loudon | 1,136 | 1,950 | 146 | 12 | 3 | 0 | 3,247 | ||
| Lyman | 126 | 169 | 14 | 4 | 0 | 0 | 313 | ||
| Lyme | 890 | 232 | 32 | 11 | 1 | 0 | 1,166 | ||
| Lyndeborough | 470 | 503 | 64 | 14 | 9 | 0 | 1,060 | ||
| Madbury | 632 | 422 | 67 | 10 | 0 | 0 | 1,131 | ||
| Madison | 721 | 654 | 70 | 13 | 5 | 0 | 1,463 | ||
| Manchester
			 More » | 24,941 | 21,554 | 2,081 | 454 | 56 | 0 | 49,086 | ||
| Marlborough | 711 | 408 | 34 | 10 | 2 | 0 | 1,165 | ||
| Marlow | 219 | 200 | 19 | 2 | 1 | 0 | 441 | ||
| Mason | 306 | 477 | 65 | 6 | 1 | 0 | 855 | ||
| Meredith | 1,709 | 2,160 | 156 | 29 | 5 | 0 | 4,059 | ||
| Merrimack | 6,405 | 7,397 | 734 | 103 | 14 | 0 | 14,653 | ||
| Middleton | 289 | 602 | 24 | 5 | 2 | 0 | 922 | ||
| Milan | 298 | 414 | 24 | 8 | 0 | 0 | 744 | ||
| Milford | 3,816 | 3,850 | 398 | 73 | 5 | 0 | 8,142 | ||
| Millsfield | 4 | 16 | 0 | 0 | 0 | 0 | 20 | ||
| Milton | 847 | 1,339 | 94 | 20 | 1 | 0 | 2,301 | ||
| Monroe | 173 | 291 | 20 | 5 | 0 | 0 | 489 | ||
| Mont Vernon | 757 | 686 | 71 | 12 | 0 | 0 | 1,526 | ||
| Moultonborough | 1,148 | 1,888 | 126 | 16 | 0 | 0 | 3,178 | ||
| Nashua
			 More » | 22,690 | 17,476 | 1,722 | 350 | 37 | 0 | 42,275 | ||
| Nelson | 259 | 138 | 17 | 9 | 0 | 0 | 423 | ||
| New Boston | 1,381 | 1,792 | 161 | 23 | 3 | 0 | 3,360 | ||
| New Castle | 481 | 279 | 31 | 6 | 0 | 0 | 797 | ||
| New Durham | 578 | 981 | 69 | 13 | 2 | 0 | 1,643 | ||
| New Hampton | 544 | 737 | 69 | 10 | 0 | 0 | 1,360 | ||
| New Ipswich | 769 | 1,894 | 138 | 14 | 3 | 0 | 2,818 | ||
| New London | 1,807 | 1,101 | 95 | 24 | 0 | 0 | 3,027 | ||
| Newbury | 621 | 662 | 61 | 5 | 0 | 0 | 1,349 | ||
| Newfields | 603 | 474 | 45 | 11 | 0 | 0 | 1,133 | ||
| Newington | 271 | 292 | 23 | 4 | 0 | 0 | 590 | ||
| Newmarket | 3,157 | 1,836 | 291 | 70 | 10 | 0 | 5,364 | ||
| Newport | 1,085 | 1,665 | 125 | 25 | 4 | 0 | 2,904 | ||
| Newton | 991 | 1,593 | 114 | 15 | 4 | 0 | 2,717 | ||
| N. Hampton | 1,562 | 1,448 | 104 | 23 | 0 | 0 | 3,137 | ||
| Northfield | 884 | 1,330 | 105 | 29 | 4 | 0 | 2,352 | ||
| Northumberland | 387 | 539 | 42 | 18 | 4 | 0 | 990 | ||
| Northwood | 1,056 | 1,385 | 127 | 12 | 1 | 0 | 2,581 | ||
| Nottingham | 1,365 | 1,511 | 165 | 30 | 2 | 0 | 3,073 | ||
| Orange | 73 | 85 | 6 | 2 | 0 | 0 | 166 | ||
| Orford | 417 | 256 | 30 | 14 | 2 | 0 | 719 | ||
| Ossipee | 770 | 1,294 | 94 | 18 | 2 | 0 | 2,178 | ||
| Pelham | 2,719 | 4,624 | 254 | 52 | 4 | 0 | 7,653 | ||
| Pembroke | 1,810 | 1,919 | 179 | 33 | 5 | 0 | 3,946 | ||
| Peterborough | 2,487 | 1,179 | 170 | 55 | 1 | 0 | 3,892 | ||
| Piermont | 179 | 175 | 24 | 3 | 0 | 0 | 381 | ||
| Pinkham's Grant | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Pittsburg | 121 | 343 | 5 | 3 | 0 | 0 | 472 | ||
| Pittsfield | 691 | 1,125 | 99 | 19 | 1 | 0 | 1,935 | ||
| Plainfield | 957 | 458 | 61 | 12 | 0 | 0 | 1,488 | ||
| Plaistow | 1,672 | 2,531 | 154 | 39 | 3 | 0 | 4,399 | ||
| Plymouth | 2,143 | 1,394 | 191 | 58 | 8 | 0 | 3,794 | ||
| Portsmouth
			 More » | 8,911 | 3,632 | 507 | 112 | 7 | 0 | 13,169 | ||
| Randolph | 160 | 79 | 7 | 2 | 1 | 0 | 249 | ||
| Raymond | 1,921 | 3,151 | 224 | 49 | 3 | 0 | 5,348 | ||
| Richmond | 269 | 357 | 34 | 5 | 0 | 0 | 665 | ||
| Rindge | 1,292 | 1,961 | 163 | 24 | 4 | 0 | 3,444 | ||
| Rochester
			 More » | 6,267 | 7,789 | 742 | 126 | 11 | 0 | 14,935 | ||
| Rollinsford | 769 | 711 | 83 | 18 | 1 | 0 | 1,582 | ||
| Roxbury | 72 | 58 | 6 | 3 | 0 | 0 | 139 | ||
| Rumney | 365 | 457 | 36 | 12 | 1 | 0 | 871 | ||
| Rye | 2,211 | 1,579 | 165 | 24 | 1 | 0 | 3,980 | ||
| Salem | 6,068 | 9,312 | 503 | 92 | 11 | 0 | 15,986 | ||
| Salisbury | 288 | 490 | 25 | 9 | 0 | 0 | 812 | ||
| Sanbornton | 748 | 1,035 | 76 | 34 | 2 | 0 | 1,895 | ||
| Sandown | 1,207 | 2,144 | 178 | 23 | 5 | 0 | 3,557 | ||
| Sandwich | 578 | 360 | 34 | 13 | 1 | 0 | 986 | ||
| Seabrook | 1,595 | 2,743 | 132 | 19 | 5 | 0 | 4,494 | ||
| Sharon | 132 | 94 | 11 | 4 | 0 | 0 | 241 | ||
| Shelburne | 125 | 116 | 10 | 0 | 0 | 0 | 251 | ||
| Somersworth
			 More » | 2,643 | 2,389 | 216 | 59 | 5 | 0 | 5,312 | ||
| S. Hampton | 246 | 315 | 19 | 3 | 2 | 0 | 585 | ||
| Springfield | 344 | 422 | 44 | 7 | 0 | 0 | 817 | ||
| Stark | 98 | 186 | 6 | 3 | 0 | 0 | 293 | ||
| Stewartstown | 95 | 231 | 19 | 4 | 1 | 0 | 350 | ||
| Stoddard | 350 | 378 | 28 | 8 | 1 | 0 | 765 | ||
| Strafford | 1,118 | 1,296 | 107 | 13 | 1 | 0 | 2,535 | ||
| Stratford | 132 | 126 | 5 | 3 | 0 | 0 | 266 | ||
| Stratham | 2,593 | 2,005 | 218 | 36 | 5 | 0 | 4,857 | ||
| Sugar Hill | 237 | 159 | 15 | 10 | 0 | 0 | 421 | ||
| Sullivan | 196 | 172 | 25 | 3 | 0 | 0 | 396 | ||
| Sunapee | 928 | 1,044 | 83 | 23 | 2 | 0 | 2,080 | ||
| Surry | 237 | 244 | 14 | 4 | 0 | 0 | 499 | ||
| Sutton | 607 | 560 | 52 | 13 | 2 | 0 | 1,234 | ||
| Swanzey | 1,807 | 1,828 | 144 | 34 | 3 | 0 | 3,816 | ||
| Tamworth | 739 | 761 | 69 | 24 | 2 | 0 | 1,595 | ||
| Temple | 405 | 400 | 32 | 16 | 8 | 0 | 861 | ||
| Thornton | 736 | 651 | 88 | 14 | 0 | 0 | 1,489 | ||
| Tilton | 780 | 973 | 75 | 19 | 2 | 0 | 1,849 | ||
| Troy | 422 | 509 | 60 | 8 | 0 | 0 | 999 | ||
| Tuftonboro | 674 | 891 | 55 | 17 | 0 | 0 | 1,637 | ||
| Unity | 281 | 473 | 29 | 13 | 1 | 0 | 797 | ||
| Wakefield | 873 | 1,741 | 111 | 20 | 0 | 0 | 2,745 | ||
| Walpole | 1,169 | 755 | 104 | 27 | 3 | 0 | 2,058 | ||
| Warner | 874 | 790 | 83 | 31 | 1 | 0 | 1,779 | ||
| Warren | 180 | 261 | 14 | 5 | 0 | 0 | 460 | ||
| Washington | 247 | 400 | 29 | 10 | 0 | 0 | 686 | ||
| Waterville Valley | 150 | 99 | 8 | 1 | 1 | 0 | 259 | ||
| Weare | 1,734 | 2,957 | 281 | 62 | 8 | 0 | 5,042 | ||
| Webster | 499 | 602 | 40 | 3 | 2 | 0 | 1,146 | ||
| Wentworth | 175 | 323 | 16 | 5 | 0 | 0 | 519 | ||
| Wentworth's Location | 5 | 13 | 0 | 0 | 0 | 0 | 18 | ||
| Westmoreland | 555 | 411 | 41 | 11 | 1 | 0 | 1,019 | ||
| Whitefield | 472 | 563 | 53 | 24 | 2 | 0 | 1,114 | ||
| Wilmot | 499 | 342 | 40 | 1 | 1 | 0 | 883 | ||
| Wilton | 1,028 | 1,061 | 108 | 34 | 1 | 0 | 2,232 | ||
| Winchester | 840 | 829 | 75 | 25 | 0 | 0 | 1,769 | ||
| Windham | 3,507 | 4,825 | 372 | 46 | 10 | 0 | 8,760 | ||
| Windsor | 28 | 94 | 2 | 1 | 0 | 0 | 125 | ||
| Wolfeboro | 1,871 | 2,176 | 157 | 36 | 4 | 0 | 4,244 | ||
| Woodstock | 378 | 335 | 43 | 3 | 0 | 0 | 759 | ||
| Totals | 348,526 | 345,790 | 30,777 | 6,496 | 678 | 0 | 732,267 | ||


 Download this Election
Download this Election 
			   
	    