- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2024 Register of Deeds Democratic Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Blanks | Spoiled | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|---|
| Totals | 4,468 | 4,069 | 3 | 14 | 1,963 | 3 | 10,520 | ||
| Alexandria | 56 | 29 | 0 | 0 | 20 | 0 | 105 | ||
| Ashland | 107 | 78 | 0 | 0 | 33 | 0 | 218 | ||
| Bath | 34 | 46 | 0 | 0 | 10 | 0 | 90 | ||
| Benton | 11 | 10 | 0 | 0 | 0 | 0 | 21 | ||
| Bethlehem | 183 | 112 | 1 | 0 | 69 | 1 | 366 | ||
| Bridgewater | 66 | 50 | 0 | 0 | 30 | 0 | 146 | ||
| Bristol | 178 | 85 | 0 | 1 | 39 | 0 | 303 | ||
| Campton | 107 | 226 | 0 | 1 | 56 | 0 | 390 | ||
| Canaan | 129 | 175 | 0 | 0 | 51 | 0 | 355 | ||
| Dorchester | 14 | 12 | 0 | 0 | 0 | 0 | 26 | ||
| Easton | 36 | 19 | 0 | 0 | 13 | 0 | 68 | ||
| Ellsworth | 5 | 7 | 0 | 0 | 0 | 0 | 12 | ||
| Enfield | 231 | 235 | 0 | 0 | 87 | 0 | 553 | ||
| Franconia | 107 | 102 | 0 | 0 | 60 | 0 | 269 | ||
| Grafton | 35 | 26 | 0 | 0 | 11 | 0 | 72 | ||
| Groton | 26 | 17 | 0 | 0 | 6 | 0 | 49 | ||
| Hanover | 664 | 542 | 0 | 2 | 488 | 0 | 1,696 | ||
| Haverhill | 121 | 81 | 1 | 0 | 17 | 0 | 220 | ||
| Hebron | 46 | 30 | 0 | 0 | 20 | 0 | 96 | ||
| Holderness | 145 | 163 | 0 | 0 | 76 | 0 | 384 | ||
| Landaff | 21 | 33 | 0 | 0 | 8 | 0 | 62 | ||
| Lebanon
			 More » | 743 | 714 | 0 | 7 | 359 | 0 | 1,823 | ||
| Lincoln | 81 | 43 | 0 | 1 | 35 | 0 | 160 | ||
| Lisbon | 52 | 38 | 0 | 0 | 18 | 0 | 108 | ||
| Littleton | 242 | 132 | 1 | 0 | 63 | 0 | 438 | ||
| Lyman | 22 | 27 | 0 | 1 | 6 | 0 | 56 | ||
| Lyme | 165 | 154 | 0 | 0 | 123 | 0 | 442 | ||
| Monroe | 35 | 14 | 0 | 0 | 9 | 0 | 58 | ||
| Orange | 27 | 9 | 0 | 0 | 4 | 0 | 40 | ||
| Orford | 62 | 128 | 0 | 0 | 15 | 0 | 205 | ||
| Piermont | 36 | 23 | 0 | 0 | 5 | 0 | 64 | ||
| Plymouth | 213 | 283 | 0 | 0 | 109 | 0 | 605 | ||
| Rumney | 80 | 57 | 0 | 0 | 18 | 2 | 157 | ||
| Sugar Hill | 71 | 42 | 0 | 0 | 0 | 0 | 113 | ||
| Thornton | 123 | 180 | 0 | 1 | 36 | 0 | 340 | ||
| Warren | 27 | 35 | 0 | 0 | 11 | 0 | 73 | ||
| Waterville Valley | 40 | 42 | 0 | 0 | 17 | 0 | 99 | ||
| Wentworth | 33 | 35 | 0 | 0 | 10 | 0 | 78 | ||
| Woodstock | 94 | 35 | 0 | 0 | 31 | 0 | 160 | ||
| Totals | 4,468 | 4,069 | 3 | 14 | 1,963 | 3 | 10,520 | ||


 Download this Election
Download this Election 
			   
	    