- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2024 Register of Deeds Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Blanks | Spoiled | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|---|---|
| Totals | 5,601 | 39 | 23 | 32 | 1,719 | 0 | 7,414 | ||
| Alexandria | 188 | 0 | 0 | 1 | 53 | 0 | 242 | ||
| Ashland | 167 | 0 | 0 | 1 | 52 | 0 | 220 | ||
| Bath | 110 | 2 | 3 | 0 | 18 | 0 | 133 | ||
| Benton | 40 | 2 | 0 | 0 | 13 | 0 | 55 | ||
| Bethlehem | 166 | 0 | 0 | 2 | 60 | 0 | 228 | ||
| Bridgewater | 159 | 1 | 0 | 1 | 39 | 0 | 200 | ||
| Bristol | 316 | 0 | 0 | 0 | 80 | 0 | 396 | ||
| Campton | 253 | 0 | 2 | 5 | 87 | 0 | 347 | ||
| Canaan | 209 | 0 | 1 | 0 | 47 | 0 | 257 | ||
| Dorchester | 36 | 0 | 0 | 0 | 10 | 0 | 46 | ||
| Easton | 40 | 1 | 0 | 0 | 13 | 0 | 54 | ||
| Ellsworth | 12 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Enfield | 227 | 0 | 0 | 0 | 75 | 0 | 302 | ||
| Franconia | 78 | 0 | 0 | 0 | 30 | 0 | 108 | ||
| Grafton | 115 | 0 | 0 | 0 | 47 | 0 | 162 | ||
| Groton | 55 | 0 | 1 | 0 | 17 | 0 | 73 | ||
| Hanover | 153 | 0 | 0 | 3 | 75 | 0 | 231 | ||
| Haverhill | 339 | 16 | 6 | 3 | 110 | 0 | 474 | ||
| Hebron | 139 | 0 | 0 | 0 | 24 | 0 | 163 | ||
| Holderness | 195 | 0 | 0 | 3 | 47 | 0 | 245 | ||
| Landaff | 51 | 1 | 0 | 0 | 17 | 0 | 69 | ||
| Lebanon
			 More » | 370 | 0 | 1 | 0 | 167 | 0 | 538 | ||
| Lincoln | 132 | 1 | 0 | 0 | 59 | 0 | 192 | ||
| Lisbon | 116 | 0 | 0 | 3 | 29 | 0 | 148 | ||
| Littleton | 452 | 4 | 1 | 3 | 119 | 0 | 579 | ||
| Lyman | 83 | 0 | 0 | 0 | 25 | 0 | 108 | ||
| Lyme | 50 | 0 | 0 | 0 | 17 | 0 | 67 | ||
| Monroe | 78 | 0 | 0 | 1 | 24 | 0 | 103 | ||
| Orange | 24 | 0 | 0 | 0 | 8 | 0 | 32 | ||
| Orford | 80 | 5 | 0 | 1 | 20 | 0 | 106 | ||
| Piermont | 58 | 3 | 0 | 0 | 16 | 0 | 77 | ||
| Plymouth | 238 | 0 | 1 | 1 | 50 | 0 | 290 | ||
| Rumney | 167 | 1 | 0 | 0 | 52 | 0 | 220 | ||
| Sugar Hill | 53 | 0 | 0 | 0 | 0 | 0 | 53 | ||
| Thornton | 248 | 0 | 6 | 0 | 65 | 0 | 319 | ||
| Warren | 84 | 0 | 1 | 1 | 42 | 0 | 128 | ||
| Waterville Valley | 62 | 0 | 0 | 0 | 19 | 0 | 81 | ||
| Wentworth | 126 | 1 | 0 | 1 | 32 | 0 | 160 | ||
| Woodstock | 132 | 1 | 0 | 2 | 61 | 0 | 196 | ||
| Totals | 5,601 | 39 | 23 | 32 | 1,719 | 0 | 7,414 | ||


 Download this Election
Download this Election 
			   
	    