- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2024 State Senator Democratic Primary 
District 1
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Blanks | Spoiled | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|---|
| Totals | 4,247 | 22 | 11 | 571 | 0 | 4,851 | ||
| Bath | 77 | 0 | 0 | 13 | 0 | 90 | ||
| Benton | 20 | 0 | 0 | 1 | 0 | 21 | ||
| Berlin | 606 | 4 | 0 | 114 | 0 | 724 | ||
| Bethlehem | 333 | 1 | 0 | 33 | 0 | 367 | ||
| Carroll | 74 | 0 | 0 | 15 | 0 | 89 | ||
| Clarksville | 23 | 0 | 0 | 1 | 0 | 24 | ||
| Colebrook | 91 | 0 | 0 | 12 | 0 | 103 | ||
| Columbia | 29 | 0 | 0 | 7 | 0 | 36 | ||
| Dalton | 83 | 1 | 0 | 14 | 0 | 98 | ||
| Dummer | 15 | 0 | 0 | 1 | 0 | 16 | ||
| Easton | 64 | 0 | 0 | 4 | 0 | 68 | ||
| Ellsworth | 13 | 0 | 0 | 0 | 0 | 13 | ||
| Errol | 16 | 0 | 0 | 3 | 0 | 19 | ||
| Franconia | 256 | 0 | 1 | 12 | 0 | 269 | ||
| Gorham | 239 | 1 | 0 | 42 | 0 | 282 | ||
| Haverhill | 188 | 0 | 0 | 32 | 0 | 220 | ||
| Jefferson | 70 | 0 | 0 | 8 | 0 | 78 | ||
| Lancaster | 254 | 4 | 1 | 28 | 0 | 287 | ||
| Landaff | 59 | 0 | 0 | 3 | 0 | 62 | ||
| Lisbon | 89 | 1 | 0 | 18 | 0 | 108 | ||
| Littleton | 395 | 3 | 1 | 39 | 0 | 438 | ||
| Lyman | 50 | 0 | 1 | 5 | 0 | 56 | ||
| Milan | 89 | 0 | 0 | 10 | 0 | 99 | ||
| Millsfield | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Monroe | 55 | 0 | 0 | 3 | 0 | 58 | ||
| Northumberland | 93 | 5 | 1 | 15 | 0 | 114 | ||
| Piermont | 58 | 0 | 1 | 0 | 0 | 59 | ||
| Pittsburg | 26 | 0 | 0 | 6 | 0 | 32 | ||
| Randolph | 97 | 0 | 0 | 8 | 0 | 105 | ||
| Rumney | 139 | 0 | 0 | 21 | 0 | 160 | ||
| Shelburne | 44 | 0 | 0 | 8 | 0 | 52 | ||
| Stark | 22 | 1 | 1 | 10 | 0 | 34 | ||
| Stewartstown | 20 | 1 | 0 | 4 | 0 | 25 | ||
| Stratford | 39 | 0 | 0 | 0 | 0 | 39 | ||
| Sugar Hill | 136 | 0 | 0 | 0 | 0 | 136 | ||
| Warren | 63 | 0 | 0 | 10 | 0 | 73 | ||
| Whitefield | 194 | 0 | 4 | 38 | 0 | 236 | ||
| Woodstock | 127 | 0 | 0 | 33 | 0 | 160 | ||
| Totals | 4,247 | 22 | 11 | 571 | 0 | 4,851 | ||


 Download this Election
Download this Election 
			  