- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2024 State Senator Republican Primary 
District 1
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Blanks | Spoiled | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|---|
| Totals | 4,951 | 21 | 27 | 839 | 3 | 5,841 | ||
| Bath | 109 | 1 | 0 | 23 | 0 | 133 | ||
| Benton | 50 | 0 | 0 | 5 | 0 | 55 | ||
| Berlin | 533 | 1 | 2 | 82 | 0 | 618 | ||
| Bethlehem | 182 | 0 | 2 | 44 | 0 | 228 | ||
| Cambridge | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Carroll | 79 | 0 | 0 | 18 | 0 | 97 | ||
| Clarksville | 37 | 0 | 0 | 11 | 0 | 48 | ||
| Colebrook | 209 | 0 | 0 | 37 | 0 | 246 | ||
| Columbia | 77 | 0 | 0 | 8 | 2 | 87 | ||
| Dalton | 97 | 3 | 0 | 17 | 0 | 117 | ||
| Dixville | 6 | 0 | 0 | 0 | 0 | 6 | ||
| Dummer | 32 | 1 | 0 | 5 | 0 | 38 | ||
| Easton | 43 | 0 | 0 | 11 | 0 | 54 | ||
| Ellsworth | 12 | 0 | 0 | 0 | 0 | 12 | ||
| Errol | 42 | 0 | 0 | 15 | 0 | 57 | ||
| Franconia | 92 | 1 | 0 | 16 | 0 | 109 | ||
| Gorham | 208 | 0 | 0 | 43 | 0 | 251 | ||
| Haverhill | 383 | 2 | 6 | 80 | 0 | 471 | ||
| Jefferson | 161 | 0 | 0 | 18 | 0 | 179 | ||
| Lancaster | 318 | 1 | 2 | 21 | 0 | 342 | ||
| Landaff | 42 | 0 | 0 | 22 | 0 | 64 | ||
| Lisbon | 121 | 0 | 4 | 23 | 0 | 148 | ||
| Littleton | 517 | 2 | 2 | 55 | 0 | 576 | ||
| Lyman | 94 | 0 | 0 | 14 | 0 | 108 | ||
| Milan | 132 | 1 | 0 | 14 | 0 | 147 | ||
| Millsfield | 8 | 0 | 0 | 0 | 0 | 8 | ||
| Monroe | 91 | 0 | 1 | 11 | 0 | 103 | ||
| Northumberland | 179 | 4 | 0 | 4 | 0 | 187 | ||
| Piermont | 61 | 0 | 0 | 16 | 0 | 77 | ||
| Pittsburg | 106 | 0 | 0 | 29 | 0 | 135 | ||
| Randolph | 36 | 0 | 0 | 0 | 0 | 36 | ||
| Rumney | 175 | 1 | 3 | 40 | 1 | 220 | ||
| Shelburne | 47 | 0 | 0 | 5 | 0 | 52 | ||
| Stark | 85 | 0 | 0 | 10 | 0 | 95 | ||
| Stewartstown | 75 | 0 | 2 | 13 | 0 | 90 | ||
| Stratford | 33 | 0 | 0 | 0 | 0 | 33 | ||
| Sugar Hill | 57 | 1 | 0 | 0 | 0 | 58 | ||
| Warren | 91 | 0 | 2 | 35 | 0 | 128 | ||
| Wentworth's Location | 4 | 0 | 0 | 1 | 0 | 5 | ||
| Whitefield | 199 | 0 | 0 | 26 | 0 | 225 | ||
| Woodstock | 126 | 2 | 1 | 67 | 0 | 196 | ||
| Totals | 4,951 | 21 | 27 | 839 | 3 | 5,841 | ||


 Download this Election
Download this Election 
			  