- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2024 Register of Deeds General Election 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Blanks | Spoiled | Total Votes Cast | ||
|---|---|---|---|---|---|---|---|---|
| Totals | 30,651 | 20,690 | 50 | 4,339 | 6 | 55,736 | ||
| Alexandria | 440 | 601 | 0 | 89 | 3 | 1,133 | ||
| Ashland | 593 | 565 | 0 | 103 | 0 | 1,261 | ||
| Bath | 277 | 377 | 0 | 50 | 0 | 704 | ||
| Benton | 76 | 138 | 0 | 21 | 0 | 235 | ||
| Bethlehem | 957 | 622 | 1 | 99 | 0 | 1,679 | ||
| Bridgewater | 384 | 432 | 1 | 63 | 0 | 880 | ||
| Bristol | 920 | 973 | 0 | 167 | 0 | 2,060 | ||
| Campton | 1,073 | 951 | 1 | 149 | 0 | 2,174 | ||
| Canaan | 1,138 | 904 | 0 | 153 | 1 | 2,196 | ||
| Dorchester | 100 | 130 | 0 | 17 | 0 | 247 | ||
| Easton | 159 | 74 | 0 | 10 | 0 | 243 | ||
| Ellsworth | 35 | 32 | 0 | 7 | 0 | 74 | ||
| Enfield | 1,615 | 944 | 0 | 188 | 0 | 2,747 | ||
| Franconia | 499 | 274 | 1 | 65 | 0 | 839 | ||
| Grafton | 295 | 428 | 0 | 73 | 0 | 796 | ||
| Groton | 131 | 221 | 0 | 39 | 0 | 391 | ||
| Hanover | 5,232 | 1,103 | 18 | 872 | 0 | 7,225 | ||
| Haverhill | 989 | 1,292 | 3 | 164 | 0 | 2,448 | ||
| Hebron | 250 | 266 | 1 | 46 | 0 | 563 | ||
| Holderness | 830 | 542 | 2 | 112 | 0 | 1,486 | ||
| Landaff | 123 | 145 | 0 | 32 | 0 | 300 | ||
| Lebanon
			 More » | 5,528 | 2,011 | 4 | 413 | 0 | 7,956 | ||
| Lincoln | 454 | 386 | 1 | 105 | 1 | 947 | ||
| Lisbon | 365 | 437 | 0 | 63 | 0 | 865 | ||
| Littleton | 1,515 | 1,572 | 1 | 245 | 0 | 3,333 | ||
| Lyman | 162 | 201 | 0 | 29 | 0 | 392 | ||
| Lyme | 953 | 190 | 0 | 105 | 1 | 1,249 | ||
| Monroe | 228 | 285 | 0 | 0 | 0 | 513 | ||
| Orange | 89 | 95 | 0 | 19 | 0 | 203 | ||
| Orford | 439 | 364 | 2 | 67 | 0 | 872 | ||
| Piermont | 228 | 222 | 0 | 30 | 0 | 480 | ||
| Plymouth | 1,892 | 1,242 | 7 | 341 | 0 | 3,482 | ||
| Rumney | 415 | 545 | 0 | 79 | 0 | 1,039 | ||
| Sugar Hill | 278 | 173 | 0 | 42 | 0 | 493 | ||
| Thornton | 937 | 777 | 5 | 124 | 0 | 1,843 | ||
| Warren | 173 | 293 | 0 | 48 | 0 | 514 | ||
| Waterville Valley | 223 | 166 | 0 | 40 | 0 | 429 | ||
| Wentworth | 216 | 366 | 0 | 0 | 0 | 582 | ||
| Woodstock | 440 | 351 | 2 | 70 | 0 | 863 | ||
| Totals | 30,651 | 20,690 | 50 | 4,339 | 6 | 55,736 | ||


 Download this Election
Download this Election 
			   
	    