- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2012 State Senator General Election 
District 7
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Andover | 750 | 484 | 4 | 1,238 | ||
| Belmont | 1,834 | 1,540 | 2 | 3,376 | ||
| Boscawen | 966 | 645 | 2 | 1,613 | ||
| Canterbury | 918 | 458 | 7 | 1,383 | ||
| Franklin
			 More » | 2,181 | 1,172 | 19 | 3,372 | ||
| Gilford | 2,386 | 1,823 | 3 | 4,212 | ||
| Laconia
			 More » | 4,257 | 3,101 | 0 | 7,358 | ||
| Northfield | 1,232 | 830 | 2 | 2,064 | ||
| Salisbury | 415 | 314 | 0 | 729 | ||
| Webster | 634 | 401 | 0 | 1,035 | ||
| Totals | 15,573 | 10,768 | 39 | 26,380 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    