- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2012 State Senator Republican Primary 
District 7
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Andover | 117 | 112 | 0 | 1 | 230 | ||
| Belmont | 351 | 226 | 0 | 0 | 577 | ||
| Boscawen | 132 | 159 | 0 | 0 | 291 | ||
| Canterbury | 97 | 131 | 0 | 1 | 229 | ||
| Franklin
			 More » | 216 | 386 | 5 | 8 | 615 | ||
| Gilford | 608 | 455 | 6 | 1 | 1,070 | ||
| Laconia
			 More » | 947 | 564 | 17 | 1 | 1,529 | ||
| Northfield | 157 | 199 | 1 | 1 | 358 | ||
| Salisbury | 50 | 80 | 0 | 0 | 130 | ||
| Webster | 77 | 110 | 1 | 0 | 188 | ||
| Totals | 2,752 | 2,422 | 30 | 13 | 5,217 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    