- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
2004 State Representative Democratic Primary 
Hillsborough 2 District
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennington | 45 | 35 | 18 | 3 | 4 | 0 | 0 | 0 | 105 | ||
| Deering | 48 | 49 | 15 | 0 | 0 | 0 | 0 | 1 | 113 | ||
| Francestown | 131 | 112 | 15 | 0 | 0 | 0 | 0 | 0 | 258 | ||
| Greenfield | 76 | 86 | 13 | 1 | 0 | 2 | 0 | 0 | 178 | ||
| Totals | 300 | 282 | 61 | 4 | 4 | 2 | 0 | 1 | 654 | ||


 Download this Election
Download this Election 
			  