- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2002 Register of Deeds Republican Primary 
Coos County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Berlin
			 More » | 19 | 14 | 33 | ||
| Clarksville | 0 | 1 | 1 | ||
| Colebrook | 1 | 7 | 8 | ||
| Columbia | 1 | 1 | 2 | ||
| Dalton | 1 | 4 | 5 | ||
| Errol | 0 | 1 | 1 | ||
| Gorham | 7 | 9 | 16 | ||
| Jefferson | 1 | 0 | 1 | ||
| Lancaster | 5 | 5 | 10 | ||
| Milan | 1 | 4 | 5 | ||
| Pittsburg | 0 | 5 | 5 | ||
| Randolph | 11 | 5 | 16 | ||
| Shelburne | 1 | 0 | 1 | ||
| Stark | 1 | 1 | 2 | ||
| Stewartstown | 1 | 5 | 6 | ||
| Stratford | 2 | 1 | 3 | ||
| Whitefield | 2 | 4 | 6 | ||
| Totals | 54 | 67 | 121 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    