- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1998 Register of Probate General Election 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 32,524 | 0 | 32,524 | ||
| Allenstown | 810 | 0 | 810 | ||
| Andover | 567 | 0 | 567 | ||
| Boscawen | 705 | 0 | 705 | ||
| Bow | 2,179 | 0 | 2,179 | ||
| Bradford | 441 | 0 | 441 | ||
| Canterbury | 629 | 0 | 629 | ||
| Chichester | 587 | 0 | 587 | ||
| Concord
			 More » | 9,555 | 0 | 9,555 | ||
| Danbury | 266 | 0 | 266 | ||
| Dunbarton | 589 | 0 | 589 | ||
| Epsom | 968 | 0 | 968 | ||
| Franklin
			 More » | 1,629 | 0 | 1,629 | ||
| Henniker | 1,096 | 0 | 1,096 | ||
| Hill | 195 | 0 | 195 | ||
| Hooksett | 2,284 | 0 | 2,284 | ||
| Hopkinton | 1,740 | 0 | 1,740 | ||
| Loudon | 1,039 | 0 | 1,039 | ||
| New London | 1,545 | 0 | 1,545 | ||
| Newbury | 579 | 0 | 579 | ||
| Northfield | 832 | 0 | 832 | ||
| Pembroke | 1,438 | 0 | 1,438 | ||
| Pittsfield | 494 | 0 | 494 | ||
| Salisbury | 348 | 0 | 348 | ||
| Sutton | 499 | 0 | 499 | ||
| Warner | 713 | 0 | 713 | ||
| Webster | 432 | 0 | 432 | ||
| Wilmot | 365 | 0 | 365 | ||
| Totals | 32,524 | 0 | 32,524 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    