- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1994 State Senator Democratic Primary 
District 11
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Fitzwilliam | 3 | 0 | 3 | ||
| Greenfield | 5 | 0 | 5 | ||
| Hancock | 23 | 0 | 23 | ||
| Jaffrey | 3 | 0 | 3 | ||
| Milford | 11 | 0 | 11 | ||
| New Ipswich | 45 | 0 | 45 | ||
| Peterborough | 56 | 0 | 56 | ||
| Richmond | 19 | 0 | 19 | ||
| Rindge | 17 | 0 | 17 | ||
| Sharon | 6 | 0 | 6 | ||
| Wilton | 48 | 0 | 48 | ||
| Totals | 236 | 0 | 236 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  