- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1994 Attorney General Election 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | ||
|---|---|---|---|---|---|---|
| Totals | 11,299 | 10,443 | 0 | 21,742 | ||
| Alexandria | 243 | 107 | 0 | 350 | ||
| Ashland | 343 | 177 | 0 | 520 | ||
| Bath | 152 | 96 | 0 | 248 | ||
| Benton | 48 | 29 | 0 | 77 | ||
| Bethlehem | 269 | 272 | 0 | 541 | ||
| Bridgewater | 217 | 109 | 0 | 326 | ||
| Bristol | 572 | 258 | 0 | 830 | ||
| Campton | 446 | 276 | 0 | 722 | ||
| Canaan | 324 | 528 | 0 | 852 | ||
| Dorchester | 67 | 47 | 0 | 114 | ||
| Easton | 64 | 36 | 0 | 100 | ||
| Ellsworth | 19 | 15 | 0 | 34 | ||
| Enfield | 407 | 672 | 0 | 1,079 | ||
| Franconia | 193 | 168 | 0 | 361 | ||
| Grafton | 145 | 144 | 0 | 289 | ||
| Groton | 79 | 48 | 0 | 127 | ||
| Hanover | 939 | 1,794 | 0 | 2,733 | ||
| Haverhill | 639 | 407 | 0 | 1,046 | ||
| Hebron | 172 | 47 | 0 | 219 | ||
| Holderness | 392 | 230 | 0 | 622 | ||
| Landaff | 65 | 36 | 0 | 101 | ||
| Lebanon
			 More » | 1,341 | 1,833 | 0 | 3,174 | ||
| Lincoln | 272 | 93 | 0 | 365 | ||
| Lisbon | 202 | 149 | 0 | 351 | ||
| Littleton | 882 | 584 | 0 | 1,466 | ||
| Lyman | 75 | 71 | 0 | 146 | ||
| Lyme | 227 | 426 | 0 | 653 | ||
| Monroe | 246 | 82 | 0 | 328 | ||
| Orange | 40 | 59 | 0 | 99 | ||
| Orford | 150 | 171 | 0 | 321 | ||
| Piermont | 106 | 105 | 0 | 211 | ||
| Plymouth | 655 | 573 | 0 | 1,228 | ||
| Rumney | 339 | 198 | 0 | 537 | ||
| Sugar Hill | 133 | 113 | 0 | 246 | ||
| Thornton | 305 | 227 | 0 | 532 | ||
| Warren | 163 | 53 | 0 | 216 | ||
| Waterville Valley | 60 | 31 | 0 | 91 | ||
| Wentworth | 165 | 56 | 0 | 221 | ||
| Woodstock | 143 | 123 | 0 | 266 | ||
| Totals | 11,299 | 10,443 | 0 | 21,742 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    