- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1990 U.S. Senate General Election
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Totals | 189,792 | 91,299 | 9,717 | 0 | 290,808 | ||
| Acworth | 136 | 110 | 11 | 0 | 257 | ||
| Albany | 99 | 46 | 4 | 0 | 149 | ||
| Alexandria | 219 | 82 | 6 | 0 | 307 | ||
| Allenstown | 688 | 366 | 26 | 0 | 1,080 | ||
| Alstead | 240 | 212 | 17 | 0 | 469 | ||
| Alton | 923 | 223 | 31 | 0 | 1,177 | ||
| Amherst | 2,051 | 674 | 111 | 0 | 2,836 | ||
| Andover | 325 | 235 | 33 | 0 | 593 | ||
| Antrim | 558 | 205 | 19 | 0 | 782 | ||
| Ashland | 372 | 129 | 15 | 0 | 516 | ||
| Atkinson | 1,146 | 293 | 48 | 0 | 1,487 | ||
| Auburn | 721 | 272 | 42 | 0 | 1,035 | ||
| Barnstead | 605 | 261 | 51 | 0 | 917 | ||
| Barrington | 938 | 440 | 72 | 0 | 1,450 | ||
| Bartlett | 589 | 197 | 25 | 0 | 811 | ||
| Bath | 161 | 66 | 1 | 0 | 228 | ||
| Bedford | 3,486 | 914 | 130 | 0 | 4,530 | ||
| Belmont | 908 | 303 | 51 | 0 | 1,262 | ||
| Bennington | 210 | 69 | 14 | 0 | 293 | ||
| Benton | 55 | 15 | 2 | 0 | 72 | ||
| Berlin
			 More » | 1,540 | 1,472 | 32 | 0 | 3,044 | ||
| Bethlehem | 300 | 186 | 10 | 0 | 496 | ||
| Boscawen | 495 | 281 | 25 | 0 | 801 | ||
| Bow | 1,402 | 552 | 77 | 0 | 2,031 | ||
| Bradford | 290 | 155 | 42 | 0 | 487 | ||
| Brentwood | 467 | 172 | 30 | 0 | 669 | ||
| Bridgewater | 209 | 81 | 7 | 0 | 297 | ||
| Bristol | 586 | 181 | 25 | 0 | 792 | ||
| Brookfield | 156 | 65 | 8 | 0 | 229 | ||
| Brookline | 540 | 211 | 26 | 0 | 777 | ||
| Campton | 483 | 182 | 21 | 0 | 686 | ||
| Canaan | 369 | 255 | 23 | 0 | 647 | ||
| Candia | 848 | 227 | 36 | 0 | 1,111 | ||
| Canterbury | 328 | 304 | 39 | 0 | 671 | ||
| Carroll | 151 | 48 | 3 | 0 | 202 | ||
| Center Harbor | 235 | 118 | 7 | 0 | 360 | ||
| Charlestown | 655 | 437 | 37 | 0 | 1,129 | ||
| Chatham | 66 | 9 | 0 | 0 | 75 | ||
| Chester | 611 | 144 | 39 | 0 | 794 | ||
| Chesterfield | 498 | 341 | 26 | 0 | 865 | ||
| Chichester | 374 | 203 | 37 | 0 | 614 | ||
| Claremont
			 More » | 2,021 | 1,458 | 49 | 0 | 3,528 | ||
| Clarksville | 42 | 15 | 0 | 0 | 57 | ||
| Colebrook | 352 | 75 | 5 | 0 | 432 | ||
| Columbia | 76 | 24 | 3 | 0 | 103 | ||
| Concord
			 More » | 5,268 | 4,136 | 433 | 0 | 9,837 | ||
| Conway | 1,606 | 601 | 0 | 0 | 2,207 | ||
| Cornish | 265 | 217 | 13 | 0 | 495 | ||
| Croydon | 116 | 48 | 4 | 0 | 168 | ||
| Dalton | 134 | 63 | 2 | 0 | 199 | ||
| Danbury | 200 | 81 | 12 | 0 | 293 | ||
| Danville | 478 | 121 | 15 | 0 | 614 | ||
| Deerfield | 672 | 247 | 45 | 0 | 964 | ||
| Deering | 270 | 107 | 16 | 0 | 393 | ||
| Derry | 3,545 | 1,513 | 294 | 0 | 5,352 | ||
| Dixville | 22 | 1 | 0 | 0 | 23 | ||
| Dorchester | 78 | 38 | 1 | 0 | 117 | ||
| Dover
			 More » | 3,964 | 2,212 | 174 | 0 | 6,350 | ||
| Dublin | 270 | 218 | 25 | 0 | 513 | ||
| Dummer | 77 | 29 | 3 | 0 | 109 | ||
| Dunbarton | 342 | 171 | 27 | 0 | 540 | ||
| Durham | 1,033 | 1,026 | 64 | 0 | 2,123 | ||
| E. Kingston | 260 | 98 | 9 | 0 | 367 | ||
| Easton | 71 | 33 | 3 | 0 | 107 | ||
| Eaton | 83 | 36 | 3 | 0 | 122 | ||
| Effingham | 198 | 72 | 17 | 0 | 287 | ||
| Ellsworth | 19 | 5 | 1 | 0 | 25 | ||
| Enfield | 518 | 369 | 27 | 0 | 914 | ||
| Epping | 797 | 296 | 65 | 0 | 1,158 | ||
| Epsom | 621 | 230 | 37 | 0 | 888 | ||
| Errol | 78 | 21 | 0 | 0 | 99 | ||
| Exeter | 2,212 | 1,217 | 121 | 0 | 3,550 | ||
| Farmington | 756 | 285 | 31 | 0 | 1,072 | ||
| Fitzwilliam | 323 | 187 | 12 | 0 | 522 | ||
| Francestown | 301 | 89 | 48 | 0 | 438 | ||
| Franconia | 219 | 116 | 5 | 0 | 340 | ||
| Franklin
			 More » | 1,235 | 529 | 19 | 0 | 1,783 | ||
| Freedom | 328 | 105 | 0 | 0 | 433 | ||
| Fremont | 507 | 122 | 20 | 0 | 649 | ||
| Gilford | 1,563 | 581 | 69 | 0 | 2,213 | ||
| Gilmanton | 527 | 259 | 33 | 0 | 819 | ||
| Gilsum | 101 | 69 | 11 | 0 | 181 | ||
| Goffstown | 2,793 | 977 | 128 | 0 | 3,898 | ||
| Gorham | 580 | 354 | 9 | 0 | 943 | ||
| Goshen | 116 | 83 | 7 | 0 | 206 | ||
| Grafton | 131 | 87 | 5 | 0 | 223 | ||
| Grantham | 367 | 145 | 6 | 0 | 518 | ||
| Green's Grant | 1 | 0 | 0 | 0 | 1 | ||
| Greenfield | 251 | 111 | 16 | 0 | 378 | ||
| Greenland | 641 | 240 | 17 | 0 | 898 | ||
| Greenville | 253 | 134 | 9 | 0 | 396 | ||
| Groton | 75 | 31 | 0 | 0 | 106 | ||
| Hale's Location | 2 | 0 | 0 | 0 | 2 | ||
| Hampstead | 1,309 | 387 | 66 | 0 | 1,762 | ||
| Hampton | 2,461 | 1,390 | 118 | 0 | 3,969 | ||
| Hampton Falls | 486 | 169 | 28 | 0 | 683 | ||
| Hancock | 371 | 219 | 21 | 0 | 611 | ||
| Hanover | 1,003 | 1,189 | 61 | 0 | 2,253 | ||
| Harrisville | 165 | 166 | 7 | 0 | 338 | ||
| Hart's Location | 14 | 2 | 0 | 0 | 16 | ||
| Haverhill | 781 | 203 | 17 | 0 | 1,001 | ||
| Hebron | 143 | 38 | 2 | 0 | 183 | ||
| Henniker | 570 | 385 | 42 | 0 | 997 | ||
| Hill | 159 | 73 | 9 | 0 | 241 | ||
| Hillsborough | 767 | 290 | 28 | 0 | 1,085 | ||
| Hinsdale | 353 | 312 | 9 | 0 | 674 | ||
| Holderness | 430 | 165 | 16 | 0 | 611 | ||
| Hollis | 1,407 | 536 | 71 | 0 | 2,014 | ||
| Hooksett | 1,951 | 500 | 47 | 0 | 2,498 | ||
| Hopkinton | 1,208 | 650 | 69 | 0 | 1,927 | ||
| Hudson | 2,922 | 1,263 | 248 | 0 | 4,433 | ||
| Jackson | 266 | 122 | 10 | 0 | 398 | ||
| Jaffrey | 822 | 371 | 39 | 0 | 1,232 | ||
| Jefferson | 228 | 67 | 7 | 0 | 302 | ||
| Keene
			 More » | 2,820 | 2,341 | 192 | 0 | 5,353 | ||
| Kensington | 309 | 187 | 24 | 0 | 520 | ||
| Kingston | 980 | 332 | 44 | 0 | 1,356 | ||
| Laconia
			 More » | 3,225 | 1,330 | 109 | 0 | 4,664 | ||
| Lancaster | 631 | 234 | 13 | 0 | 878 | ||
| Landaff | 75 | 21 | 2 | 0 | 98 | ||
| Langdon | 106 | 40 | 4 | 0 | 150 | ||
| Lebanon
			 More » | 1,381 | 1,019 | 77 | 0 | 2,477 | ||
| Lee | 567 | 424 | 48 | 0 | 1,039 | ||
| Lempster | 229 | 71 | 0 | 0 | 300 | ||
| Lincoln | 267 | 81 | 12 | 0 | 360 | ||
| Lisbon | 288 | 80 | 3 | 0 | 371 | ||
| Litchfield | 849 | 304 | 72 | 0 | 1,225 | ||
| Littleton | 999 | 356 | 20 | 0 | 1,375 | ||
| Londonderry | 3,242 | 1,202 | 210 | 0 | 4,654 | ||
| Loudon | 634 | 268 | 39 | 0 | 941 | ||
| Lyman | 89 | 37 | 0 | 0 | 126 | ||
| Lyme | 218 | 254 | 9 | 0 | 481 | ||
| Lyndeborough | 255 | 88 | 31 | 0 | 374 | ||
| Madbury | 304 | 149 | 31 | 0 | 484 | ||
| Madison | 368 | 125 | 26 | 0 | 519 | ||
| Manchester
			 More » | 16,857 | 7,671 | 607 | 0 | 25,135 | ||
| Marlborough | 292 | 235 | 19 | 0 | 546 | ||
| Marlow | 101 | 96 | 12 | 0 | 209 | ||
| Mason | 228 | 106 | 14 | 0 | 348 | ||
| Meredith | 1,180 | 356 | 30 | 0 | 1,566 | ||
| Merrimack | 3,670 | 1,392 | 214 | 0 | 5,276 | ||
| Middleton | 151 | 60 | 7 | 0 | 218 | ||
| Milan | 212 | 93 | 9 | 0 | 314 | ||
| Milford | 1,996 | 625 | 80 | 0 | 2,701 | ||
| Millsfield | 7 | 0 | 0 | 0 | 7 | ||
| Milton | 572 | 243 | 41 | 0 | 856 | ||
| Monroe | 276 | 78 | 4 | 0 | 358 | ||
| Mont Vernon | 389 | 132 | 18 | 0 | 539 | ||
| Moultonborough | 1,005 | 264 | 34 | 0 | 1,303 | ||
| Nashua
			 More » | 11,798 | 6,438 | 801 | 0 | 19,037 | ||
| Nelson | 90 | 100 | 12 | 0 | 202 | ||
| New Boston | 688 | 256 | 49 | 0 | 993 | ||
| New Castle | 271 | 132 | 13 | 0 | 416 | ||
| New Durham | 357 | 119 | 18 | 0 | 494 | ||
| New Hampton | 361 | 166 | 11 | 0 | 538 | ||
| New Ipswich | 657 | 211 | 29 | 0 | 897 | ||
| New London | 1,050 | 350 | 33 | 0 | 1,433 | ||
| Newbury | 345 | 132 | 22 | 0 | 499 | ||
| Newfields | 189 | 95 | 13 | 0 | 297 | ||
| Newington | 154 | 57 | 7 | 0 | 218 | ||
| Newmarket | 1,021 | 641 | 69 | 0 | 1,731 | ||
| Newport | 925 | 504 | 37 | 0 | 1,466 | ||
| Newton | 580 | 236 | 25 | 0 | 841 | ||
| N. Hampton | 932 | 463 | 36 | 0 | 1,431 | ||
| Northfield | 584 | 269 | 19 | 0 | 872 | ||
| Northumberland | 326 | 278 | 9 | 0 | 613 | ||
| Northwood | 612 | 213 | 35 | 0 | 860 | ||
| Nottingham | 559 | 254 | 37 | 0 | 850 | ||
| Orange | 42 | 35 | 1 | 0 | 78 | ||
| Orford | 168 | 130 | 5 | 0 | 303 | ||
| Ossipee | 644 | 200 | 32 | 0 | 876 | ||
| Pelham | 1,555 | 584 | 88 | 0 | 2,227 | ||
| Pembroke | 1,092 | 572 | 52 | 0 | 1,716 | ||
| Peterborough | 1,067 | 618 | 56 | 0 | 1,741 | ||
| Piermont | 118 | 69 | 4 | 0 | 191 | ||
| Pinkham's Grant | 0 | 4 | 0 | 0 | 4 | ||
| Pittsburg | 162 | 45 | 3 | 0 | 210 | ||
| Pittsfield | 526 | 246 | 27 | 0 | 799 | ||
| Plainfield | 307 | 305 | 16 | 0 | 628 | ||
| Plaistow | 1,024 | 369 | 45 | 0 | 1,438 | ||
| Plymouth | 761 | 377 | 33 | 0 | 1,171 | ||
| Portsmouth
			 More » | 3,050 | 2,769 | 224 | 0 | 6,043 | ||
| Randolph | 104 | 73 | 0 | 0 | 177 | ||
| Raymond | 1,251 | 433 | 75 | 0 | 1,759 | ||
| Richmond | 159 | 78 | 13 | 0 | 250 | ||
| Rindge | 601 | 243 | 40 | 0 | 884 | ||
| Rochester
			 More » | 3,942 | 1,820 | 143 | 0 | 5,905 | ||
| Rollinsford | 446 | 243 | 27 | 0 | 716 | ||
| Roxbury | 28 | 22 | 2 | 0 | 52 | ||
| Rumney | 366 | 142 | 27 | 0 | 535 | ||
| Rye | 1,252 | 645 | 69 | 0 | 1,966 | ||
| Salem | 4,466 | 2,031 | 255 | 0 | 6,752 | ||
| Salisbury | 227 | 125 | 14 | 0 | 366 | ||
| Sanbornton | 550 | 253 | 30 | 0 | 833 | ||
| Sandown | 656 | 223 | 34 | 0 | 913 | ||
| Sandwich | 358 | 249 | 17 | 0 | 624 | ||
| Seabrook | 1,241 | 477 | 45 | 0 | 1,763 | ||
| Sharon | 72 | 35 | 2 | 0 | 109 | ||
| Shelburne | 94 | 34 | 0 | 0 | 128 | ||
| Somersworth
			 More » | 1,616 | 963 | 55 | 0 | 2,634 | ||
| S. Hampton | 224 | 89 | 10 | 0 | 323 | ||
| Springfield | 164 | 89 | 6 | 0 | 259 | ||
| Stark | 65 | 32 | 2 | 0 | 99 | ||
| Stewartstown | 94 | 20 | 0 | 0 | 114 | ||
| Stoddard | 113 | 103 | 6 | 0 | 222 | ||
| Strafford | 511 | 273 | 30 | 0 | 814 | ||
| Stratford | 75 | 43 | 0 | 0 | 118 | ||
| Stratham | 1,070 | 415 | 46 | 0 | 1,531 | ||
| Sugar Hill | 152 | 83 | 4 | 0 | 239 | ||
| Sullivan | 108 | 62 | 0 | 0 | 170 | ||
| Sunapee | 707 | 285 | 28 | 0 | 1,020 | ||
| Surry | 126 | 84 | 0 | 0 | 210 | ||
| Sutton | 289 | 191 | 25 | 0 | 505 | ||
| Swanzey | 877 | 492 | 64 | 0 | 1,433 | ||
| Tamworth | 430 | 247 | 32 | 0 | 709 | ||
| Temple | 231 | 102 | 14 | 0 | 347 | ||
| Thornton | 372 | 141 | 10 | 0 | 523 | ||
| Tilton | 571 | 269 | 31 | 0 | 871 | ||
| Troy | 250 | 160 | 18 | 0 | 428 | ||
| Tuftonboro | 668 | 143 | 30 | 0 | 841 | ||
| Unity | 159 | 123 | 8 | 0 | 290 | ||
| Wakefield | 788 | 234 | 31 | 0 | 1,053 | ||
| Walpole | 619 | 356 | 30 | 0 | 1,005 | ||
| Warner | 463 | 336 | 20 | 0 | 819 | ||
| Warren | 161 | 52 | 9 | 0 | 222 | ||
| Washington | 161 | 75 | 13 | 0 | 249 | ||
| Waterville Valley | 56 | 17 | 0 | 0 | 73 | ||
| Weare | 1,068 | 379 | 75 | 0 | 1,522 | ||
| Webster | 243 | 148 | 22 | 0 | 413 | ||
| Wentworth | 161 | 40 | 12 | 0 | 213 | ||
| Wentworth's Location | 11 | 2 | 0 | 0 | 13 | ||
| Westmoreland | 248 | 167 | 20 | 0 | 435 | ||
| Whitefield | 354 | 141 | 11 | 0 | 506 | ||
| Wilmot | 207 | 114 | 18 | 0 | 339 | ||
| Wilton | 549 | 283 | 50 | 0 | 882 | ||
| Winchester | 365 | 292 | 15 | 0 | 672 | ||
| Windham | 1,574 | 520 | 104 | 0 | 2,198 | ||
| Windsor | 20 | 10 | 0 | 0 | 30 | ||
| Wolfeboro | 1,460 | 471 | 64 | 0 | 1,995 | ||
| Woodstock | 205 | 91 | 8 | 0 | 304 | ||
| Totals | 189,792 | 91,299 | 9,717 | 0 | 290,808 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    