- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1992 County Commissioner General Election 
Cheshire - 3
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Dublin | 733 | 0 | 733 | ||
| Fitzwilliam | 836 | 0 | 836 | ||
| Gilsum | 282 | 0 | 282 | ||
| Harrisville | 438 | 0 | 438 | ||
| Jaffrey | 2,070 | 0 | 2,070 | ||
| Marlborough | 851 | 0 | 851 | ||
| Marlow | 320 | 0 | 320 | ||
| Nelson | 304 | 0 | 304 | ||
| Richmond | 362 | 0 | 362 | ||
| Rindge | 1,559 | 0 | 1,559 | ||
| Roxbury | 100 | 0 | 100 | ||
| Stoddard | 358 | 0 | 358 | ||
| Sullivan | 322 | 0 | 322 | ||
| Troy | 692 | 0 | 692 | ||
| Totals | 9,227 | 0 | 9,227 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  