- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1988 Sheriff General Election 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 27,531 | 0 | 27,531 | ||
| Alexandria | 401 | 0 | 401 | ||
| Ashland | 623 | 0 | 623 | ||
| Bath | 323 | 0 | 323 | ||
| Benton | 89 | 0 | 89 | ||
| Bethlehem | 707 | 0 | 707 | ||
| Bridgewater | 365 | 0 | 365 | ||
| Bristol | 1,069 | 0 | 1,069 | ||
| Campton | 912 | 0 | 912 | ||
| Canaan | 977 | 0 | 977 | ||
| Dorchester | 149 | 0 | 149 | ||
| Easton | 122 | 0 | 122 | ||
| Ellsworth | 33 | 0 | 33 | ||
| Enfield | 1,440 | 0 | 1,440 | ||
| Franconia | 417 | 0 | 417 | ||
| Grafton | 308 | 0 | 308 | ||
| Groton | 167 | 0 | 167 | ||
| Hanover | 3,074 | 0 | 3,074 | ||
| Haverhill | 1,524 | 0 | 1,524 | ||
| Hebron | 240 | 0 | 240 | ||
| Holderness | 843 | 0 | 843 | ||
| Landaff | 132 | 0 | 132 | ||
| Lebanon
			 More » | 3,991 | 0 | 3,991 | ||
| Lincoln | 521 | 0 | 521 | ||
| Lisbon | 517 | 0 | 517 | ||
| Littleton | 2,065 | 0 | 2,065 | ||
| Lyman | 167 | 0 | 167 | ||
| Lyme | 777 | 0 | 777 | ||
| Monroe | 444 | 0 | 444 | ||
| Orange | 108 | 0 | 108 | ||
| Orford | 430 | 0 | 430 | ||
| Piermont | 296 | 0 | 296 | ||
| Plymouth | 1,587 | 0 | 1,587 | ||
| Rumney | 626 | 0 | 626 | ||
| Sugar Hill | 267 | 0 | 267 | ||
| Thornton | 682 | 0 | 682 | ||
| Warren | 318 | 0 | 318 | ||
| Waterville Valley | 106 | 0 | 106 | ||
| Wentworth | 291 | 0 | 291 | ||
| Woodstock | 423 | 0 | 423 | ||
| Totals | 27,531 | 0 | 27,531 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    