- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1986 Attorney Republican Primary 
Carroll County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Albany | 20 | 0 | 20 | ||
| Bartlett | 77 | 0 | 77 | ||
| Brookfield | 35 | 0 | 35 | ||
| Chatham | 8 | 0 | 8 | ||
| Conway | 358 | 0 | 358 | ||
| Eaton | 12 | 0 | 12 | ||
| Effingham | 12 | 0 | 12 | ||
| Freedom | 46 | 0 | 46 | ||
| Hart's Location | 4 | 0 | 4 | ||
| Jackson | 31 | 0 | 31 | ||
| Madison | 89 | 0 | 89 | ||
| Moultonborough | 253 | 0 | 253 | ||
| Ossipee | 99 | 0 | 99 | ||
| Sandwich | 79 | 0 | 79 | ||
| Tamworth | 90 | 0 | 90 | ||
| Tuftonboro | 111 | 0 | 111 | ||
| Wakefield | 106 | 0 | 106 | ||
| Wolfeboro | 197 | 0 | 197 | ||
| Totals | 1,627 | 0 | 1,627 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  