- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 Register of Probate Republican Primary 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 7,009 | 0 | 7,009 | ||
| Allenstown | 95 | 0 | 95 | ||
| Andover | 106 | 0 | 106 | ||
| Boscawen | 202 | 0 | 202 | ||
| Bow | 433 | 0 | 433 | ||
| Bradford | 233 | 0 | 233 | ||
| Canterbury | 119 | 0 | 119 | ||
| Chichester | 100 | 0 | 100 | ||
| Concord
			 More » | 1,779 | 0 | 1,779 | ||
| Danbury | 64 | 0 | 64 | ||
| Dunbarton | 161 | 0 | 161 | ||
| Epsom | 200 | 0 | 200 | ||
| Franklin
			 More » | 436 | 0 | 436 | ||
| Henniker | 279 | 0 | 279 | ||
| Hill | 34 | 0 | 34 | ||
| Hooksett | 629 | 0 | 629 | ||
| Hopkinton | 350 | 0 | 350 | ||
| Loudon | 147 | 0 | 147 | ||
| New London | 321 | 0 | 321 | ||
| Newbury | 97 | 0 | 97 | ||
| Northfield | 166 | 0 | 166 | ||
| Pembroke | 227 | 0 | 227 | ||
| Pittsfield | 197 | 0 | 197 | ||
| Salisbury | 94 | 0 | 94 | ||
| Sutton | 60 | 0 | 60 | ||
| Warner | 306 | 0 | 306 | ||
| Webster | 124 | 0 | 124 | ||
| Wilmot | 50 | 0 | 50 | ||
| Totals | 7,009 | 0 | 7,009 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    