- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 Actions
1984 Register of Probate General Election 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 36,056 | 0 | 36,056 | ||
| Allenstown | 1,373 | 0 | 1,373 | ||
| Andover | 674 | 0 | 674 | ||
| Boscawen | 987 | 0 | 987 | ||
| Bow | 1,803 | 0 | 1,803 | ||
| Bradford | 532 | 0 | 532 | ||
| Canterbury | 623 | 0 | 623 | ||
| Chichester | 594 | 0 | 594 | ||
| Concord
			 More » | 10,313 | 0 | 10,313 | ||
| Danbury | 281 | 0 | 281 | ||
| Dunbarton | 546 | 0 | 546 | ||
| Epsom | 1,041 | 0 | 1,041 | ||
| Franklin
			 More » | 2,544 | 0 | 2,544 | ||
| Henniker | 1,082 | 0 | 1,082 | ||
| Hill | 294 | 0 | 294 | ||
| Hooksett | 2,399 | 0 | 2,399 | ||
| Hopkinton | 1,691 | 0 | 1,691 | ||
| Loudon | 934 | 0 | 934 | ||
| New London | 1,570 | 0 | 1,570 | ||
| Newbury | 535 | 0 | 535 | ||
| Northfield | 959 | 0 | 959 | ||
| Pembroke | 1,983 | 0 | 1,983 | ||
| Pittsfield | 978 | 0 | 978 | ||
| Salisbury | 234 | 0 | 234 | ||
| Sutton | 465 | 0 | 465 | ||
| Warner | 820 | 0 | 820 | ||
| Webster | 466 | 0 | 466 | ||
| Wilmot | 335 | 0 | 335 | ||
| Totals | 36,056 | 0 | 36,056 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    