- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1982 Sheriff Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 5,996 | 0 | 5,996 | ||
| Alexandria | 54 | 0 | 54 | ||
| Ashland | 142 | 0 | 142 | ||
| Bath | 130 | 0 | 130 | ||
| Benton | 18 | 0 | 18 | ||
| Bethlehem | 181 | 0 | 181 | ||
| Bridgewater | 86 | 0 | 86 | ||
| Bristol | 247 | 0 | 247 | ||
| Campton | 220 | 0 | 220 | ||
| Canaan | 165 | 0 | 165 | ||
| Dorchester | 36 | 0 | 36 | ||
| Easton | 30 | 0 | 30 | ||
| Ellsworth | 18 | 0 | 18 | ||
| Enfield | 181 | 0 | 181 | ||
| Franconia | 82 | 0 | 82 | ||
| Grafton | 47 | 0 | 47 | ||
| Groton | 20 | 0 | 20 | ||
| Hanover | 422 | 0 | 422 | ||
| Haverhill | 521 | 0 | 521 | ||
| Hebron | 60 | 0 | 60 | ||
| Holderness | 185 | 0 | 185 | ||
| Landaff | 49 | 0 | 49 | ||
| Lebanon
			 More » | 677 | 0 | 677 | ||
| Lincoln | 160 | 0 | 160 | ||
| Lisbon | 141 | 0 | 141 | ||
| Littleton | 588 | 0 | 588 | ||
| Lyman | 42 | 0 | 42 | ||
| Lyme | 101 | 0 | 101 | ||
| Monroe | 117 | 0 | 117 | ||
| Orange | 35 | 0 | 35 | ||
| Orford | 110 | 0 | 110 | ||
| Piermont | 62 | 0 | 62 | ||
| Plymouth | 447 | 0 | 447 | ||
| Rumney | 161 | 0 | 161 | ||
| Sugar Hill | 68 | 0 | 68 | ||
| Thornton | 115 | 0 | 115 | ||
| Warren | 83 | 0 | 83 | ||
| Waterville Valley | 19 | 0 | 19 | ||
| Wentworth | 67 | 0 | 67 | ||
| Woodstock | 109 | 0 | 109 | ||
| Totals | 5,996 | 0 | 5,996 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    