- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1980 Sheriff Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 7,550 | 0 | 7,550 | ||
| Alexandria | 85 | 0 | 85 | ||
| Ashland | 195 | 0 | 195 | ||
| Bath | 163 | 0 | 163 | ||
| Benton | 28 | 0 | 28 | ||
| Bethlehem | 177 | 0 | 177 | ||
| Bridgewater | 115 | 0 | 115 | ||
| Bristol | 348 | 0 | 348 | ||
| Campton | 260 | 0 | 260 | ||
| Canaan | 232 | 0 | 232 | ||
| Dorchester | 42 | 0 | 42 | ||
| Easton | 31 | 0 | 31 | ||
| Ellsworth | 22 | 0 | 22 | ||
| Enfield | 198 | 0 | 198 | ||
| Franconia | 110 | 0 | 110 | ||
| Grafton | 57 | 0 | 57 | ||
| Groton | 32 | 0 | 32 | ||
| Hanover | 756 | 0 | 756 | ||
| Haverhill | 591 | 0 | 591 | ||
| Hebron | 79 | 0 | 79 | ||
| Holderness | 199 | 0 | 199 | ||
| Landaff | 47 | 0 | 47 | ||
| Lebanon
			 More » | 805 | 0 | 805 | ||
| Lincoln | 132 | 0 | 132 | ||
| Lisbon | 186 | 0 | 186 | ||
| Littleton | 712 | 0 | 712 | ||
| Lyman | 39 | 0 | 39 | ||
| Lyme | 166 | 0 | 166 | ||
| Monroe | 143 | 0 | 143 | ||
| Orange | 28 | 0 | 28 | ||
| Orford | 166 | 0 | 166 | ||
| Piermont | 106 | 0 | 106 | ||
| Plymouth | 544 | 0 | 544 | ||
| Rumney | 221 | 0 | 221 | ||
| Sugar Hill | 104 | 0 | 104 | ||
| Thornton | 135 | 0 | 135 | ||
| Warren | 103 | 0 | 103 | ||
| Waterville Valley | 25 | 0 | 25 | ||
| Wentworth | 68 | 0 | 68 | ||
| Woodstock | 100 | 0 | 100 | ||
| Totals | 7,550 | 0 | 7,550 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    