- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1978 Sheriff Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 6,686 | 6 | 6,692 | ||
| Alexandria | 55 | 0 | 55 | ||
| Ashland | 207 | 1 | 208 | ||
| Bath | 140 | 0 | 140 | ||
| Benton | 25 | 0 | 25 | ||
| Bethlehem | 181 | 0 | 181 | ||
| Bridgewater | 89 | 0 | 89 | ||
| Bristol | 316 | 1 | 317 | ||
| Campton | 236 | 0 | 236 | ||
| Canaan | 160 | 1 | 161 | ||
| Dorchester | 41 | 0 | 41 | ||
| Easton | 36 | 0 | 36 | ||
| Ellsworth | 24 | 0 | 24 | ||
| Enfield | 193 | 0 | 193 | ||
| Franconia | 90 | 0 | 90 | ||
| Grafton | 61 | 0 | 61 | ||
| Groton | 28 | 0 | 28 | ||
| Hanover | 443 | 0 | 443 | ||
| Haverhill | 587 | 0 | 587 | ||
| Hebron | 64 | 0 | 64 | ||
| Holderness | 230 | 0 | 230 | ||
| Landaff | 44 | 0 | 44 | ||
| Lebanon
			 More » | 642 | 1 | 643 | ||
| Lincoln | 121 | 0 | 121 | ||
| Lisbon | 211 | 0 | 211 | ||
| Littleton | 678 | 0 | 678 | ||
| Lyman | 39 | 0 | 39 | ||
| Lyme | 122 | 0 | 122 | ||
| Monroe | 129 | 0 | 129 | ||
| Orange | 21 | 0 | 21 | ||
| Orford | 153 | 0 | 153 | ||
| Piermont | 76 | 0 | 76 | ||
| Plymouth | 528 | 2 | 530 | ||
| Rumney | 182 | 0 | 182 | ||
| Sugar Hill | 111 | 0 | 111 | ||
| Thornton | 130 | 0 | 130 | ||
| Warren | 107 | 0 | 107 | ||
| Waterville Valley | 20 | 0 | 20 | ||
| Wentworth | 69 | 0 | 69 | ||
| Woodstock | 97 | 0 | 97 | ||
| Totals | 6,686 | 6 | 6,692 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    