- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1974 Sheriff Democratic Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Totals | 1,566 | 139 | 1 | 22 | 1,728 | ||
| Alexandria | 15 | 2 | 0 | 0 | 17 | ||
| Ashland | 21 | 12 | 1 | 0 | 34 | ||
| Bath | 9 | 0 | 0 | 0 | 9 | ||
| Bethlehem | 48 | 0 | 0 | 0 | 48 | ||
| Bridgewater | 9 | 0 | 0 | 0 | 9 | ||
| Bristol | 29 | 0 | 0 | 0 | 29 | ||
| Campton | 13 | 10 | 0 | 0 | 23 | ||
| Canaan | 35 | 5 | 0 | 0 | 40 | ||
| Dorchester | 6 | 1 | 0 | 0 | 7 | ||
| Easton | 5 | 0 | 0 | 0 | 5 | ||
| Ellsworth | 1 | 0 | 0 | 0 | 1 | ||
| Enfield | 50 | 2 | 0 | 0 | 52 | ||
| Franconia | 30 | 1 | 0 | 0 | 31 | ||
| Grafton | 15 | 0 | 0 | 0 | 15 | ||
| Groton | 10 | 0 | 0 | 0 | 10 | ||
| Hanover | 362 | 0 | 0 | 10 | 372 | ||
| Haverhill | 43 | 11 | 0 | 0 | 54 | ||
| Hebron | 6 | 0 | 0 | 0 | 6 | ||
| Holderness | 19 | 6 | 0 | 0 | 25 | ||
| Landaff | 1 | 2 | 0 | 0 | 3 | ||
| Lebanon
			 More » | 275 | 6 | 0 | 3 | 284 | ||
| Lincoln | 24 | 17 | 0 | 0 | 41 | ||
| Lisbon | 22 | 3 | 0 | 0 | 25 | ||
| Littleton | 303 | 9 | 0 | 1 | 313 | ||
| Lyman | 8 | 0 | 0 | 0 | 8 | ||
| Lyme | 34 | 0 | 0 | 1 | 35 | ||
| Monroe | 6 | 3 | 0 | 0 | 9 | ||
| Orange | 11 | 2 | 0 | 0 | 13 | ||
| Orford | 19 | 0 | 0 | 1 | 20 | ||
| Piermont | 9 | 1 | 0 | 1 | 11 | ||
| Plymouth | 68 | 19 | 0 | 0 | 87 | ||
| Rumney | 13 | 5 | 0 | 0 | 18 | ||
| Sugar Hill | 7 | 0 | 0 | 0 | 7 | ||
| Thornton | 11 | 3 | 0 | 1 | 15 | ||
| Warren | 7 | 2 | 0 | 0 | 9 | ||
| Waterville Valley | 4 | 8 | 0 | 0 | 12 | ||
| Wentworth | 4 | 3 | 0 | 0 | 7 | ||
| Woodstock | 14 | 6 | 0 | 4 | 24 | ||
| Totals | 1,566 | 139 | 1 | 22 | 1,728 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    