- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
1972 Governor Democratic Primary
| City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||||
|---|---|---|---|---|---|---|---|---|---|
| Totals | 29,326 | 16,216 | 943 | 906 | 392 | 153 | 47,936 | ||
| Acworth | 7 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| Albany | 3 | 2 | 0 | 3 | 0 | 0 | 8 | ||
| Alexandria | 10 | 1 | 1 | 2 | 2 | 0 | 16 | ||
| Allenstown | 259 | 93 | 0 | 0 | 0 | 0 | 352 | ||
| Alstead | 25 | 18 | 3 | 0 | 1 | 0 | 47 | ||
| Alton | 57 | 11 | 1 | 0 | 0 | 0 | 69 | ||
| Amherst | 63 | 63 | 6 | 0 | 0 | 0 | 132 | ||
| Andover | 28 | 16 | 1 | 0 | 0 | 0 | 45 | ||
| Antrim | 32 | 23 | 1 | 3 | 1 | 0 | 60 | ||
| Ashland | 29 | 22 | 0 | 14 | 0 | 0 | 65 | ||
| Atkinson | 41 | 14 | 5 | 3 | 12 | 0 | 75 | ||
| Auburn | 118 | 32 | 2 | 6 | 1 | 1 | 160 | ||
| Barnstead | 52 | 14 | 2 | 20 | 7 | 2 | 97 | ||
| Barrington | 68 | 36 | 2 | 7 | 2 | 2 | 117 | ||
| Bartlett | 15 | 13 | 0 | 2 | 0 | 0 | 30 | ||
| Bath | 5 | 0 | 0 | 2 | 0 | 0 | 7 | ||
| Bedford | 281 | 98 | 3 | 18 | 7 | 0 | 407 | ||
| Belmont | 94 | 19 | 0 | 8 | 3 | 1 | 125 | ||
| Bennington | 28 | 11 | 0 | 2 | 1 | 0 | 42 | ||
| Berlin
			 More » | 1,164 | 750 | 40 | 57 | 12 | 0 | 2,023 | ||
| Bethlehem | 18 | 39 | 1 | 4 | 1 | 0 | 63 | ||
| Boscawen | 28 | 24 | 0 | 2 | 0 | 2 | 56 | ||
| Bow | 27 | 39 | 4 | 0 | 0 | 0 | 70 | ||
| Bradford | 7 | 18 | 1 | 0 | 0 | 0 | 26 | ||
| Brentwood | 20 | 7 | 0 | 1 | 1 | 0 | 29 | ||
| Bridgewater | 7 | 7 | 0 | 0 | 1 | 0 | 15 | ||
| Bristol | 26 | 2 | 1 | 9 | 0 | 0 | 38 | ||
| Brookfield | 4 | 3 | 0 | 0 | 0 | 1 | 8 | ||
| Brookline | 50 | 11 | 2 | 7 | 0 | 0 | 70 | ||
| Campton | 24 | 4 | 0 | 1 | 0 | 0 | 29 | ||
| Canaan | 33 | 25 | 2 | 0 | 0 | 13 | 73 | ||
| Candia | 46 | 15 | 0 | 2 | 0 | 0 | 63 | ||
| Canterbury | 4 | 23 | 0 | 1 | 1 | 1 | 30 | ||
| Carroll | 31 | 12 | 1 | 0 | 0 | 0 | 44 | ||
| Center Harbor | 10 | 13 | 3 | 0 | 2 | 3 | 31 | ||
| Charlestown | 35 | 40 | 3 | 4 | 3 | 0 | 85 | ||
| Chatham | 2 | 8 | 0 | 0 | 0 | 0 | 10 | ||
| Chester | 21 | 6 | 0 | 0 | 1 | 0 | 28 | ||
| Chesterfield | 20 | 47 | 1 | 2 | 0 | 0 | 70 | ||
| Chichester | 7 | 5 | 1 | 3 | 1 | 0 | 17 | ||
| Claremont
			 More » | 372 | 544 | 21 | 8 | 0 | 0 | 945 | ||
| Clarksville | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Colebrook | 40 | 6 | 2 | 3 | 5 | 0 | 56 | ||
| Columbia | 6 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| Concord
			 More » | 466 | 761 | 16 | 25 | 23 | 5 | 1,296 | ||
| Conway | 79 | 42 | 2 | 10 | 0 | 5 | 138 | ||
| Cornish | 34 | 32 | 3 | 0 | 0 | 0 | 69 | ||
| Croydon | 7 | 14 | 1 | 1 | 1 | 0 | 24 | ||
| Dalton | 13 | 19 | 0 | 0 | 0 | 0 | 32 | ||
| Danbury | 9 | 8 | 1 | 0 | 0 | 0 | 18 | ||
| Danville | 13 | 11 | 3 | 2 | 3 | 0 | 32 | ||
| Deerfield | 56 | 13 | 2 | 2 | 0 | 0 | 73 | ||
| Deering | 8 | 4 | 1 | 0 | 0 | 0 | 13 | ||
| Derry | 236 | 94 | 6 | 3 | 8 | 1 | 348 | ||
| Dixville | 6 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Dorchester | 1 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| Dover
			 More » | 701 | 630 | 30 | 6 | 15 | 13 | 1,395 | ||
| Dublin | 23 | 33 | 0 | 0 | 0 | 0 | 56 | ||
| Dummer | 4 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Dunbarton | 30 | 29 | 0 | 0 | 0 | 0 | 59 | ||
| Durham | 23 | 325 | 3 | 0 | 4 | 0 | 355 | ||
| E. Kingston | 32 | 9 | 1 | 0 | 1 | 0 | 43 | ||
| Easton | 3 | 6 | 0 | 0 | 0 | 0 | 9 | ||
| Eaton | 8 | 9 | 0 | 0 | 0 | 1 | 18 | ||
| Effingham | 11 | 3 | 0 | 0 | 0 | 0 | 14 | ||
| Ellsworth | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Enfield | 36 | 49 | 1 | 4 | 7 | 0 | 97 | ||
| Epping | 101 | 39 | 3 | 0 | 0 | 0 | 143 | ||
| Epsom | 31 | 13 | 1 | 3 | 2 | 0 | 50 | ||
| Errol | 2 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| Exeter | 122 | 145 | 11 | 0 | 1 | 0 | 279 | ||
| Farmington | 82 | 15 | 5 | 0 | 0 | 0 | 102 | ||
| Fitzwilliam | 5 | 9 | 3 | 2 | 0 | 0 | 19 | ||
| Francestown | 15 | 10 | 0 | 0 | 1 | 0 | 26 | ||
| Franconia | 10 | 34 | 0 | 0 | 1 | 0 | 45 | ||
| Franklin
			 More » | 209 | 137 | 5 | 2 | 3 | 3 | 359 | ||
| Freedom | 14 | 3 | 0 | 0 | 0 | 0 | 17 | ||
| Fremont | 29 | 10 | 0 | 6 | 1 | 0 | 46 | ||
| Gilford | 54 | 50 | 3 | 3 | 6 | 0 | 116 | ||
| Gilmanton | 42 | 15 | 0 | 8 | 3 | 0 | 68 | ||
| Gilsum | 8 | 15 | 0 | 1 | 0 | 0 | 24 | ||
| Goffstown | 637 | 193 | 7 | 12 | 0 | 0 | 849 | ||
| Gorham | 93 | 61 | 0 | 9 | 3 | 0 | 166 | ||
| Goshen | 10 | 11 | 0 | 1 | 0 | 0 | 22 | ||
| Grafton | 6 | 2 | 0 | 2 | 2 | 0 | 12 | ||
| Grantham | 7 | 3 | 0 | 0 | 0 | 0 | 10 | ||
| Greenfield | 29 | 6 | 1 | 0 | 1 | 0 | 37 | ||
| Greenland | 16 | 44 | 0 | 1 | 5 | 1 | 67 | ||
| Greenville | 88 | 24 | 3 | 10 | 0 | 0 | 125 | ||
| Groton | 11 | 6 | 0 | 0 | 0 | 0 | 17 | ||
| Hampstead | 63 | 16 | 5 | 4 | 8 | 0 | 96 | ||
| Hampton | 129 | 171 | 8 | 0 | 0 | 0 | 308 | ||
| Hampton Falls | 17 | 24 | 1 | 0 | 3 | 0 | 45 | ||
| Hancock | 14 | 22 | 0 | 0 | 0 | 0 | 36 | ||
| Hanover | 39 | 543 | 7 | 3 | 4 | 2 | 598 | ||
| Harrisville | 21 | 21 | 0 | 2 | 0 | 0 | 44 | ||
| Hart's Location | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Haverhill | 47 | 12 | 3 | 18 | 3 | 1 | 84 | ||
| Hebron | 7 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| Henniker | 23 | 69 | 2 | 8 | 1 | 0 | 103 | ||
| Hill | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| Hillsborough | 36 | 46 | 0 | 5 | 2 | 0 | 89 | ||
| Hinsdale | 40 | 6 | 1 | 0 | 0 | 0 | 47 | ||
| Holderness | 13 | 6 | 1 | 0 | 0 | 6 | 26 | ||
| Hollis | 27 | 52 | 2 | 3 | 2 | 0 | 86 | ||
| Hooksett | 259 | 79 | 2 | 21 | 1 | 18 | 380 | ||
| Hopkinton | 57 | 61 | 1 | 3 | 3 | 1 | 126 | ||
| Hudson | 471 | 168 | 56 | 18 | 8 | 0 | 721 | ||
| Jackson | 24 | 9 | 0 | 0 | 0 | 0 | 33 | ||
| Jaffrey | 75 | 89 | 4 | 0 | 0 | 0 | 168 | ||
| Jefferson | 9 | 2 | 1 | 0 | 0 | 0 | 12 | ||
| Keene
			 More » | 433 | 578 | 14 | 11 | 11 | 0 | 1,047 | ||
| Kensington | 32 | 18 | 0 | 0 | 0 | 0 | 50 | ||
| Kingston | 35 | 25 | 2 | 9 | 6 | 0 | 77 | ||
| Laconia
			 More » | 595 | 249 | 14 | 8 | 5 | 0 | 871 | ||
| Lancaster | 53 | 12 | 6 | 0 | 0 | 9 | 80 | ||
| Landaff | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Langdon | 1 | 3 | 1 | 0 | 0 | 0 | 5 | ||
| Lebanon
			 More » | 121 | 239 | 8 | 10 | 10 | 0 | 388 | ||
| Lee | 24 | 43 | 2 | 1 | 1 | 0 | 71 | ||
| Lempster | 8 | 7 | 0 | 0 | 0 | 0 | 15 | ||
| Lincoln | 70 | 14 | 1 | 9 | 0 | 0 | 94 | ||
| Lisbon | 36 | 9 | 1 | 0 | 0 | 0 | 46 | ||
| Litchfield | 57 | 28 | 5 | 0 | 0 | 0 | 90 | ||
| Littleton | 119 | 181 | 2 | 15 | 5 | 0 | 322 | ||
| Londonderry | 101 | 51 | 7 | 18 | 0 | 0 | 177 | ||
| Loudon | 31 | 26 | 3 | 4 | 0 | 0 | 64 | ||
| Lyman | 8 | 3 | 0 | 2 | 0 | 0 | 13 | ||
| Lyme | 7 | 57 | 0 | 1 | 0 | 0 | 65 | ||
| Lyndeborough | 8 | 5 | 3 | 1 | 0 | 0 | 17 | ||
| Madbury | 8 | 21 | 2 | 0 | 0 | 0 | 31 | ||
| Madison | 3 | 4 | 0 | 0 | 0 | 0 | 7 | ||
| Manchester
			 More » | 11,297 | 3,233 | 125 | 181 | 32 | 23 | 14,891 | ||
| Marlborough | 34 | 34 | 0 | 2 | 0 | 0 | 70 | ||
| Marlow | 10 | 4 | 0 | 4 | 0 | 0 | 18 | ||
| Mason | 7 | 3 | 3 | 0 | 0 | 0 | 13 | ||
| Meredith | 47 | 28 | 2 | 10 | 2 | 0 | 89 | ||
| Merrimack | 216 | 64 | 11 | 13 | 0 | 0 | 304 | ||
| Middleton | 9 | 2 | 0 | 0 | 0 | 0 | 11 | ||
| Milan | 17 | 5 | 0 | 5 | 0 | 0 | 27 | ||
| Milford | 392 | 44 | 1 | 6 | 3 | 0 | 446 | ||
| Milton | 43 | 10 | 2 | 4 | 0 | 0 | 59 | ||
| Monroe | 7 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| Mont Vernon | 23 | 17 | 0 | 1 | 0 | 0 | 41 | ||
| Moultonborough | 21 | 9 | 0 | 0 | 0 | 0 | 30 | ||
| Nashua
			 More » | 2,013 | 986 | 149 | 7 | 4 | 1 | 3,160 | ||
| Nelson | 2 | 10 | 0 | 1 | 0 | 0 | 13 | ||
| New Boston | 47 | 14 | 1 | 7 | 1 | 0 | 70 | ||
| New Castle | 12 | 34 | 1 | 0 | 0 | 0 | 47 | ||
| New Durham | 16 | 12 | 0 | 2 | 1 | 0 | 31 | ||
| New Hampton | 16 | 13 | 2 | 0 | 0 | 0 | 31 | ||
| New Ipswich | 38 | 32 | 4 | 9 | 1 | 0 | 84 | ||
| New London | 10 | 74 | 1 | 1 | 1 | 0 | 87 | ||
| Newbury | 11 | 9 | 0 | 2 | 0 | 0 | 22 | ||
| Newfields | 21 | 15 | 0 | 0 | 1 | 0 | 37 | ||
| Newington | 5 | 22 | 1 | 0 | 1 | 0 | 29 | ||
| Newmarket | 315 | 101 | 0 | 0 | 0 | 0 | 416 | ||
| Newport | 227 | 190 | 5 | 0 | 0 | 0 | 422 | ||
| Newton | 31 | 20 | 3 | 4 | 6 | 0 | 64 | ||
| N. Hampton | 44 | 45 | 5 | 0 | 5 | 4 | 103 | ||
| Northfield | 44 | 34 | 0 | 0 | 0 | 0 | 78 | ||
| Northumberland | 221 | 57 | 2 | 8 | 2 | 0 | 290 | ||
| Northwood | 26 | 24 | 0 | 0 | 0 | 0 | 50 | ||
| Nottingham | 26 | 9 | 2 | 0 | 0 | 0 | 37 | ||
| Orange | 9 | 4 | 0 | 1 | 0 | 0 | 14 | ||
| Orford | 10 | 8 | 1 | 5 | 6 | 0 | 30 | ||
| Ossipee | 34 | 7 | 3 | 3 | 0 | 0 | 47 | ||
| Pelham | 139 | 54 | 23 | 0 | 5 | 1 | 222 | ||
| Pembroke | 220 | 79 | 6 | 0 | 0 | 0 | 305 | ||
| Peterborough | 85 | 116 | 1 | 5 | 7 | 0 | 214 | ||
| Piermont | 10 | 6 | 1 | 0 | 2 | 0 | 19 | ||
| Pittsburg | 9 | 1 | 1 | 6 | 2 | 0 | 19 | ||
| Pittsfield | 56 | 18 | 1 | 7 | 0 | 0 | 82 | ||
| Plainfield | 10 | 34 | 1 | 0 | 0 | 0 | 45 | ||
| Plaistow | 60 | 33 | 6 | 1 | 9 | 0 | 109 | ||
| Plymouth | 31 | 58 | 3 | 11 | 6 | 1 | 110 | ||
| Portsmouth
			 More » | 412 | 547 | 14 | 2 | 2 | 0 | 977 | ||
| Randolph | 6 | 4 | 0 | 0 | 0 | 0 | 10 | ||
| Raymond | 167 | 28 | 8 | 7 | 2 | 4 | 216 | ||
| Richmond | 8 | 7 | 1 | 2 | 0 | 0 | 18 | ||
| Rindge | 17 | 33 | 2 | 0 | 0 | 0 | 52 | ||
| Rochester
			 More » | 612 | 310 | 11 | 20 | 1 | 4 | 958 | ||
| Rollinsford | 160 | 51 | 8 | 3 | 7 | 7 | 236 | ||
| Roxbury | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Rumney | 4 | 5 | 0 | 3 | 1 | 0 | 13 | ||
| Rye | 42 | 57 | 1 | 0 | 2 | 0 | 102 | ||
| Salem | 500 | 523 | 70 | 0 | 0 | 0 | 1,093 | ||
| Salisbury | 2 | 8 | 0 | 0 | 0 | 0 | 10 | ||
| Sanbornton | 10 | 27 | 0 | 0 | 0 | 3 | 40 | ||
| Sandown | 17 | 6 | 1 | 0 | 7 | 0 | 31 | ||
| Sandwich | 10 | 17 | 1 | 2 | 1 | 0 | 31 | ||
| Seabrook | 44 | 25 | 7 | 2 | 2 | 0 | 80 | ||
| Sharon | 2 | 8 | 0 | 0 | 0 | 0 | 10 | ||
| Shelburne | 4 | 4 | 0 | 1 | 0 | 0 | 9 | ||
| Somersworth
			 More » | 684 | 357 | 14 | 4 | 4 | 1 | 1,064 | ||
| S. Hampton | 28 | 9 | 2 | 0 | 0 | 0 | 39 | ||
| Springfield | 12 | 3 | 1 | 0 | 0 | 0 | 16 | ||
| Stark | 6 | 9 | 0 | 1 | 0 | 0 | 16 | ||
| Stewartstown | 6 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| Stoddard | 6 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| Strafford | 14 | 8 | 0 | 2 | 1 | 0 | 25 | ||
| Stratford | 20 | 10 | 2 | 5 | 0 | 0 | 37 | ||
| Stratham | 10 | 32 | 0 | 1 | 1 | 0 | 44 | ||
| Sugar Hill | 1 | 11 | 1 | 0 | 2 | 0 | 15 | ||
| Sullivan | 7 | 10 | 2 | 0 | 1 | 0 | 20 | ||
| Sunapee | 25 | 21 | 2 | 3 | 1 | 0 | 52 | ||
| Surry | 8 | 6 | 1 | 1 | 0 | 0 | 16 | ||
| Sutton | 11 | 14 | 0 | 4 | 0 | 0 | 29 | ||
| Swanzey | 69 | 64 | 1 | 2 | 6 | 0 | 142 | ||
| Tamworth | 19 | 25 | 0 | 4 | 1 | 0 | 49 | ||
| Temple | 8 | 7 | 0 | 0 | 0 | 0 | 15 | ||
| Thornton | 9 | 2 | 0 | 4 | 0 | 0 | 15 | ||
| Tilton | 65 | 37 | 2 | 0 | 0 | 0 | 104 | ||
| Troy | 29 | 21 | 4 | 2 | 0 | 0 | 56 | ||
| Tuftonboro | 9 | 3 | 2 | 1 | 2 | 0 | 17 | ||
| Unity | 10 | 17 | 1 | 0 | 1 | 0 | 29 | ||
| Wakefield | 48 | 17 | 0 | 0 | 2 | 6 | 73 | ||
| Walpole | 51 | 41 | 0 | 0 | 0 | 0 | 92 | ||
| Warner | 20 | 21 | 1 | 0 | 0 | 0 | 42 | ||
| Warren | 7 | 1 | 0 | 9 | 0 | 0 | 17 | ||
| Washington | 11 | 2 | 0 | 1 | 0 | 0 | 14 | ||
| Waterville Valley | 5 | 11 | 1 | 1 | 2 | 0 | 20 | ||
| Weare | 75 | 24 | 3 | 8 | 2 | 2 | 114 | ||
| Webster | 12 | 7 | 1 | 2 | 0 | 0 | 22 | ||
| Wentworth | 5 | 2 | 0 | 6 | 2 | 0 | 15 | ||
| Wentworth's Location | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Westmoreland | 9 | 18 | 1 | 0 | 0 | 0 | 28 | ||
| Whitefield | 49 | 14 | 0 | 0 | 0 | 3 | 66 | ||
| Wilmot | 10 | 17 | 1 | 1 | 2 | 0 | 31 | ||
| Wilton | 99 | 18 | 3 | 3 | 0 | 0 | 123 | ||
| Winchester | 28 | 18 | 4 | 2 | 0 | 0 | 52 | ||
| Windham | 74 | 28 | 11 | 3 | 6 | 1 | 123 | ||
| Windsor | 3 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| Wolfeboro | 28 | 16 | 3 | 0 | 3 | 0 | 50 | ||
| Woodstock | 29 | 9 | 1 | 1 | 0 | 1 | 41 | ||
| Totals | 29,326 | 16,216 | 943 | 906 | 392 | 153 | 47,936 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    