- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Executive Council Republican Primary 
District 4
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 15,707 | 23 | 15,730 | ||
| Alstead | 98 | 0 | 98 | ||
| Amherst | 722 | 0 | 722 | ||
| Antrim | 225 | 0 | 225 | ||
| Bedford | 814 | 0 | 814 | ||
| Bennington | 82 | 0 | 82 | ||
| Brookline | 165 | 0 | 165 | ||
| Chesterfield | 148 | 0 | 148 | ||
| Deering | 86 | 0 | 86 | ||
| Dublin | 172 | 0 | 172 | ||
| Fitzwilliam | 151 | 0 | 151 | ||
| Francestown | 132 | 0 | 132 | ||
| Gilsum | 43 | 0 | 43 | ||
| Goffstown | 889 | 0 | 889 | ||
| Greenfield | 93 | 0 | 93 | ||
| Greenville | 80 | 0 | 80 | ||
| Hancock | 243 | 0 | 243 | ||
| Harrisville | 45 | 0 | 45 | ||
| Hillsborough | 419 | 0 | 419 | ||
| Hinsdale | 111 | 0 | 111 | ||
| Hollis | 347 | 0 | 347 | ||
| Hudson | 570 | 1 | 571 | ||
| Keene
			 More » | 2,217 | 5 | 2,222 | ||
| Litchfield | 67 | 3 | 70 | ||
| Lyndeborough | 119 | 0 | 119 | ||
| Marlborough | 153 | 0 | 153 | ||
| Marlow | 46 | 0 | 46 | ||
| Mason | 44 | 0 | 44 | ||
| Merrimack | 508 | 2 | 510 | ||
| Milford | 681 | 7 | 688 | ||
| Mont Vernon | 120 | 1 | 121 | ||
| Nashua
			 More » | 2,543 | 2 | 2,545 | ||
| Nelson | 57 | 0 | 57 | ||
| New Boston | 241 | 0 | 241 | ||
| New Ipswich | 122 | 0 | 122 | ||
| Pelham | 243 | 0 | 243 | ||
| Peterborough | 913 | 0 | 913 | ||
| Richmond | 41 | 0 | 41 | ||
| Rindge | 171 | 0 | 171 | ||
| Roxbury | 16 | 0 | 16 | ||
| Sharon | 27 | 0 | 27 | ||
| Stoddard | 61 | 0 | 61 | ||
| Sullivan | 33 | 0 | 33 | ||
| Surry | 58 | 0 | 58 | ||
| Swanzey | 318 | 1 | 319 | ||
| Temple | 127 | 0 | 127 | ||
| Troy | 60 | 0 | 60 | ||
| Walpole | 308 | 0 | 308 | ||
| Weare | 203 | 0 | 203 | ||
| Westmoreland | 148 | 0 | 148 | ||
| Wilton | 266 | 1 | 267 | ||
| Winchester | 149 | 0 | 149 | ||
| Windsor | 12 | 0 | 12 | ||
| Totals | 15,707 | 23 | 15,730 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    