- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1970 Sheriff Republican Primary 
Grafton County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Totals | 7,635 | 10 | 7,645 | ||
| Alexandria | 65 | 0 | 65 | ||
| Ashland | 199 | 0 | 199 | ||
| Bath | 100 | 0 | 100 | ||
| Benton | 19 | 0 | 19 | ||
| Bethlehem | 191 | 0 | 191 | ||
| Bridgewater | 82 | 0 | 82 | ||
| Bristol | 297 | 0 | 297 | ||
| Campton | 253 | 0 | 253 | ||
| Canaan | 180 | 0 | 180 | ||
| Dorchester | 44 | 0 | 44 | ||
| Easton | 20 | 0 | 20 | ||
| Ellsworth | 9 | 0 | 9 | ||
| Enfield | 187 | 0 | 187 | ||
| Franconia | 112 | 0 | 112 | ||
| Grafton | 59 | 0 | 59 | ||
| Groton | 18 | 0 | 18 | ||
| Hanover | 926 | 2 | 928 | ||
| Haverhill | 556 | 0 | 556 | ||
| Hebron | 56 | 0 | 56 | ||
| Holderness | 200 | 0 | 200 | ||
| Landaff | 37 | 0 | 37 | ||
| Lebanon
			 More » | 827 | 0 | 827 | ||
| Lincoln | 115 | 0 | 115 | ||
| Lisbon | 165 | 0 | 165 | ||
| Littleton | 952 | 0 | 952 | ||
| Lyman | 20 | 0 | 20 | ||
| Lyme | 195 | 0 | 195 | ||
| Monroe | 84 | 0 | 84 | ||
| Orange | 22 | 0 | 22 | ||
| Orford | 218 | 4 | 222 | ||
| Piermont | 95 | 0 | 95 | ||
| Plymouth | 608 | 3 | 611 | ||
| Rumney | 139 | 0 | 139 | ||
| Sugar Hill | 85 | 1 | 86 | ||
| Thornton | 135 | 0 | 135 | ||
| Warren | 124 | 0 | 124 | ||
| Waterville Valley | 20 | 0 | 20 | ||
| Wentworth | 91 | 0 | 91 | ||
| Woodstock | 130 | 0 | 130 | ||
| Totals | 7,635 | 10 | 7,645 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			   
	    