- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
1984 Register of Probate Democratic Primary 
Merrimack County
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |
|---|---|---|---|---|---|
| Boscawen | 2 | 0 | 2 | ||
| Chichester | 2 | 0 | 2 | ||
| Danbury | 1 | 0 | 1 | ||
| Epsom | 1 | 0 | 1 | ||
| Henniker | 1 | 0 | 1 | ||
| Hill | 1 | 0 | 1 | ||
| New London | 1 | 0 | 1 | ||
| Pittsfield | 5 | 0 | 5 | ||
| Webster | 1 | 0 | 1 | ||
| Totals | 15 | 0 | 15 | ||


 Download this Election
Download this Election View Official Source (PDF)
View Official Source (PDF) 
			  