- © 2025 ElectionStats and New Hampshire Public Radio
- Contact
- Support
- Schedule
- Social
- Community Calendar
Candidate Key
		 
		Actions
2016 Executive Council Republican Primary 
District 4
	
    
    
	
			 
			 
			 
			 | City/Town | Ward | Pct | Write-Ins | Total Votes Cast | |||
|---|---|---|---|---|---|---|---|
| Allenstown | 167 | 118 | 0 | 0 | 285 | ||
| Auburn | 363 | 225 | 1 | 2 | 591 | ||
| Barrington | 195 | 318 | 0 | 2 | 515 | ||
| Bedford | 1,232 | 1,123 | 2 | 3 | 2,360 | ||
| Bow | 251 | 622 | 1 | 3 | 877 | ||
| Candia | 246 | 258 | 0 | 0 | 504 | ||
| Chichester | 81 | 214 | 1 | 0 | 296 | ||
| Deerfield | 182 | 250 | 1 | 3 | 436 | ||
| Epsom | 130 | 252 | 0 | 1 | 383 | ||
| Goffstown | 833 | 623 | 1 | 5 | 1,462 | ||
| Hooksett | 630 | 614 | 5 | 2 | 1,251 | ||
| Lee | 75 | 133 | 0 | 0 | 208 | ||
| Londonderry | 986 | 916 | 0 | 4 | 1,906 | ||
| Loudon | 210 | 298 | 0 | 0 | 508 | ||
| Manchester
			 More » | 4,472 | 2,774 | 17 | 12 | 7,275 | ||
| Northwood | 126 | 232 | 0 | 0 | 358 | ||
| Nottingham | 131 | 233 | 1 | 0 | 365 | ||
| Pembroke | 239 | 230 | 0 | 0 | 469 | ||
| Pittsfield | 50 | 286 | 0 | 0 | 336 | ||
| Totals | 10,599 | 9,719 | 30 | 37 | 20,385 | ||


 Download this Election
Download this Election 
			   
	    